Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agriculture, General | - | 28 | 13 | - |
Agroecology and Sustainable Agriculture | - | - | 0 | 0 |
Animal Sciences, General | - | 68 | - | - |
Animal Sciences, Other | - | 7 | - | - |
Category total | - | 103 | 13 | 0 |
Architecture and Related Services |
Landscape Architecture | - | 7 | - | - |
Category total | - | 7 | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 87 | 9 | - |
Category total | - | 87 | 9 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 37 | 8 | - |
Business Administration and Management, General | - | 83 | 48d | - |
Finance, General | - | 13 | - | - |
Information Resources Management | - | 38d | - | - |
Marketing/Marketing Management, General | - | 32 | - | - |
Transportation/Mobility Management | 0 | 32 | - | - |
Category total | 0 | 235d | 56d | - |
Communication, Journalism, and Related Programs |
Health Communication | - | 0 | - | - |
Mass Communication/Media Studies | - | 119 | - | - |
Speech Communication and Rhetoric | - | 26 | - | - |
Category total | - | 145 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | 17d | - | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | 0d | - |
Computer Graphics | - | 1 | - | - |
Computer Science | - | 57 | 16d | 4 |
Informatics | - | 0d | - | - |
Information Technology | - | 74d | - | - |
Network and System Administration/Administrator | - | - | 53d | - |
Category total | 17d | 132d | 69d | 4 |
Education |
Adult and Continuing Education Administration | - | - | 19 | - |
Adult and Continuing Education and Teaching | 0 | - | - | - |
Agricultural Teacher Education | - | 15d | 16d | - |
Business and Innovation/Entrepreneurship Teacher Education | - | 1d | - | - |
College Student Counseling and Personnel Services | - | - | 34 | - |
Counselor Education/School Counseling and Guidance Services | - | - | 12 | - |
Educational/Instructional Technology | - | - | 0d | - |
Elementary Education and Teaching | - | 19 | 0 | - |
Reading Teacher Education | - | - | 0d | - |
Secondary Education and Teaching | - | 0 | - | - |
Secondary School Administration/Principalship | - | - | 5 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 37d | - |
Category total | 0 | 35d | 123d | - |
Engineering |
Agricultural Engineering | - | 13 | - | - |
Architectural Engineering | - | 28 | - | - |
Bioengineering and Biomedical Engineering | - | 34 | 10 | - |
Chemical Engineering | - | 33 | 4 | - |
Civil Engineering, General | - | 28 | 2d | - |
Computer Engineering, General | - | 24 | - | - |
Electrical and Electronics Engineering | - | 32 | 8d | 8 |
Electrical, Electronics, and Communications Engineering, Other | 0d | - | - | - |
Engineering, Other | 0d | - | 16 | 14 |
Industrial Engineering | 2d | 41 | 7d | 3 |
Mechanical Engineering | - | 82 | 6 | 6 |
Surveying Engineering | - | 5 | - | - |
Category total | 2d | 320 | 53d | 31 |
Engineering/Engineering-related Technologies/Technicians |
Automotive Engineering Technology/Technician | - | 0 | - | - |
Electrical/Electronic Engineering Technologies/Technicians, Other | - | 3d | - | - |
Engineering/Engineering-Related Technologies/Technicians, Other | - | 21 | - | - |
Environmental/Environmental Engineering Technology/Technician | 0d | - | - | - |
Industrial Technology/Technician | - | 1 | 26d | - |
Manufacturing Engineering Technology/Technician | - | 29 | - | - |
Category total | 0d | 54d | 26d | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 16 | - | - |
English Language and Literature/Letters, Other | - | - | 11 | - |
Category total | - | 16 | 11 | - |
Family and Consumer Sciences/Human Sciences |
Child Development | - | 11 | - | - |
Family and Consumer Sciences/Human Sciences, General | 6 | 23 | - | - |
Foods, Nutrition, and Wellness Studies, General | - | 13 | 5 | - |
Category total | 6 | 47 | 5 | - |
Health Professions and Related Programs |
Environmental Health | 2 | - | - | - |
Health/Health Care Administration/Management | - | 0 | - | - |
Marriage and Family Therapy/Counseling | 12 | - | - | - |
Occupational Health and Industrial Hygiene | 0d | 11d | - | - |
Registered Nursing/Registered Nurse | - | 84d | - | - |
Vocational Rehabilitation Counseling/Counselor | 13 | - | - | 7 |
Category total | 27d | 95d | - | 7 |
History |
History, General | - | 11 | - | - |
Category total | - | 11 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 110d | - | - |
Category total | - | 110d | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 161 | - | - |
Category total | - | 161 | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | 0 | 1 | - |
Mathematics, General | - | 16 | - | - |
Category total | - | 16 | 1 | - |
Multi/Interdisciplinary Studies |
Data Analytics, General | - | - | 0d | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 17d |
Category total | - | - | 0d | 17d |
Natural Resources and Conservation |
Environmental Science | 0d | - | - | 3 |
Environmental Studies | 1 | - | - | - |
Category total | 1d | - | - | 3 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | 117 | - | - |
Category total | - | 117 | - | - |
Physical Sciences |
Atmospheric Sciences and Meteorology, General | - | 3 | - | - |
Chemistry, General | - | 12 | 1 | - |
Physical Sciences, Other | - | - | - | 6 |
Physics, General | - | 2 | 4 | - |
Category total | - | 17 | 5 | 6 |
Psychology |
Health/Medical Psychology | 0 | - | 0 | - |
Psychology, General | - | 153 | - | - |
Category total | 0 | 153 | 0 | - |
Public Administration and Social Service Professions |
Social Work | 0 | 50 | 34 | 0 |
Category total | 0 | 50 | 34 | 0 |
Social Sciences |
Economics, General | - | 14d | - | - |
Political Science and Government, General | - | 31 | - | - |
Sociology, General | - | 13 | - | - |
Category total | - | 58d | - | - |
Visual and Performing Arts |
Art/Art Studies, General | - | 17 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 10 | - | - |
Graphic Design | - | 30 | - | - |
Music, General | - | 3 | - | - |
Category total | - | 60 | - | - |
Grand total | 53 | 2,029 | 405 | 68 |