Area, Ethnic, Cultural, Gender, and Group Studies |
East Asian Studies | - | 0 | - |
Category total | - | 0 | - |
Biological and Biomedical Sciences |
Biochemistry | - | 3 | - |
Biology/Biological Sciences, General | - | 14 | - |
Neuroscience | - | 13 | - |
Category total | - | 30 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 36 | 0 |
Actuarial Science | - | 5 | - |
Business Administration and Management, General | - | - | 30 |
Business Administration, Management and Operations, Other | - | 27 | 0 |
Entrepreneurial and Small Business Operations, Other | - | 0 | - |
Entrepreneurship/Entrepreneurial Studies | - | 2 | 0 |
Finance, General | - | 27 | 4 |
Human Resources Management/Personnel Administration, General | - | 7 | 2 |
International Business/Trade/Commerce | - | 10 | 0 |
Management Information Systems, General | - | 0 | 0 |
Marketing/Marketing Management, General | - | 34 | 0 |
Non-Profit/Public/Organizational Management | - | 0 | 0 |
Organizational Leadership | - | - | 11 |
Small Business Administration/Management | - | 5 | - |
Category total | - | 153 | 47 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | 3 | - |
Journalism | - | 3 | - |
Organizational Communication, General | - | 6 | - |
Radio and Television | - | 3 | - |
Speech Communication and Rhetoric | - | 4 | - |
Category total | - | 19 | - |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | - | 4 | - |
Category total | - | 4 | - |
Computer and Information Sciences and Support Services |
Computer Science | - | 18 | 0 |
Web Page, Digital/Multimedia and Information Resources Design | - | 0 | 0 |
Category total | - | 18 | 0 |
Education |
Art Teacher Education | - | 2 | - |
Biology Teacher Education | - | 0 | - |
Chemistry Teacher Education | - | 0 | - |
Curriculum and Instruction | - | - | 10 |
Educational Leadership and Administration, General | 0 | - | 19 |
Elementary Education and Teaching | - | 25 | - |
English/Language Arts Teacher Education | - | 0 | - |
French Language Teacher Education | - | 0 | - |
Higher Education/Higher Education Administration | - | - | 12 |
Mathematics Teacher Education | - | 0 | - |
Music Teacher Education | - | 5 | 0 |
Physical Education Teaching and Coaching | - | 0 | - |
Secondary Education and Teaching | - | 0 | - |
Social Science Teacher Education | - | 0 | - |
Spanish Language Teacher Education | - | 0 | - |
Category total | 0 | 32 | 41 |
Engineering |
Computer Engineering, General | - | 3 | - |
Electrical and Electronics Engineering | - | 6 | - |
Mechanical Engineering | - | 13 | - |
Category total | - | 22 | - |
English Language and Literature/Letters |
Creative Writing | - | 1 | - |
English Language and Literature, General | - | 7 | - |
Writing, General | - | 0 | 1 |
Category total | - | 8 | 1 |
Foreign Languages, Literatures, and Linguistics |
Chinese Language and Literature | - | 1 | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 0 | - |
French Language and Literature | - | 2 | - |
German Language and Literature | - | 1 | - |
Japanese Language and Literature | - | 6 | - |
Spanish Language and Literature | - | 4 | - |
Category total | - | 14 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 3 | 3 |
Health Services/Allied Health/Health Sciences, General | - | 15 | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 2 | 0 |
Nuclear Medical Technology/Technologist | - | 0 | 0 |
Occupational Therapy/Therapist | - | - | 40 |
Category total | - | 20 | 43 |
History |
History, General | - | 7 | - |
Category total | - | 7 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 0 | 0 |
Humanities/Humanistic Studies | - | 2 | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 0 |
Liberal Arts and Sciences/Liberal Studies | - | 0 | 1 |
Category total | - | 2 | 1 |
Mathematics and Statistics |
Applied Mathematics, General | - | 0 | - |
Mathematics, General | - | 6 | - |
Category total | - | 6 | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | 0 | - |
International/Globalization Studies | - | 1 | - |
Multi-/Interdisciplinary Studies, Other | - | 0 | 0 |
Natural Sciences | - | 1 | - |
Category total | - | 2 | 0 |
Natural Resources and Conservation |
Environmental Studies | - | 11 | - |
Category total | - | 11 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 23 | - |
Sport and Fitness Administration/Management | - | 18 | 11 |
Category total | - | 41 | 11 |
Philosophy and Religious Studies |
Philosophy | - | 1 | 0 |
Religion/Religious Studies | - | 1 | 0 |
Category total | - | 2 | 0 |
Physical Sciences |
Analytical Chemistry | - | 0 | 0 |
Chemistry, General | - | 5 | - |
Physics, General | - | 6 | - |
Category total | - | 11 | 0 |
Psychology |
Psychology, General | - | 64 | - |
Category total | - | 64 | - |
Social Sciences |
Anthropology, General | - | 2 | - |
Economics, General | - | 6 | 0 |
Political Science and Government, General | - | 10 | - |
Social Sciences, General | - | 9 | 0 |
Social Sciences, Other | - | 0 | - |
Sociology, General | - | 11 | - |
Category total | - | 38 | 0 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 0 | - |
Art/Art Studies, General | - | 1 | - |
Drama and Dramatics/Theatre Arts, General | - | 6 | - |
Graphic Design | - | 18 | - |
Music, General | - | 4 | - |
Musical Theatre | - | 10 | - |
Technical Theatre/Theatre Design and Technology | - | 2 | - |
Category total | - | 41 | - |
Grand total | 0 | 545 | 144 |