| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agribusiness/Agricultural Business Operations | - | 0 | - | 10 |
| Agriculture, General | - | 0 | - | 2 |
| Agroecology and Sustainable Agriculture | 0 | - | - | - |
| Applied Horticulture/Horticulture Operations, General | - | 1 | - | 4 |
| Plant Nursery Operations and Management | 3 | - | - | - |
| Category total | 3 | 1 | - | 16 |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | 11d | 3 | - | 9 |
| Administrative Assistant and Secretarial Science, General | - | 10d | - | 11d |
| Business Administration and Management, General | 47d | 7d | - | 34d |
| Business/Office Automation/Technology/Data Entry | 22d | - | - | - |
| Hospitality Administration/Management, General | 0 | - | - | - |
| Human Resources Management/Personnel Administration, General | 32d | - | - | - |
| Small Business Administration/Management | 7d | - | - | - |
| Category total | 119d | 20d | - | 54d |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | 0 | - | - | - |
| Computer Programming/Programmer, General | 0 | - | - | - |
| Network and System Administration/Administrator | 11 | - | 0 | 12 |
| Web Page, Digital/Multimedia and Information Resources Design | - | 0 | 0 | 3 |
| Category total | 11 | 0 | 0 | 15 |
| Construction Trades |
| Electrician | 10 | 10 | - | - |
| Lineworker | 94 | - | - | - |
| Category total | 104 | 10 | - | - |
| Culinary, Entertainment, and Personal Services |
| Baking and Pastry Arts/Baker/Pastry Chef | 1 | - | - | - |
| Cooking and Related Culinary Arts, General | 6 | - | - | - |
| Cosmetology/Cosmetologist, General | 30 | 30 | - | - |
| Culinary Arts/Chef Training | - | 1 | - | 7 |
| Food Preparation/Professional Cooking/Kitchen Assistant | 8 | - | - | - |
| Restaurant, Culinary, and Catering Management/Manager | 8 | - | - | - |
| Category total | 53 | 31 | - | 7 |
| Education |
| Early Childhood Education and Teaching | - | 12 | - | 20 |
| Category total | - | 12 | - | 20 |
| Engineering/Engineering-related Technologies/Technicians |
| Civil Engineering Technologies/Technicians | 3 | - | - | - |
| Engineering Technologies/Technicians, General | - | - | - | 6 |
| Engineering/Engineering-Related Technologies/Technicians, Other | 5 | - | - | 8 |
| Environmental Control Technologies/Technicians, Other | - | - | - | 8 |
| Robotics Technology/Technician | 0 | - | - | - |
| Category total | 8 | - | - | 22 |
| English Language and Literature/Letters |
| Professional, Technical, Business, and Scientific Writing | 0 | - | - | - |
| Category total | 0 | - | - | - |
| Family and Consumer Sciences/Human Sciences |
| Child Care and Support Services Management | 30d | - | - | - |
| Child Care Provider/Assistant | 62 | - | - | - |
| Category total | 92d | - | - | - |
| Health Professions and Related Programs |
| Allied Health and Medical Assisting Services, Other | 5 | - | - | - |
| Clinical/Medical Laboratory Technician | - | - | - | 10 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 17 | 7 | - | 1 |
| Licensed Practical/Vocational Nurse Training | - | 38 | 0 | - |
| Medical Insurance Coding Specialist/Coder | 20d | - | - | - |
| Medical Office Assistant/Specialist | 6d | - | - | - |
| Medical/Clinical Assistant | - | 25 | - | 8 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | - | - | - |
| Pharmacy Technician/Assistant | 3 | 2 | - | 2 |
| Phlebotomy Technician/Phlebotomist | 5 | - | - | - |
| Registered Nursing/Registered Nurse | - | - | - | 36 |
| Category total | 56d | 72 | 0 | 57 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Police Science | 2 | - | - | - |
| Criminal Justice/Safety Studies | 17 | 3 | - | 18 |
| Category total | 19 | 3 | - | 18 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 13d | - | - | 11d |
| Category total | 13d | - | - | 11d |
| Mechanic and Repair Technologies/Technicians |
| Autobody/Collision and Repair Technology/Technician | 9 | 4 | - | - |
| Automobile/Automotive Mechanics Technology/Technician | 24 | - | 16 | 7 |
| Computer Installation and Repair Technology/Technician | 12 | - | - | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 21 | 15 | - | 6 |
| Industrial Mechanics and Maintenance Technology/Technician | 12 | 4 | - | 10 |
| Mechanic and Repair Technologies/Technicians, Other | - | - | - | 5 |
| Medium/Heavy Vehicle and Truck Technology/Technician | 0 | - | - | - |
| Category total | 78 | 23 | 16 | 28 |
| Precision Production |
| Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 0 | 7 | - | 5 |
| Machine Shop Technology/Assistant | 7 | 1 | - | - |
| Tool and Die Technology/Technician | 0 | - | - | - |
| Welding Technology/Welder | 29 | 26 | - | - |
| Category total | 36 | 34 | - | 5 |
| Public Administration and Social Service Professions |
| Social Work, Other | - | 0 | - | 0 |
| Category total | - | 0 | - | 0 |
| Science Technologies/Technicians |
| Science Technologies/Technicians, Other | - | - | - | 3 |
| Category total | - | - | - | 3 |
| Transportation and Materials Moving |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 32 | - | - | - |
| Category total | 32 | - | - | - |
| Visual and Performing Arts |
| Commercial Photography | 11 | - | 0 | 11 |
| Category total | 11 | - | 0 | 11 |
| Grand total | 635 | 206 | 16 | 267 |