Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Economics | - | - | - | 0 |
Agricultural Production Operations, General | - | - | 2 | 9 |
Agricultural/Farm Supplies Retailing and Wholesaling | - | - | - | 8 |
Category total | - | - | 2 | 17 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 3 |
Category total | - | - | - | 3 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 0d | - | 7d |
Accounting Technology/Technician and Bookkeeping | - | - | 4 | - |
Administrative Assistant and Secretarial Science, General | - | 3d | 3d | 4d |
Business Administration and Management, General | - | 10d | 4d | 17d |
Entrepreneurship/Entrepreneurial Studies | - | 3 | - | 4 |
Insurance | - | - | - | 2d |
Sales, Distribution, and Marketing Operations, General | - | - | 1 | - |
Category total | - | 16d | 12d | 34d |
Communications Technologies/Technicians and Support Services |
Prepress/Desktop Publishing and Digital Imaging Design | - | 10 | - | 5 |
Category total | - | 10 | - | 5 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | 0 |
Computer Support Specialist | - | - | 1 | 0 |
Computer Systems Networking and Telecommunications | - | 2 | - | 0 |
Category total | - | 2 | 1 | 0 |
Construction Trades |
Carpentry/Carpenter | - | 9 | 11 | - |
Category total | - | 9 | 11 | - |
Education |
Early Childhood Education and Teaching | - | - | 2 | - |
Elementary Education and Teaching | - | - | - | 3 |
Physical Education Teaching and Coaching | 83d | - | - | - |
Secondary Education and Teaching | - | - | - | 2 |
Category total | 83d | - | 2 | 5 |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | - | 8 |
Category total | - | - | - | 8 |
Health Professions and Related Programs |
Emergency Medical Technology/Technician (EMT Paramedic) | 44 | - | - | - |
Licensed Practical/Vocational Nurse Training | - | - | 13 | - |
Medical Administrative/Executive Assistant and Medical Secretary | - | - | 1 | 3 |
Medical/Clinical Assistant | - | - | 3 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 116 | - | - | - |
Physical Therapy Assistant | - | - | - | 12 |
Radiologic Technology/Science - Radiographer | - | - | - | 6 |
Registered Nursing/Registered Nurse | - | - | - | 49 |
Category total | 160 | - | 17 | 70 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | 2 | - | 2 |
Criminal Justice/Safety Studies | - | - | - | 6 |
Category total | - | 2 | - | 8 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 302 |
Category total | - | - | - | 302 |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | - | - | 0 | 14 |
Diesel Mechanics Technology/Technician | - | - | - | 11 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | - | 1 | 14 |
Industrial Mechanics and Maintenance Technology/Technician | - | 15 | 1 | 4 |
Category total | - | 15 | 2 | 43 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Physical Fitness Technician | - | 1 | 3 | - |
Sport and Fitness Administration/Management | - | - | - | 2 |
Category total | - | 1 | 3 | 2 |
Precision Production |
Tool and Die Technology/Technician | - | - | 6 | 7 |
Welding Technology/Welder | - | 19 | 8 | - |
Category total | - | 19 | 14 | 7 |
Psychology |
Psychology, General | - | - | - | 6 |
Category total | - | - | - | 6 |
Public Administration and Social Service Professions |
Human Services, General | - | 11 | 0 | 1 |
Category total | - | 11 | 0 | 1 |
Grand total | 243 | 85 | 64 | 511 |