Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | 3 | 4 | - | 6 |
Agricultural Business and Management, Other | 6 | - | - | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 9 | - | - | 4 |
Category total | 18 | 4 | - | 10 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 19d | 15d | - | 20d |
Administrative Assistant and Secretarial Science, General | - | 7d | - | 9d |
Business Administration and Management, General | 23d | 22d | - | 21d |
Business/Office Automation/Technology/Data Entry | 11d | - | - | - |
Construction Management, General | - | 0 | - | 0 |
Customer Service Support/Call Center/Teleservice Operation | 0 | - | - | - |
Entrepreneurship/Entrepreneurial Studies | 0 | - | - | - |
Hospitality Administration/Management, General | 0 | 0 | - | 0 |
Human Resources Management/Personnel Administration, General | 6d | - | - | - |
Logistics, Materials, and Supply Chain Management | 4 | 0 | - | 1 |
Marketing/Marketing Management, General | 0 | 0 | - | 0 |
Meeting and Event Planning | 0 | - | - | - |
Small Business Administration/Management | 0 | - | - | - |
Category total | 63d | 44d | - | 51d |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 7d | 10 | - | 11 |
Computer Programming/Programmer, General | 0 | - | - | - |
Data Processing and Data Processing Technology/Technician | - | - | 0 | 0 |
Information Technology Project Management | - | - | 4 | 17 |
Network and System Administration/Administrator | 27d | - | 0 | 0 |
Category total | 34d | 10 | 4 | 28 |
Construction Trades |
Building/Construction Site Management/Manager | 10 | 6 | - | 8 |
Carpentry/Carpenter | 10 | 0 | - | - |
Electrician | 17 | 13 | - | - |
Category total | 37 | 19 | - | 8 |
Culinary, Entertainment, and Personal Services |
Aesthetician/Esthetician and Skin Care Specialist | 48 | - | - | - |
Baking and Pastry Arts/Baker/Pastry Chef | 1 | - | - | - |
Cosmetology/Cosmetologist, General | 29 | 20 | - | - |
Culinary Arts/Chef Training | - | - | 1 | 1 |
Food Preparation/Professional Cooking/Kitchen Assistant | 4 | - | - | - |
Funeral Service and Mortuary Science, General | 0 | - | - | 11 |
Restaurant, Culinary, and Catering Management/Manager | 1 | - | - | - |
Category total | 83 | 20 | 1 | 12 |
Education |
Early Childhood Education and Teaching | - | 14 | - | 5 |
Category total | - | 14 | - | 5 |
Engineering/Engineering-related Technologies/Technicians |
Manufacturing Engineering Technology/Technician | 0 | - | - | - |
Mechanical/Mechanical Engineering Technology/Technician | 0 | 0 | - | 0 |
Solar Energy Technology/Technician | 12 | - | - | - |
Category total | 12 | 0 | - | 0 |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 9d | - | - | - |
Child Care Provider/Assistant | 38 | - | - | - |
Category total | 47d | - | - | - |
Health Professions and Related Programs |
Allied Health and Medical Assisting Services, Other | 57 | - | - | - |
Dental Assisting/Assistant | - | 6 | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 0 | 9 |
Emergency Medical Technology/Technician (EMT Paramedic) | 29 | 16 | - | - |
Health Information/Medical Records Administration/Administrator | 14d | 14 | - | - |
Health Information/Medical Records Technology/Technician | 14d | - | - | 22d |
Health Services/Allied Health/Health Sciences, General | 0 | - | - | - |
Health/Health Care Administration/Management | - | - | - | 8 |
Licensed Practical/Vocational Nurse Training | - | 39 | 0 | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | - | - | 0 | - |
Massage Therapy/Therapeutic Massage | - | 0 | - | 0 |
Medical Insurance Coding Specialist/Coder | 0 | - | - | - |
Medical Insurance Specialist/Medical Biller | 0 | - | - | - |
Medical Office Assistant/Specialist | 20 | - | - | - |
Medical Office Computer Specialist/Assistant | - | - | 0 | - |
Medical Office Management/Administration | 0 | - | - | - |
Medical/Clinical Assistant | - | 20 | - | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 63 | - | - | - |
Ophthalmic and Optometric Support Services and Allied Professions, Other | 4 | - | - | - |
Opticianry/Ophthalmic Dispensing Optician | - | - | 2 | 1 |
Optometric Technician/Assistant | 3 | - | - | - |
Pharmacy Technician/Assistant | - | 8 | - | - |
Phlebotomy Technician/Phlebotomist | 0 | - | - | - |
Radiologic Technology/Science - Radiographer | 0 | - | 0 | 6 |
Renal/Dialysis Technologist/Technician | 0 | - | - | - |
Surgical Technology/Technologist | 0 | 0 | - | 11 |
Category total | 204d | 103 | 2 | 57d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 14 | - | - | - |
Criminal Justice/Safety Studies | 25d | 9d | - | 18d |
Fire Science/Fire-fighting | 0 | 0 | - | - |
Fire Services Administration | - | - | - | 0 |
Forensic Science and Technology | - | 0 | - | 0 |
Category total | 39d | 9d | - | 18d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | - | - | - |
Category total | 0 | - | - | - |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 10 | 0 | 10 | - |
Computer Installation and Repair Technology/Technician | 22 | - | - | - |
Diesel Mechanics Technology/Technician | 11 | - | - | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 16 | 9 | - | - |
Heavy Equipment Maintenance Technology/Technician | 8 | - | - | - |
Industrial Mechanics and Maintenance Technology/Technician | 8 | 0 | 0 | - |
Mechanic and Repair Technologies/Technicians, Other | - | - | - | 0 |
Medium/Heavy Vehicle and Truck Technology/Technician | 1 | - | - | - |
Category total | 76 | 9 | 10 | 0 |
Natural Resources and Conservation |
Environmental/Natural Resources Management and Policy, Other | 12 | 11 | - | 10 |
Forest Technology/Technician | - | - | - | 2 |
Category total | 12 | 11 | - | 12 |
Precision Production |
Welding Technology/Welder | 57 | - | - | - |
Category total | 57 | - | - | - |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | - | - | 15 |
Category total | - | - | - | 15 |
Social Sciences |
Geographic Information Science and Cartography | 0 | - | - | - |
Category total | 0 | - | - | - |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 136 | - | - | - |
Category total | 136 | - | - | - |
Grand total | 818 | 243 | 17 | 216 |