| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | 1 | - | - |
| Category total | - | 1 | - | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 3d | 2d | - |
| Business Administration and Management, General | - | 8d | 45d | - |
| Business/Managerial Economics | - | 0d | - | - |
| Finance, General | - | 1d | - | - |
| Human Resources Management/Personnel Administration, General | - | 4d | 3d | - |
| Management Information Systems, General | - | 2d | - | - |
| Marketing/Marketing Management, General | - | 0d | - | - |
| Organizational Leadership | - | 1d | 0d | - |
| Category total | - | 19d | 50d | - |
| Communication, Journalism, and Related Programs |
| Speech Communication and Rhetoric | - | 2d | - | - |
| Category total | - | 2d | - | - |
| Computer and Information Sciences and Support Services |
| Computer/Information Technology Services Administration and Management, Other | - | 0d | 88d | - |
| Information Science/Studies | - | - | 1d | - |
| Category total | - | 0d | 89d | - |
| Education |
| Counselor Education/School Counseling and Guidance Services | - | - | 13d | - |
| Curriculum and Instruction | - | - | 1 | - |
| Early Childhood Education and Teaching | - | 0d | - | - |
| Education, Other | - | 1 | - | - |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | - | 7d | - | - |
| Educational Leadership and Administration, General | - | - | 1d | - |
| Educational/Instructional Technology | - | - | 0 | - |
| Elementary Education and Teaching | - | 6 | - | - |
| English/Language Arts Teacher Education | - | 0d | - | - |
| History Teacher Education | - | 1 | - | - |
| Mathematics Teacher Education | - | 0d | - | - |
| Music Teacher Education | - | 10 | 0 | - |
| Special Education and Teaching, General | - | 0d | - | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 1d | - | - |
| Category total | - | 26d | 15d | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | 1d | - | - |
| Category total | - | 1d | - | - |
| Health Professions and Related Programs |
| Art Therapy/Therapist | 0d | - | 3d | - |
| Health/Health Care Administration/Management | 0d | 7d | 10d | - |
| Nursing Administration | - | 50d | 0d | - |
| Nursing Science | - | - | 1d | - |
| Substance Abuse/Addiction Counseling | - | 8d | 4d | - |
| Category total | 0d | 65d | 18d | - |
| History |
| History, General | - | 1d | - | - |
| Category total | - | 1d | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | - | 3d | - | - |
| Category total | - | 3d | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | 0d | - | - |
| Category total | - | 0d | - | - |
| Mathematics and Statistics |
| Mathematics, General | - | 2 | - | - |
| Category total | - | 2 | - | - |
| Psychology |
| Counseling Psychology | 0d | - | 31d | - |
| Geropsychology | 0d | - | 2d | - |
| Psychology, General | - | 14 | - | - |
| School Psychology | - | - | 0d | 13d |
| Category total | 0d | 14 | 33d | 13d |
| Public Administration and Social Service Professions |
| Human Services, General | - | 10 | - | - |
| Category total | - | 10 | - | - |
| Theology and Religious Vocations |
| Theology and Religious Vocations, Other | - | 0 | - | - |
| Category total | - | 0 | - | - |
| Visual and Performing Arts |
| Music, General | - | 1 | - | - |
| Category total | - | 1 | - | - |
| Grand total | 0 | 145 | 205 | 13 |