Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Production Operations, General | - | 1 | - | - | 2 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | - | - | 7 |
Category total | - | 1 | - | - | 9 |
Business, Management, Marketing, and Related Support Services |
Banking and Financial Support Services | - | 0 | - | - | - |
Business Administration and Management, General | - | 71 | 1d | - | 36d |
Executive Assistant/Executive Secretary | 4d | 8 | 0d | - | 2 |
Logistics, Materials, and Supply Chain Management | - | 0 | - | - | - |
Category total | 4d | 79 | 1d | - | 38d |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 124 | 146 | - | - | 24 |
Category total | 124 | 146 | - | - | 24 |
Construction Trades |
Building/Property Maintenance | - | 8d | 3d | - | 3d |
Carpentry/Carpenter | 0 | 10 | 2 | - | - |
Electrician | 60 | 245 | 85 | - | 54 |
Plumbing Technology/Plumber | 0 | 0 | - | - | - |
Category total | 60 | 263d | 90d | - | 57d |
Engineering/Engineering-related Technologies/Technicians |
Electrical/Electronic Engineering Technologies/Technicians, Other | 2 | 67 | 10 | - | 16 |
Manufacturing Engineering Technology/Technician | 0 | - | - | - | - |
Plastics and Polymer Engineering Technology/Technician | - | 0 | - | - | - |
Category total | 2 | 67 | 10 | - | 16 |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 4 | 20 | 9 | - | 7 |
Category total | 4 | 20 | 9 | - | 7 |
Health Professions and Related Programs |
Allied Health and Medical Assisting Services, Other | 0 | - | - | - | - |
Clinical/Medical Laboratory Technician | 42 | - | - | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 23 | 0 | 18 | - | 20 |
Health Services/Allied Health/Health Sciences, General | - | 3 | - | - | - |
Licensed Practical/Vocational Nurse Training | 196 | - | - | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | - | 48 | 36 | - | 19 |
Medical/Clinical Assistant | 2 | 40 | 14 | - | 14 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | - | 0 | - | - | - |
Pharmacy Technician/Assistant | - | 0 | - | - | - |
Radiologic Technology/Science - Radiographer | - | - | - | - | 14 |
Registered Nursing/Registered Nurse | - | - | - | - | 24 |
Surgical Technology/Technologist | - | - | - | - | 3 |
Category total | 263 | 91 | 68 | - | 94 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | 0 | - | - | 2 |
Fire Science/Fire-fighting | 0 | 0 | 0 | - | 0 |
Category total | 0 | 0 | 0 | - | 2 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | - | - | 336d |
Category total | - | - | - | - | 336d |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 122 | 16 | 1 | 1 | 3 |
Diesel Mechanics Technology/Technician | - | 36 | 5 | - | 1 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 35 | 22 | - | 6 |
Industrial Mechanics and Maintenance Technology/Technician | 0 | 180 | 50 | - | 50 |
Category total | 122 | 267 | 78 | 1 | 60 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | 0 | - | - | 4 |
Category total | - | 0 | - | - | 4 |
Precision Production |
Machine Shop Technology/Assistant | - | 89 | 10 | - | 5 |
Welding Technology/Welder | 159 | 100 | 12 | - | 0 |
Category total | 159 | 189 | 22 | - | 5 |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 0 | - | - | - | - |
Category total | 0 | - | - | - | - |
Visual and Performing Arts |
Drama and Dramatics/Theatre Arts, General | - | 0 | - | - | 0 |
Fine/Studio Arts, General | - | - | - | - | 4 |
Category total | - | 0 | - | - | 4 |
Grand total | 738 | 1,123 | 278 | 1 | 656 |