| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Food Science | - | - | - | 0 |
| Category total | - | - | - | 0 |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| American Indian/Native American Studies | - | - | - | 0 |
| Category total | - | - | - | 0 |
| Biological and Biomedical Sciences |
| Biochemistry | - | - | - | 1 |
| Biology/Biological Sciences, General | - | - | - | 5 |
| Category total | - | - | - | 6 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 1 | - | 7 |
| Accounting Technology/Technician and Bookkeeping | - | - | 1 | 3 |
| Administrative Assistant and Secretarial Science, General | - | 0 | 0d | 2 |
| Business Administration and Management, General | 0 | 3d | - | 69 |
| Business/Commerce, General | - | 0 | 63d | 5d |
| Business/Office Automation/Technology/Data Entry | - | - | - | 0d |
| Entrepreneurship/Entrepreneurial Studies | - | 0 | - | - |
| International Business/Trade/Commerce | - | - | 0 | - |
| Management Science | - | 0 | - | - |
| Marketing Research | - | 0 | - | - |
| Marketing/Marketing Management, General | - | 0d | - | 0d |
| Organizational Behavior Studies | - | - | - | 1 |
| Organizational Leadership | 0 | 1d | - | - |
| Real Estate | 0 | - | - | - |
| Small Business Administration/Management | - | 12 | - | - |
| Category total | 0 | 17d | 64d | 87d |
| Communication, Journalism, and Related Programs |
| Communication, General | - | - | - | 6 |
| Digital Communication and Media/Multimedia | - | - | - | 0d |
| Journalism | - | 0 | - | - |
| Category total | - | 0 | - | 6d |
| Communications Technologies/Technicians and Support Services |
| Prepress/Desktop Publishing and Digital Imaging Design | - | 0 | - | - |
| Recording Arts Technology/Technician | - | - | 2 | 6 |
| Category total | - | 0 | 2 | 6 |
| Computer and Information Sciences and Support Services |
| Cloud Computing | 0 | - | - | - |
| Computer and Information Sciences, General | - | 1 | - | 7 |
| Computer and Information Systems Security/Auditing/Information Assurance | - | 0 | 0 | 0 |
| Computer Programming, Specific Applications | 0 | 0 | 0 | 0 |
| Computer Programming, Vendor/Product Certification | - | 0 | - | - |
| Computer Science | - | - | - | 4 |
| Computer Support Specialist | - | 0 | - | - |
| Computer Systems Analysis/Analyst | - | 0 | 1 | 6 |
| Computer Systems Networking and Telecommunications | 0 | 5 | - | 0 |
| Data Entry/Microcomputer Applications, General | - | 0 | - | - |
| Information Technology | - | - | - | 3 |
| Network and System Administration/Administrator | 0 | 0 | - | 0 |
| Web Page, Digital/Multimedia and Information Resources Design | - | 4 | 1 | 1 |
| Category total | 0 | 10 | 2 | 21 |
| Education |
| Early Childhood Education and Teaching | - | 0 | 3 | 5 |
| Elementary Education and Teaching | - | - | - | 9 |
| Secondary Education and Teaching | - | - | - | 0 |
| Category total | - | 0 | 3 | 14 |
| Engineering |
| Pre-Engineering | - | - | - | 1 |
| Category total | - | - | - | 1 |
| Engineering/Engineering-related Technologies/Technicians |
| Engineering Technologies/Technicians, General | - | - | - | 0 |
| Category total | - | - | - | 0 |
| English Language and Literature/Letters |
| Creative Writing | - | 0 | - | 1 |
| General Literature | - | - | - | 3 |
| Category total | - | 0 | - | 4 |
| Family and Consumer Sciences/Human Sciences |
| Family and Community Services | - | - | - | 0 |
| Human Nutrition | - | - | - | 0 |
| Category total | - | - | - | 0 |
| Foreign Languages, Literatures, and Linguistics |
| Japanese Language and Literature | - | - | - | 0 |
| Spanish Language and Literature | - | - | - | 0 |
| Category total | - | - | - | 0 |
| Health Professions and Related Programs |
| Alternative and Complementary Medicine and Medical Systems, Other | - | 0 | - | - |
| Communication Sciences and Disorders, General | - | - | - | 0 |
| Community Health and Preventive Medicine | - | 0 | - | 0 |
| Dietetic Technician | - | - | - | 9 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 296 | 1 | 9 |
| Health/Health Care Administration/Management | - | 1 | - | - |
| Licensed Practical/Vocational Nurse Training | - | - | 8 | - |
| Mental Health Counseling/Counselor | - | - | - | 2 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | - | - | - |
| Public Health Education and Promotion | - | 0 | - | - |
| Registered Nursing/Registered Nurse | - | - | - | 105 |
| Category total | 0 | 297 | 9 | 125 |
| History |
| History, General | - | - | - | 2 |
| Category total | - | - | - | 2 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | - | 0 | - | - |
| Criminal Justice/Police Science | - | 1 | - | - |
| Criminal Justice/Safety Studies | - | 1 | - | 10 |
| Crisis/Emergency/Disaster Management | - | 0 | - | - |
| Fire Science/Fire-fighting | 0 | 49 | - | 4 |
| Fire Services Administration | - | 0 | - | 0 |
| Forensic Science and Technology | - | 0 | - | 0 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 0 | - | - |
| Category total | 0 | 51 | - | 14 |
| Legal Professions and Studies |
| Legal Studies | - | - | - | 0 |
| Category total | - | - | - | 0 |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | - | 14 |
| Humanities/Humanistic Studies | - | - | - | 0 |
| Liberal Arts and Sciences/Liberal Studies | - | 0 | - | 251 |
| Category total | - | 0 | - | 265 |
| Mathematics and Statistics |
| Mathematics, General | - | - | - | 0 |
| Category total | - | - | - | 0 |
| Mechanic and Repair Technologies/Technicians |
| Computer Installation and Repair Technology/Technician | 0 | 0 | - | - |
| Category total | 0 | 0 | - | - |
| Multi/Interdisciplinary Studies |
| Multi-/Interdisciplinary Studies, Other | - | 0 | - | - |
| Natural Sciences | - | - | 49 | - |
| Sustainability Studies | - | - | - | 2 |
| Category total | - | 0 | 49 | 2 |
| Natural Resources and Conservation |
| Environmental Science | - | 2 | - | - |
| Category total | - | 2 | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | - | 3 |
| Physical Fitness Technician | - | 0 | 0 | 1 |
| Category total | - | 0 | 0 | 4 |
| Philosophy and Religious Studies |
| Philosophy | - | - | - | 1 |
| Religion/Religious Studies | - | - | - | 0 |
| Category total | - | - | - | 1 |
| Physical Sciences |
| Astronomy | - | - | - | 0 |
| Chemistry, General | - | - | - | 0 |
| Geology/Earth Science, General | - | - | - | 0 |
| Meteorology | - | - | - | 0 |
| Physical Sciences, General | - | - | - | 36 |
| Physics, General | - | - | - | 0 |
| Category total | - | - | - | 36 |
| Psychology |
| Psychology, General | - | - | - | 24 |
| Category total | - | - | - | 24 |
| Public Administration and Social Service Professions |
| Social Work | - | - | - | 5 |
| Category total | - | - | - | 5 |
| Social Sciences |
| Anthropology, General | - | - | - | 4 |
| Economics, General | - | - | - | 1 |
| Geography | - | - | - | 0 |
| Political Science and Government, General | - | - | - | 10 |
| Sociology, General | - | - | - | 2 |
| Category total | - | - | - | 17 |
| Visual and Performing Arts |
| Art/Art Studies, General | - | - | 372 | - |
| Costume Design | 0 | - | - | - |
| Dance, General | - | - | - | 1 |
| Drama and Dramatics/Theatre Arts, General | - | - | - | 4 |
| Fine/Studio Arts, General | - | - | - | 6 |
| Game and Interactive Media Design | - | 1 | 0 | 1 |
| Music Management | - | 0 | 0 | 3 |
| Music Performance, General | - | - | - | 3 |
| Musical Theatre | - | - | - | 0 |
| Technical Theatre/Theatre Design and Technology | 0 | 0 | - | - |
| Visual and Performing Arts, General | - | - | - | 0 |
| Category total | 0 | 1 | 372 | 18 |
| Grand total | 0 | 378 | 501 | 658 |