Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Applied Horticulture/Horticulture Operations, General | - | - | 8 |
Category total | - | - | 8 |
Biological and Biomedical Sciences |
Biotechnology | - | - | 11 |
Category total | - | - | 11 |
Business, Management, Marketing, and Related Support Services |
Accounting | 0 | - | 2 |
Accounting and Finance | 13 | - | 9d |
Business Administration and Management, General | 74 | - | 62d |
Entrepreneurship/Entrepreneurial Studies | 4 | - | 8 |
Office Management and Supervision | 4 | 1d | 2d |
Operations Management and Supervision | 16 | - | 5d |
Category total | 111 | 1d | 88d |
Computer and Information Sciences and Support Services |
Information Technology | 44 | 5 | 32 |
Category total | 44 | 5 | 32 |
Construction Trades |
Building/Construction Finishing, Management, and Inspection, Other | 2 | 5 | 13 |
Electrician | 12 | 8 | 8 |
Category total | 14 | 13 | 21 |
Education |
Early Childhood Education and Teaching | 62 | 17d | 32d |
Category total | 62 | 17d | 32d |
Engineering |
Pre-Engineering | - | - | 7 |
Category total | - | - | 7 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Engineering Technologies/Technicians | - | - | 4 |
Electrical, Electronic, and Communications Engineering Technology/Technician | 9 | - | 7 |
Electromechanical Technologies/Technicians, Other | 13 | 3 | 8 |
Mechanical/Mechanical Engineering Technology/Technician | 13 | 5 | 6 |
Category total | 35 | 8 | 25 |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | 3d | - | 3 |
Category total | 3d | - | 3 |
Health Professions and Related Programs |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 17d | 5 | 6 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 15 |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | - | 12 |
Health Information/Medical Records Technology/Technician | - | 0d | 23d |
Health/Health Care Administration/Management | 5d | - | 18 |
Mammography Technology/Technician | 4d | - | - |
Medical Office Computer Specialist/Assistant | - | - | 1 |
Medical Office Management/Administration | 52d | 38d | 48d |
Medical Radiologic Technology/Science - Radiation Therapist | - | 21 | - |
Medical/Clinical Assistant | - | - | 19 |
Mental and Social Health Services and Allied Professions, Other | - | 12 | 12 |
Nuclear Medical Technology/Technologist | - | 4d | 23d |
Occupational Therapist Assistant | - | - | 17 |
Polysomnography | 0 | - | 14 |
Radiologic Technology/Science - Radiographer | - | - | 15 |
Registered Nursing/Registered Nurse | - | - | 91 |
Respiratory Care Therapy/Therapist | - | - | 24 |
Substance Abuse/Addiction Counseling | 6 | - | 7 |
Category total | 84d | 80d | 345d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 0 | - | - |
Criminal Justice/Safety Studies | - | - | 39 |
Category total | 0 | - | 39 |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | 6 | 3 |
Category total | - | 6 | 3 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 47 |
Liberal Arts and Sciences/Liberal Studies | - | - | 347 |
Category total | - | - | 394 |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 1 | 7 | 12 |
Diesel Mechanics Technology/Technician | - | 3 | - |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 1 | 6 | 8 |
Category total | 2 | 16 | 20 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 0 | 0 | 1 |
Machine Shop Technology/Assistant | 0 | - | - |
Welding Technology/Welder | 79 | 18 | 22 |
Category total | 79 | 18 | 23 |
Visual and Performing Arts |
Commercial and Advertising Art | 6d | 0 | 8 |
Game and Interactive Media Design | 3 | - | 3 |
Category total | 9d | 0 | 11 |
Grand total | 443 | 164 | 1,062 |