Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 3 | 10 | - |
Business Administration and Management, General | 58 | 29 | - |
Business Administration, Management and Operations, Other | - | - | 222 |
Office Management and Supervision | - | 0 | - |
Operations Management and Supervision | - | 1 | - |
Small Business Administration/Management | 6 | - | - |
Transportation/Mobility Management | 8 | 5 | - |
Category total | 75 | 45 | 222 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | 3 | - | - |
Category total | 3 | - | - |
Communications Technologies/Technicians and Support Services |
Communications Technology/Technician | 17 | - | - |
Category total | 17 | - | - |
Computer and Information Sciences and Support Services |
Computer Programming/Programmer, General | - | 11 | - |
Information Technology | 0 | - | - |
Network and System Administration/Administrator | 0 | 10 | - |
Web Page, Digital/Multimedia and Information Resources Design | - | 8 | - |
Category total | 0 | 29 | - |
Construction Trades |
Electrical and Power Transmission Installation/Installer, General | - | 0 | - |
Category total | - | 0 | - |
Education |
Early Childhood Education and Teaching | - | - | 6 |
Education, Other | 48 | - | - |
Elementary Education and Teaching | - | - | 23 |
Category total | 48 | - | 29 |
Engineering/Engineering-related Technologies/Technicians |
Automation Engineer Technology/Technician | 0 | - | - |
Computer Engineering Technology/Technician | - | 0 | - |
Engineering Technologies/Technicians, General | 15 | 9 | - |
Manufacturing Engineering Technology/Technician | 0 | - | - |
Category total | 15 | 9 | - |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | 17 | - |
Child Care Provider/Assistant | 70 | - | - |
Category total | 70 | 17 | - |
Health Professions and Related Programs |
Cardiovascular Technology/Technologist | 0 | 8 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 11 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 18 | 7 | - |
Health Information/Medical Records Technology/Technician | 0 | 0 | - |
Medical Insurance Specialist/Medical Biller | 8 | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | 0 | 0 | - |
Occupational Therapist Assistant | - | 20 | - |
Physical Therapy Assistant | - | 33 | - |
Radiologic Technology/Science - Radiographer | - | 24 | - |
Registered Nursing/Registered Nurse | - | 120 | 102 |
Respiratory Care Therapy/Therapist | - | 12 | - |
Category total | 26 | 235 | 102 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 62 | - | - |
Criminal Justice/Law Enforcement Administration | - | 28 | - |
Criminal Justice/Police Science | 130 | - | - |
Criminal Justice/Safety Studies | - | - | 57 |
Fire Prevention and Safety Technology/Technician | - | 1 | - |
Category total | 192 | 29 | 57 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 1,210 | - |
Category total | - | 1,210 | - |
Mechanic and Repair Technologies/Technicians |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | - | 2 | - |
Category total | - | 2 | - |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | - | - | 28 |
Airline/Commercial/Professional Pilot and Flight Crew | 0 | 22 | - |
Aviation/Airway Management and Operations | - | 7 | - |
Category total | 0 | 29 | 28 |
Visual and Performing Arts |
Digital Arts | 0 | - | - |
Category total | 0 | - | - |
Grand total | 446 | 1,605 | 438 |