Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 59d | - | - |
Accounting Technology/Technician and Bookkeeping | 41 | 29 | - | - | - |
Business Administration and Management, General | - | 57 | 75 | 8 | - |
Executive Assistant/Executive Secretary | 101 | 0 | - | - | - |
Finance, General | - | - | 23d | - | - |
Human Resources Management/Personnel Administration, General | - | 27 | 78 | 4 | - |
Logistics, Materials, and Supply Chain Management | - | - | 17d | - | - |
Management Information Systems, General | 0 | 23 | - | - | - |
Marketing/Marketing Management, General | - | 9 | 21 | - | - |
Category total | 142 | 145 | 273d | 12 | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | 0 | 29 | - | - |
Computer Science | - | - | 19d | - | - |
Computer Support Specialist | 2 | - | - | - | - |
Information Science/Studies | - | - | 7d | - | - |
Network and System Administration/Administrator | 4 | 21 | 14d | - | - |
Web/Multimedia Management and Webmaster | - | 6 | - | - | - |
Category total | 6 | 27 | 69d | - | - |
Education |
Early Childhood Education and Teaching | 291 | 177 | - | - | - |
Educational Leadership and Administration, General | - | - | 180d | - | - |
Category total | 291 | 177 | 180d | - | - |
Engineering |
Computer Software Engineering | - | 15 | - | - | - |
Category total | - | 15 | - | - | - |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | - | 0 | - | - | - |
Community Health and Preventive Medicine | - | - | 20d | - | - |
Health Information/Medical Records Administration/Administrator | - | - | 17 | - | - |
Health Information/Medical Records Technology/Technician | - | 82 | - | - | - |
Health Services/Allied Health/Health Sciences, General | 2 | 89 | - | - | - |
Health/Health Care Administration/Management | - | - | 87 | 9 | - |
Licensed Practical/Vocational Nurse Training | 145 | - | - | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | 49 | 0 | - | - | - |
Medical Insurance Coding Specialist/Coder | 208 | 0 | - | - | - |
Medical Office Management/Administration | - | 0 | - | - | - |
Medical/Clinical Assistant | 65 | 5 | - | - | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | - | - | - | - |
Nursing Practice | - | - | - | - | 0 |
Pharmacy Technician/Assistant | 51 | 0 | - | - | - |
Physical Therapy Assistant | - | 38 | - | - | - |
Radiologic Technology/Science - Radiographer | - | 30 | - | - | - |
Registered Nursing/Registered Nurse | - | 1,245 | 410 | 1 | - |
Surgical Technology/Technologist | - | 9 | - | - | - |
Category total | 520 | 1,498 | 534d | 10 | 0 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | 18 | 37d | - | - |
Category total | - | 18 | 37d | - | - |
Legal Professions and Studies |
Legal Assistant/Paralegal | 30 | 42 | - | - | - |
Category total | 30 | 42 | - | - | - |
Public Administration and Social Service Professions |
Human Services, General | 0 | 38 | 73d | - | - |
Category total | 0 | 38 | 73d | - | - |
Visual and Performing Arts |
Graphic Design | 0 | 54 | 14 | - | - |
Category total | 0 | 54 | 14 | - | - |
Grand total | 989 | 2,014 | 1,180 | 22 | 0 |