Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | 2 | - | - |
French Studies | - | - | 0 | - | - |
Latin American Studies | - | - | 0 | - | - |
Women's Studies | - | - | 0 | - | - |
Category total | - | - | 2 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 3 | - | - |
Biochemistry and Molecular Biology | - | 0 | - | - | - |
Biology/Biological Sciences, General | - | - | 27 | 2 | - |
Category total | - | 0 | 30 | 2 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 50 | 13 | - |
Business Administration and Management, General | - | - | 59 | - | - |
Finance, General | - | - | 20 | - | - |
Financial Planning and Services | - | 0 | - | - | - |
Management Information Systems, General | - | - | 14 | - | - |
Marketing/Marketing Management, General | - | - | 28 | - | - |
Non-Profit/Public/Organizational Management | 0 | 11 | - | - | - |
Operations Management and Supervision | - | - | - | 1 | - |
Project Management | - | 0 | - | - | - |
Category total | 0 | 11 | 171 | 14 | - |
Communication, Journalism, and Related Programs |
Communication, General | - | - | 0 | - | - |
Journalism | - | - | 1 | - | - |
Mass Communication/Media Studies | - | - | 17 | - | - |
Public Relations, Advertising, and Applied Communication | - | - | 18 | - | - |
Speech Communication and Rhetoric | - | - | 7 | - | - |
Category total | - | - | 43 | - | - |
Computer and Information Sciences and Support Services |
Computer Science | - | - | 43 | - | - |
Category total | - | - | 43 | - | - |
Education |
Art Teacher Education | - | - | 5 | 2 | - |
Biology Teacher Education | - | - | 1 | - | - |
Chemistry Teacher Education | - | - | 0 | - | - |
Early Childhood Education and Teaching | - | - | 47 | 2 | - |
Education, General | - | - | - | - | 15 |
Education, Other | - | 8 | 0 | 18 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | 5 | - |
Education/Teaching of Individuals in Junior High/Middle School Special Education Programs | - | - | 1 | - | - |
Education/Teaching of Individuals in Secondary Special Education Programs | - | - | 0 | - | - |
Education/Teaching of Individuals with Autism | - | 2 | - | - | - |
Education/Teaching of Individuals with Intellectual Disabilities | - | 1 | - | 7 | - |
Elementary Education and Teaching | - | 0 | 14 | 7 | - |
English/Language Arts Teacher Education | - | - | 4 | 0 | - |
Foreign Language Teacher Education | - | - | 0 | 1 | - |
French Language Teacher Education | - | - | 0 | - | - |
Health Teacher Education | - | - | 11 | 8 | - |
History Teacher Education | - | - | 2 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 0 | - | - | - |
Kindergarten/Preschool Education and Teaching | - | - | 0 | - | - |
Mathematics Teacher Education | - | - | 2 | 0 | - |
Music Teacher Education | - | - | 3 | 3 | - |
Physical Education Teaching and Coaching | - | - | 2 | - | - |
Physics Teacher Education | - | - | 0 | - | - |
Reading Teacher Education | - | - | - | 0 | - |
Science Teacher Education/General Science Teacher Education | - | - | 0 | - | - |
Secondary Education and Teaching | - | - | 0 | 2 | - |
Social Science Teacher Education | - | - | 7 | - | - |
Social Studies Teacher Education | - | - | 0 | - | - |
Spanish Language Teacher Education | - | - | 3 | 0 | - |
Special Education and Teaching, General | - | 1 | 20 | 3 | - |
Special Education and Teaching, Other | - | - | 0 | 5 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 0 | - | 0 | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | 2 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0 | - | 9 | - |
Technical Teacher Education | - | - | 0 | - | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | - | 4 | 0 | - |
Category total | 0 | 12 | 126 | 74 | 15 |
English Language and Literature/Letters |
Creative Writing | - | 0 | 13 | 1 | - |
English Language and Literature, General | - | - | 16 | 0 | - |
Category total | - | 0 | 29 | 1 | - |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | 0 | - | - | - |
Category total | - | 0 | - | - | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | 0 | - | - |
French Language and Literature | - | - | 2 | - | - |
Portuguese Language and Literature | - | - | 0 | - | - |
Spanish Language and Literature | - | - | 6 | - | - |
Category total | - | - | 8 | - | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | - | - | 0 | - |
Behavioral Aspects of Health | - | 0 | - | - | - |
Clinical/Medical Laboratory Technician | - | - | 4 | - | - |
Communication Sciences and Disorders, General | - | - | 9 | - | - |
Community Health Services/Liaison/Counseling | - | - | 11 | - | - |
Dental Hygiene/Hygienist | - | - | 1 | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 6 | - | - |
Geriatric Nurse/Nursing | - | - | - | 11 | - |
Health Services/Allied Health/Health Sciences, General | - | - | 60 | - | - |
Health/Health Care Administration/Management | - | - | 27 | 6 | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | - | - | 6 | - | - |
Medical Staff Services Technology/Technician | - | - | 0 | - | - |
Mental Health Counseling/Counselor | - | 3 | - | 16 | - |
Nuclear Medical Technology/Technologist | - | - | 6 | - | - |
Nurse Anesthetist | - | - | - | 10 | - |
Nursing Administration | - | 6 | - | - | 8 |
Public Health/Community Nurse/Nursing | - | - | - | 0 | - |
Radiologic Technology/Science - Radiographer | - | - | 19 | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 10 | - | - | - |
Registered Nursing/Registered Nurse | - | - | 150 | 0 | - |
Respiratory Therapy Technician/Assistant | - | - | 0 | - | - |
Substance Abuse/Addiction Counseling | - | - | 19 | - | - |
Category total | - | 19 | 318 | 43 | 8 |
History |
History, General | - | - | 9 | 1 | - |
Public/Applied History | - | - | 0 | - | - |
Category total | - | - | 9 | 1 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | - | 1 | - |
Criminal Justice/Safety Studies | - | - | 51 | - | - |
Category total | - | - | 51 | 1 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 2 | - | - |
Category total | - | - | 2 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | 7 | 1 | - |
Category total | - | - | 7 | 1 | - |
Multi/Interdisciplinary Studies |
Data Science, General | - | - | 0 | - | - |
Gerontology | 1 | - | - | - | - |
International/Globalization Studies | 0 | - | - | - | - |
Multi-/Interdisciplinary Studies, General | - | - | 5 | 0 | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 1 | - |
Category total | 1 | - | 5 | 1 | - |
Natural Resources and Conservation |
Environmental Studies | - | - | 12 | - | - |
Category total | - | - | 12 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 8 | - | - |
Category total | - | - | 8 | - | - |
Philosophy and Religious Studies |
Philosophy | - | - | 2 | - | - |
Category total | - | - | 2 | - | - |
Physical Sciences |
Chemistry, General | - | - | 4 | - | - |
Chemistry, Other | - | - | 0 | - | - |
Environmental Chemistry | - | - | 1 | - | - |
Physics, General | - | - | 0 | - | - |
Category total | - | - | 5 | - | - |
Psychology |
Counseling Psychology | - | 0 | - | 11 | - |
Educational Psychology | - | - | - | 0 | - |
Psychology, General | - | - | 140 | 5 | - |
Psychology, Other | - | - | 0 | - | - |
School Psychology | - | 12 | - | - | - |
Category total | - | 12 | 140 | 16 | - |
Public Administration and Social Service Professions |
Public Administration | - | - | 3 | - | - |
Public Administration and Social Service Professions, Other | - | - | 0d | - | - |
Social Work | - | - | 78 | 80 | - |
Youth Services/Administration | - | - | 23 | 6 | - |
Category total | - | - | 104d | 86 | - |
Social Sciences |
Anthropology, General | - | - | 4 | - | - |
Economics, General | - | - | 2 | - | - |
Geography | - | - | 1 | - | - |
Political Science and Government, General | - | - | 18 | - | - |
Social Sciences, General | - | - | 0 | - | - |
Sociology, General | - | - | 25 | - | - |
Category total | - | - | 50 | - | - |
Visual and Performing Arts |
Acting | - | - | 8 | - | - |
Art History, Criticism and Conservation | - | - | 2 | - | - |
Ceramic Arts and Ceramics | - | - | 4 | - | - |
Dance, General | - | - | 5 | - | - |
Digital Arts | - | - | 3 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | 2 | - | - |
Film/Cinema/Media Studies | - | - | 5 | - | - |
Fine/Studio Arts, General | - | - | 0 | - | - |
Graphic Design | - | - | 12 | - | - |
Intermedia/Multimedia | - | - | - | 0 | - |
Jewelry Arts | - | - | 1 | - | - |
Music Performance, General | - | - | 2 | - | - |
Music, General | - | - | 7 | - | - |
Musical Theatre | - | - | 5 | - | - |
Painting | - | - | 1 | - | - |
Photography | - | - | 4 | - | - |
Sculpture | - | - | 4 | - | - |
Technical Theatre/Theatre Design and Technology | - | - | 1 | - | - |
Category total | - | - | 66 | 0 | - |
Grand total | 1 | 54 | 1,231 | 240 | 23 |