Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Food Science | - | - | - | 0 |
Category total | - | - | - | 0 |
Area, Ethnic, Cultural, Gender, and Group Studies |
American Indian/Native American Studies | - | - | - | 0 |
Category total | - | - | - | 0 |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 0d |
Biology/Biological Sciences, General | - | - | - | 0d |
Category total | - | - | - | 0d |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 21d | - | 15d |
Banking and Financial Support Services | - | 20 | - | - |
Business Administration and Management, General | - | 1d | - | 28d |
Business/Commerce, General | - | 18d | 27d | 15d |
Customer Service Management | - | 0 | - | - |
Customer Service Support/Call Center/Teleservice Operation | 400 | 821d | - | 2d |
Entrepreneurship/Entrepreneurial Studies | - | 8d | - | - |
General Office Occupations and Clerical Services | - | 0 | - | - |
Human Resources Management/Personnel Administration, General | - | 6d | - | - |
Insurance | - | 4d | - | 1d |
Management Science | - | 2d | - | - |
Non-Profit/Public/Organizational Management | - | - | - | 6d |
Office Management and Supervision | - | 5d | - | - |
Organizational Behavior Studies | - | - | - | 18d |
Organizational Leadership | - | 23d | - | 0 |
Real Estate | 0d | - | - | - |
Retail Management | - | 1d | - | 0d |
Small Business Administration/Management | - | 42d | - | - |
Category total | 400d | 972d | 27d | 85d |
Communication, Journalism, and Related Programs |
Communication, General | - | - | - | 5d |
Digital Communication and Media/Multimedia | - | - | - | 0d |
Category total | - | - | - | 5d |
Communications Technologies/Technicians and Support Services |
Graphic Communications, General | - | 0 | - | - |
Category total | - | 0 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 1d | 1d | 2d |
Computer Programming, Specific Applications | - | 4d | 0d | 1d |
Computer Programming/Programmer, General | - | 13d | - | 2 |
Computer Science | - | - | - | 2d |
Computer Support Specialist | - | 21d | 3 | 22 |
Computer Systems Analysis/Analyst | - | 1d | 1d | 5d |
Computer Systems Networking and Telecommunications | - | - | 10 | - |
Data Entry/Microcomputer Applications, General | - | 0d | - | - |
Information Technology | - | - | - | 1d |
Web Page, Digital/Multimedia and Information Resources Design | - | 5d | 5d | 4d |
Category total | - | 45d | 20d | 39d |
Construction Trades |
Carpentry/Carpenter | - | 4 | - | - |
Electrical and Power Transmission Installers, Other | - | 0 | 0 | 0 |
Electrician | 0 | 73 | - | - |
Plumbing and Related Water Supply Services, Other | - | 0 | - | - |
Plumbing Technology/Plumber | 0 | 0 | 0 | - |
Category total | 0 | 77 | 0 | 0 |
Culinary, Entertainment, and Personal Services |
Cooking and Related Culinary Arts, General | - | 1 | - | - |
Category total | - | 1 | - | - |
Education |
Adult and Continuing Education and Teaching | - | 0d | - | 0d |
Early Childhood Education and Teaching | - | 20 | 5 | 6 |
Education, Other | - | 3d | - | - |
Educational Leadership and Administration, General | - | - | - | 1 |
Educational/Instructional Technology | - | 0d | - | 0 |
Elementary Education and Teaching | - | - | - | 6d |
Kindergarten/Preschool Education and Teaching | - | 0 | - | 9 |
Secondary Education and Teaching | - | - | - | 1d |
Teacher Education, Multiple Levels | - | 1 | - | - |
Category total | - | 24d | 5 | 23d |
Engineering |
Pre-Engineering | - | - | - | 2 |
Category total | - | - | - | 2 |
Engineering/Engineering-related Technologies/Technicians |
Nanotechnology | - | 1d | - | 0d |
Category total | - | 1d | - | 0d |
English Language and Literature/Letters |
Creative Writing | - | 3d | - | 0d |
General Literature | - | - | - | 1d |
Category total | - | 3d | - | 1d |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | 0d | - | - |
Family and Community Services | - | - | - | 2d |
Foodservice Systems Administration/Management | - | 0 | - | 0 |
Human Development, Family Studies, and Related Services, Other | - | 1 | - | - |
Human Nutrition | - | - | - | 0d |
Category total | - | 1d | - | 2d |
Foreign Languages, Literatures, and Linguistics |
Japanese Language and Literature | - | - | - | 0d |
Linguistic, Comparative, and Related Language Studies and Services, Other | - | 4d | - | - |
Spanish Language and Literature | - | 3d | - | 0d |
Category total | - | 7d | - | 0d |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 0d | - | - |
Communication Sciences and Disorders, General | - | - | - | 0d |
Dental Assisting/Assistant | - | 0 | 0 | 0 |
Dental Hygiene/Hygienist | - | - | - | 20d |
Dental Public Health and Education | - | 14 | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 0 | - | - |
Long Term Care Administration/Management | - | 0 | - | 0d |
Mental Health Counseling/Counselor | - | - | - | 0 |
Substance Abuse/Addiction Counseling | - | 78d | 50d | 38d |
Category total | - | 92d | 50d | 58d |
History |
History, General | - | - | - | 1d |
Category total | - | - | - | 1d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | 649 | 0 | 5 |
Corrections and Criminal Justice, Other | 0 | - | - | - |
Criminal Justice/Police Science | 45 | 91 | 265 | 64 |
Criminal Justice/Safety Studies | - | 7d | 1 | 9d |
Crisis/Emergency/Disaster Management | - | 19 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 2d | - | - |
Juvenile Corrections | - | 35 | 0 | - |
Category total | 45 | 803d | 266 | 78d |
Legal Professions and Studies |
Legal Administrative Assistant/Secretary | - | 0 | - | - |
Legal Assistant/Paralegal | - | - | 34d | 24d |
Legal Studies | - | - | - | 0 |
Category total | - | 0 | 34d | 24d |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 75d |
Humanities/Humanistic Studies | - | - | - | 0d |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 265d |
Category total | - | - | - | 340d |
Mathematics and Statistics |
Mathematics, General | - | - | - | 1d |
Category total | - | - | - | 1d |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | - | 20 | - | - |
Computer Installation and Repair Technology/Technician | 7d | - | - | - |
Category total | 7d | 20 | - | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | 24 | - | 3 |
Natural Sciences | - | - | 24d | - |
Sustainability Studies | - | - | - | 0d |
Category total | - | 24 | 24d | 3d |
Natural Resources and Conservation |
Environmental Science | - | 1d | - | - |
Category total | - | 1d | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 0d |
Category total | - | - | - | 0d |
Philosophy and Religious Studies |
Philosophy | - | - | - | 1d |
Religion/Religious Studies | - | - | - | 0d |
Category total | - | - | - | 1d |
Physical Sciences |
Astronomy | - | - | - | 0d |
Chemistry, General | - | - | - | 0d |
Geology/Earth Science, General | - | - | - | 0d |
Meteorology | - | - | - | 0d |
Physical Sciences, General | - | - | - | 20d |
Physics, General | - | - | - | 0d |
Category total | - | - | - | 20d |
Precision Production |
Furniture Design and Manufacturing | - | 0 | - | - |
Welding Technology/Welder | 0 | - | - | - |
Category total | 0 | 0 | - | - |
Psychology |
Psychology, General | - | - | - | 12d |
Category total | - | - | - | 12d |
Public Administration and Social Service Professions |
Human Services, General | - | 0 | - | - |
Public Administration | 0 | 46 | - | - |
Social Work | - | - | - | 1d |
Category total | 0 | 46 | - | 1d |
Social Sciences |
Anthropology, General | - | - | - | 0d |
Economics, General | - | - | - | 0d |
Geography | - | - | - | 0d |
Political Science and Government, General | - | - | - | 0d |
Sociology, General | - | - | - | 2d |
Category total | - | - | - | 2d |
Transportation and Materials Moving |
Aviation/Airway Management and Operations | - | - | - | 1d |
Category total | - | - | - | 1d |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 307d | - |
Dance, General | - | - | - | 0 |
Drama and Dramatics/Theatre Arts, General | - | - | - | 0 |
Fine/Studio Arts, General | - | - | - | 0 |
Graphic Design | - | - | 3 | - |
Music Performance, General | - | - | - | 0 |
Musical Theatre | - | - | - | 0 |
Visual and Performing Arts, General | - | - | - | 0 |
Category total | - | - | 310d | 0 |
Grand total | 452 | 2,117 | 736 | 699 |