Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | - | - | 0 |
Agriculture, General | - | - | 1 |
Ornamental Horticulture | - | - | 2 |
Category total | - | - | 3 |
Biological and Biomedical Sciences |
Biomedical Sciences, General | - | - | 104 |
Category total | - | - | 104 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | 13 | 10 |
Administrative Assistant and Secretarial Science, General | - | 0 | 4 |
Business Administration and Management, General | - | 1 | 27 |
Business/Commerce, General | 2 | - | 7 |
Digital Marketing | - | - | 0 |
Human Resources Development | - | - | 0 |
Insurance | 0 | - | 0 |
Marketing/Marketing Management, General | 0 | - | 0 |
Category total | 2 | 14 | 48 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 15 |
Computer Graphics | - | - | 6 |
Computer Systems Networking and Telecommunications | - | - | 1 |
Category total | - | - | 22 |
Culinary, Entertainment, and Personal Services |
Wine Steward/Sommelier | 0 | 0 | 0 |
Category total | 0 | 0 | 0 |
Education |
Education, General | 0 | 1 | 2 |
Education/Teaching of Individuals with Specific Learning Disabilities | - | - | 0 |
Category total | 0 | 1 | 2 |
Engineering |
Pre-Engineering | - | - | 6 |
Category total | - | - | 6 |
Engineering/Engineering-related Technologies/Technicians |
Electrical/Electronic Engineering Technologies/Technicians, Other | - | 0 | - |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | 1 |
Engineering-Related Technologies/Technicians, Other | 2 | - | - |
Industrial Technology/Technician | - | 1 | 4 |
Category total | 2 | 1 | 5 |
Health Professions and Related Programs |
Health Information/Medical Records Administration/Administrator | - | - | 0 |
Health Information/Medical Records Technology/Technician | - | 0 | - |
Health Services/Allied Health/Health Sciences, General | - | 2 | - |
Licensed Practical/Vocational Nurse Training | - | 19 | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | 26 |
Occupational Therapist Assistant | - | - | 0 |
Registered Nursing/Registered Nurse | - | - | 34 |
Rehabilitation and Therapeutic Professions, Other | - | - | 1 |
Substance Abuse/Addiction Counseling | - | 3 | 0 |
Category total | - | 24 | 61 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | 29 | 27 |
Cyber/Computer Forensics and Counterterrorism | - | - | 10 |
Security and Loss Prevention Services | 1 | - | 2 |
Category total | 1 | 29 | 39 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 354 |
Category total | - | - | 354 |
Mathematics and Statistics |
Mathematics, Other | - | - | 14 |
Category total | - | - | 14 |
Physical Sciences |
Chemistry, General | - | - | 1 |
Category total | - | - | 1 |
Precision Production |
Precision Production, Other | - | - | 0 |
Category total | - | - | 0 |
Psychology |
Psychology, General | - | - | 10 |
Category total | - | - | 10 |
Public Administration and Social Service Professions |
Social Work | - | - | 18 |
Category total | - | - | 18 |
Science Technologies/Technicians |
Nuclear/Nuclear Power Technology/Technician | - | - | 0 |
Category total | - | - | 0 |
Visual and Performing Arts |
Ceramic Arts and Ceramics | - | 1 | - |
Commercial and Advertising Art | - | - | 1 |
Dramatic/Theatre Arts and Stagecraft, Other | - | 0 | - |
Fine Arts and Art Studies, Other | - | - | 0 |
Fine/Studio Arts, General | - | - | 5 |
Category total | - | 1 | 6 |
Grand total | 5 | 70 | 693 |