| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Brewing Science | 24 | - | - | - | - | - |
| Category total | 24 | - | - | - | - | - |
| Biological and Biomedical Sciences |
| Biochemistry | - | - | - | 3 | - | - |
| Biology/Biological Sciences, General | - | - | - | 67 | - | - |
| Cell/Cellular and Molecular Biology | - | - | - | 3 | - | - |
| Epidemiology and Biostatistics | - | - | - | - | 11 | - |
| Exercise Physiology and Kinesiology | - | - | - | 109 | 7 | - |
| Marine Biology and Biological Oceanography | - | - | - | 1 | - | - |
| Neuroscience | - | - | - | 13 | - | - |
| Category total | - | - | - | 196 | 18 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 0d | - | 70 | 57d | - |
| Business Administration and Management, General | - | 4 | - | 116 | 69 | - |
| Business Statistics | - | 1 | - | - | 14d | - |
| Fashion Merchandising | - | - | - | 16 | - | - |
| Finance, General | - | 1 | - | 83 | - | - |
| Hotel/Motel Administration/Management | - | - | - | 11 | - | - |
| Human Resources Development | - | 2 | - | - | 20d | - |
| Management Sciences and Quantitative Methods, Other | - | - | - | - | - | 11d |
| Marketing/Marketing Management, General | - | 1 | - | 89 | - | - |
| Category total | - | 9d | - | 385 | 160d | 11d |
| Communication, Journalism, and Related Programs |
| Communication, General | - | - | - | 36 | - | - |
| Communication, Journalism, and Related Programs, Other | - | - | - | 5 | - | - |
| Digital Communication and Media/Multimedia | - | - | - | - | 12 | - |
| Mass Communication/Media Studies | - | - | - | - | 15 | - |
| Public Relations, Advertising, and Applied Communication | - | - | - | - | 18d | - |
| Public Relations/Image Management | - | - | - | - | 1 | - |
| Speech Communication and Rhetoric | - | - | - | 31 | - | - |
| Sports Communication | - | - | - | 7 | - | - |
| Category total | - | - | - | 79 | 46d | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | 1 | - | 13 | 37 | - |
| Information Technology | - | - | - | 11 | - | - |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | - | - | 23d | - |
| Category total | - | 1 | - | 24 | 60d | - |
| Education |
| Biology Teacher Education | - | 0 | - | - | - | - |
| Chemistry Teacher Education | - | 0 | - | - | - | - |
| Computer Teacher Education | - | 0 | - | - | - | - |
| Curriculum and Instruction | - | - | - | - | 25d | - |
| Education, General | - | - | - | - | 125 | 13d |
| Elementary and Middle School Administration/Principalship | - | 62 | - | - | - | - |
| English/Language Arts Teacher Education | - | 0 | - | - | - | - |
| Higher Education/Higher Education Administration | - | - | - | - | 0d | - |
| Mathematics Teacher Education | - | 0 | - | - | - | - |
| Reading Teacher Education | - | 12d | - | - | - | - |
| Science Teacher Education/General Science Teacher Education | - | - | - | 0 | - | - |
| Social Studies Teacher Education | - | 0 | - | - | - | - |
| Spanish Language Teacher Education | - | 0 | - | - | - | - |
| Special Education and Teaching, General | - | 1d | - | - | - | - |
| Superintendency and Educational System Administration | - | 0 | - | - | - | - |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 11d | - | - | - | - |
| Category total | - | 86d | - | 0 | 150d | 13d |
| Engineering |
| Computer Engineering, General | - | - | - | 4 | - | - |
| Electrical and Electronics Engineering | - | - | - | 2 | - | - |
| Category total | - | - | - | 6 | - | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | - | - | 11 | - | - |
| Category total | - | - | - | 11 | - | - |
| Foreign Languages, Literatures, and Linguistics |
| Spanish Language and Literature | - | - | - | 0 | - | - |
| Category total | - | - | - | 0 | - | - |
| Health Professions and Related Programs |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 0 | - | - | 91d | - | - |
| Family Practice Nurse/Nursing | - | 0 | - | - | 58d | 26 |
| Health/Health Care Administration/Management | - | 0 | - | - | 0 | - |
| Health/Medical Preparatory Programs, Other | 1 | - | - | - | - | - |
| Mammography Technology/Technician | 0d | - | - | - | - | - |
| Medical Informatics | - | - | - | - | 23d | - |
| Mental Health Counseling/Counselor | - | - | - | - | 0d | - |
| Nursing Administration | - | 1d | - | - | 95d | - |
| Nursing Science | - | - | - | - | - | 6d |
| Occupational Therapy/Therapist | - | - | - | - | 60 | - |
| Patient Safety and Healthcare Quality | - | 0d | - | - | - | - |
| Physical Therapy/Therapist | - | 2 | - | - | - | 57 |
| Physician Assistant | - | - | - | - | 41 | - |
| Play Therapy/Therapist | - | 0d | - | - | - | - |
| Radiologic Technology/Science - Radiographer | - | - | 13 | - | - | - |
| Registered Nursing/Registered Nurse | - | - | 112 | 190 | 38d | - |
| Speech-Language Pathology/Pathologist | - | - | - | 13 | 46 | - |
| Category total | 1d | 3d | 125 | 294d | 361d | 89d |
| History |
| History, General | - | - | - | 14 | - | - |
| Category total | - | - | - | 14 | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | - | - | - | - | 9 | - |
| Criminal Justice/Safety Studies | - | - | - | 39d | - | - |
| Cyber/Computer Forensics and Counterterrorism | - | 1 | - | 4 | 16 | - |
| Category total | - | 1 | - | 43d | 25 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | 2 | 22d | - | - |
| Category total | - | - | 2 | 22d | - | - |
| Mathematics and Statistics |
| Financial Mathematics | - | - | - | - | 18 | - |
| Mathematics, General | - | - | - | 6 | - | - |
| Category total | - | - | - | 6 | 18 | - |
| Multi/Interdisciplinary Studies |
| Business Analytics | - | 0 | - | - | - | - |
| Financial Analytics | - | 0 | - | - | - | - |
| International/Globalization Studies | - | - | - | 3 | - | - |
| Multi-/Interdisciplinary Studies, General | - | - | - | 57 | - | - |
| Category total | - | 0 | - | 60 | - | - |
| Philosophy and Religious Studies |
| Philosophy | - | - | - | 4 | - | - |
| Religion/Religious Studies | - | - | - | 1 | - | - |
| Category total | - | - | - | 5 | - | - |
| Physical Sciences |
| Chemistry, General | - | - | - | 1 | 6d | - |
| Category total | - | - | - | 1 | 6d | - |
| Psychology |
| Psychology, Other | - | - | - | - | 25d | - |
| Research and Experimental Psychology, Other | - | - | - | 131d | - | - |
| Category total | - | - | - | 131d | 25d | - |
| Public Administration and Social Service Professions |
| Public Administration | - | - | - | - | 14d | - |
| Social Work | - | - | - | 14 | 155d | - |
| Social Work, Other | - | - | - | - | - | 0d |
| Category total | - | - | - | 14 | 169d | 0d |
| Social Sciences |
| Economics, General | - | - | - | 13 | - | - |
| Political Science and Government, General | - | - | - | 15 | - | - |
| Sociology, General | - | - | - | 9 | - | - |
| Category total | - | - | - | 37 | - | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | - | - | 7 | - | - |
| Cinematography and Film/Video Production | - | - | - | - | 8 | - |
| Drama and Dramatics/Theatre Arts, General | - | - | - | 2 | - | - |
| Game and Interactive Media Design | - | - | - | 4 | - | - |
| Music Performance, General | - | - | - | 0 | - | - |
| Category total | - | - | - | 13 | 8 | - |
| Grand total | 25 | 100 | 127 | 1,341 | 1,046 | 113 |