Area, Ethnic, Cultural, Gender, and Group Studies |
American/United States Studies/Civilization | - | - | 0 | - | - |
Asian Studies/Civilization | - | - | 0 | - | - |
Latin American Studies | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 8 | - | - |
Biology/Biological Sciences, General | - | - | 53 | - | - |
Biotechnology | - | - | 1 | - | - |
Category total | - | - | 62 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 31 | 11 | - |
Business Administration and Management, General | - | 3 | 67 | 8 | - |
Business/Corporate Communications, General | - | - | - | 0 | - |
Business/Managerial Economics | - | - | 2 | - | - |
Digital Marketing | - | - | 0 | - | - |
Finance, General | - | - | 13 | 9 | - |
Human Resources Management/Personnel Administration, General | - | - | 0 | 4 | - |
Insurance | - | - | - | 3 | - |
International Business/Trade/Commerce | - | - | 13 | 2 | - |
Management Information Systems, General | - | - | 0 | 1 | - |
Management Science | - | - | - | 30 | - |
Management Sciences and Quantitative Methods, Other | - | - | - | 10 | - |
Marketing/Marketing Management, General | - | - | 14 | 1 | - |
Organizational Leadership | - | - | 0 | - | - |
Category total | - | 3 | 140 | 79 | - |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | - | 3 | - | - |
Public Relations, Advertising, and Applied Communication | - | - | - | 10 | - |
Speech Communication and Rhetoric | - | - | 18 | - | - |
Category total | - | - | 21 | 10 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 39 | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | 1 | 0 | - |
Information Technology | - | - | - | 15 | - |
Category total | - | - | 40 | 15 | - |
Education |
Counselor Education/School Counseling and Guidance Services | - | - | - | 9 | - |
Curriculum and Instruction | 1 | - | - | - | - |
Education, General | 0 | - | - | 13 | - |
Educational Administration and Supervision, Other | - | - | - | - | 41 |
Educational Leadership and Administration, General | - | - | - | 31 | 0 |
Elementary Education and Teaching | - | - | 37 | 0 | - |
Higher Education/Higher Education Administration | - | - | - | 2d | 17d |
Reading Teacher Education | - | - | - | 5 | - |
Special Education and Teaching, Other | - | - | - | 10 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | 1 | - |
Category total | 1 | - | 37 | 71d | 58d |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 10 | - | - |
Category total | - | - | 10 | - | - |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | 0 | - | - |
Foreign Languages and Literatures, General | - | - | 0 | - | - |
Spanish Language and Literature | - | - | 4 | - | - |
Category total | - | - | 4 | - | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | 0 | - | - | 13 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 0 | - | - |
Family Practice Nurse/Nursing | - | - | - | - | 0 |
Health Information/Medical Records Administration/Administrator | - | - | 1 | - | - |
Health Information/Medical Records Technology/Technician | - | - | - | 0 | - |
Health Services/Allied Health/Health Sciences, General | - | 1 | 0 | - | - |
Health/Health Care Administration/Management | - | - | 7 | 10 | - |
Nursing Administration | - | - | - | 0 | - |
Nursing Practice | - | - | - | - | 3 |
Registered Nursing/Registered Nurse | - | - | 34 | - | - |
Category total | 0 | 1 | 42 | 23 | 3 |
History |
History, General | - | - | 4 | - | - |
Category total | - | - | 4 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | 46 | 0 | - |
Category total | - | - | 46 | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | 0 | 0 | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 7 | - | - |
Category total | - | 0 | 7 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | 5 | - | - |
Category total | - | - | 5 | - | - |
Multi/Interdisciplinary Studies |
Business Analytics | - | - | - | 0 | - |
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | - | - | 0 | - | - |
Computational Science | - | - | - | 44 | - |
Data Science, General | - | - | - | 0 | - |
Mathematical Economics | - | - | 0 | - | - |
Natural Sciences | - | - | 0 | - | - |
Category total | - | - | 0 | 44 | - |
Natural Resources and Conservation |
Environmental Studies | - | - | 1 | - | - |
Category total | - | - | 1 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 6 | - | - |
Sport and Fitness Administration/Management | - | - | 10 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, Other | - | - | 4 | - | - |
Category total | - | - | 20 | - | - |
Philosophy and Religious Studies |
Philosophy | - | - | 1 | - | - |
Religion/Religious Studies | - | - | 1 | - | - |
Category total | - | - | 2 | - | - |
Physical Sciences |
Chemistry, General | - | - | 7 | - | - |
Physics, General | - | - | 2 | - | - |
Category total | - | - | 9 | - | - |
Psychology |
Industrial and Organizational Psychology | - | - | - | 12 | - |
Psychology, General | - | - | 34 | - | - |
Category total | - | - | 34 | 12 | - |
Public Administration and Social Service Professions |
Public Administration | - | - | - | 6 | - |
Public Policy Analysis, General | - | 1 | 2 | - | - |
Category total | - | 1 | 2 | 6 | - |
Social Sciences |
Anthropology, General | - | - | 0 | - | - |
Econometrics and Quantitative Economics | - | - | - | 13 | - |
Economics, General | - | - | 1 | - | - |
Political Science and Government, General | - | - | 7 | - | - |
Social Sciences, General | - | 16 | 0 | - | - |
Sociology, General | - | - | 7 | - | - |
Urban Studies/Affairs | - | - | 1 | - | - |
Category total | - | 16 | 16 | 13 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 0 | - | - |
Design and Visual Communications, General | - | - | 6 | - | - |
Fine Arts and Art Studies, Other | - | - | 0 | - | - |
Fine/Studio Arts, General | - | - | 3 | - | - |
Category total | - | - | 9 | - | - |
Grand total | 1 | 21 | 511 | 273 | 61 |