Biological and Biomedical Sciences |
Biochemistry | - | 3 | - |
Biology/Biological Sciences, General | - | 55 | - |
Biomedical Sciences, General | - | 7 | - |
Biotechnology | - | 0 | - |
Cell/Cellular and Molecular Biology | - | 0 | - |
Environmental Biology | - | 0 | - |
Marine Biology and Biological Oceanography | - | 1 | - |
Category total | - | 66 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 34 | 17 |
Accounting and Finance | - | 10 | 0 |
Business Administration and Management, General | 2 | 54 | 14 |
Entrepreneurship/Entrepreneurial Studies | - | 4 | - |
Finance, General | - | 25 | - |
Financial Planning and Services | 0 | - | - |
Hospitality Administration/Management, General | 0 | 13 | - |
Human Resources Management/Personnel Administration, General | - | 19 | - |
International Business/Trade/Commerce | - | 16 | - |
Management Information Systems, General | - | 8 | - |
Management Science | - | 8 | - |
Marketing/Marketing Management, General | - | 47 | - |
Tourism and Travel Services Management | - | 1 | - |
Category total | 2 | 239 | 31 |
Communication, Journalism, and Related Programs |
Advertising | - | 7 | - |
Journalism | - | 7 | - |
Public Relations/Image Management | - | 10 | - |
Speech Communication and Rhetoric | - | 21 | - |
Category total | - | 45 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 23 | - |
Information Technology | - | 16 | - |
Category total | - | 39 | - |
Education |
Art Teacher Education | - | 0 | 0 |
Counselor Education/School Counseling and Guidance Services | 4 | - | 27 |
Drama and Dance Teacher Education | - | 0 | 0 |
Early Childhood Education and Teaching | - | 47 | 49 |
Education, General | 66 | 13 | - |
Educational Leadership and Administration, General | 0 | - | 0 |
Educational/Instructional Technology | - | - | 9d |
Elementary Education and Teaching | - | 19 | 34 |
English/Language Arts Teacher Education | - | - | 5 |
Higher Education/Higher Education Administration | - | - | 20 |
History Teacher Education | - | 0 | 9 |
Mathematics Teacher Education | - | - | 9 |
Physical Education Teaching and Coaching | - | 1 | 8 |
Reading Teacher Education | 0 | - | 4 |
School Librarian/School Library Media Specialist | 1d | - | - |
Secondary Education and Teaching | - | 0 | 0 |
Spanish Language Teacher Education | - | 0 | 8 |
Special Education and Teaching, General | 1 | - | 26 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 4 | - | 11 |
Category total | 76d | 80 | 219d |
English Language and Literature/Letters |
Creative Writing | - | 7 | - |
English Language and Literature, General | - | 31 | 21 |
Professional, Technical, Business, and Scientific Writing | - | 0 | - |
Rhetoric and Composition | 2 | - | - |
Category total | 2 | 38 | 21 |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | 0 | - |
French Language and Literature | - | 2 | - |
Italian Language and Literature | - | 0 | - |
Language Interpretation and Translation | - | 0 | - |
Spanish Language and Literature | - | 5 | - |
Category total | - | 7 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 0 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 0 | - |
Clinical Research Coordinator | 0 | - | - |
Health/Health Care Administration/Management | - | 38 | - |
Nuclear Medical Technology/Technologist | - | 4 | - |
Nursing Administration | - | - | 0 |
Nursing Education | 0 | - | - |
Nursing Science | - | - | 18 |
Occupational Therapy/Therapist | - | 7 | 27 |
Registered Nursing/Registered Nurse | - | 155 | - |
Rehabilitation and Therapeutic Professions, Other | - | 33 | - |
Category total | 0 | 237 | 45 |
History |
American History (United States) | - | 0 | - |
European History | - | 1 | - |
History, General | - | 17 | 5 |
History, Other | - | 1 | - |
Public/Applied History | 0 | 10 | - |
Category total | 0 | 29 | 5 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | 79 | 15 |
Fire Services Administration | - | 10d | - |
Category total | - | 89d | 15 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 3 | - |
Humanities/Humanistic Studies | - | 2 | - |
Category total | - | 5 | - |
Mathematics and Statistics |
Mathematics, General | - | 13 | 3 |
Category total | - | 13 | 3 |
Multi/Interdisciplinary Studies |
Holocaust and Related Studies | 0 | - | - |
Multi-/Interdisciplinary Studies, Other | 1 | - | - |
Peace Studies and Conflict Resolution | - | 2 | - |
Category total | 1 | 2 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 11 | - |
Parks, Recreation, and Leisure Studies | - | 2 | - |
Sport and Fitness Administration/Management | 2 | 10 | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 0 | - |
Category total | 2 | 23 | - |
Philosophy and Religious Studies |
Philosophy | - | 2 | - |
Category total | - | 2 | - |
Physical Sciences |
Chemistry, General | - | 4 | - |
Geology/Earth Science, General | - | 12 | - |
Category total | - | 16 | - |
Psychology |
Applied Behavior Analysis | 0 | 10 | 14 |
Counseling Psychology | 0 | - | 22 |
Industrial and Organizational Psychology | - | - | 10 |
Psychology, General | - | 125 | - |
Category total | 0 | 135 | 46 |
Public Administration and Social Service Professions |
Public Policy Analysis, General | 0 | - | - |
Social Work | - | 48 | 128 |
Category total | 0 | 48 | 128 |
Social Sciences |
American Government and Politics (United States) | - | 5 | - |
Economics, General | - | 6 | - |
Geographic Information Science and Cartography | 0 | 5 | 14 |
Geography | - | 17 | 0 |
Political Science and Government, General | - | 8 | - |
Sociology, General | - | 11 | - |
Category total | 0 | 52 | 14 |
Visual and Performing Arts |
Acting | - | 22 | - |
Art History, Criticism and Conservation | - | 2 | - |
Art/Art Studies, General | - | 1 | - |
Commercial and Advertising Art | - | 9 | - |
Dance, General | - | 4 | - |
Design and Applied Arts, Other | - | 2 | - |
Drama and Dramatics/Theatre Arts, General | - | 0 | - |
Drawing | - | 0 | - |
Music, General | - | 10 | - |
Painting | - | 2 | - |
Photography | - | 4 | - |
Printmaking | - | 2 | - |
Sculpture | - | 3 | - |
Technical Theatre/Theatre Design and Technology | - | 11 | - |
Category total | - | 72 | - |
Grand total | 83 | 1,237 | 527 |