Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Applied Horticulture/Horticulture Operations, General | - | - | - | - | 9 |
Landscaping and Groundskeeping | - | - | - | - | 0 |
Turf and Turfgrass Management | - | - | - | - | 9 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | - | - | 21 |
Category total | - | - | - | - | 39 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 4d | - | 26d |
Administrative Assistant and Secretarial Science, General | - | - | - | - | 1d |
Banking and Financial Support Services | - | - | - | - | 0d |
Business/Commerce, General | - | - | - | - | 56d |
Entrepreneurship/Entrepreneurial Studies | - | - | - | - | 10d |
General Office Occupations and Clerical Services | - | - | 5d | - | - |
Insurance | - | - | - | - | 0 |
Marketing/Marketing Management, General | - | - | - | - | 20d |
Category total | - | - | 9d | - | 113d |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | - | - | 5 |
Prepress/Desktop Publishing and Digital Imaging Design | - | - | - | - | 15 |
Category total | - | - | - | - | 20 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | - | - | 40 | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | - | 16 |
Computer Programming/Programmer, General | - | 0 | 12d | - | 16 |
Computer Systems Networking and Telecommunications | - | 0 | - | - | 9 |
Network and System Administration/Administrator | - | - | - | - | 16 |
Category total | - | 0 | 52d | - | 57 |
Construction Trades |
Electrician | - | - | - | - | 26 |
Plumbing Technology/Plumber | - | - | 8 | - | - |
Category total | - | - | 8 | - | 26 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Engineering Technologies/Technicians | - | - | - | - | 5 |
Civil Drafting and Civil Engineering CAD/CADD | - | - | - | - | 13 |
Construction Engineering Technology/Technician | 1 | - | - | - | 15 |
Electromechanical/Electromechanical Engineering Technology/Technician | - | - | - | - | 13 |
Mechanical/Mechanical Engineering Technology/Technician | - | - | - | - | 11 |
Surveying Technology/Surveying | - | - | - | - | 13 |
Category total | 1 | - | - | - | 70 |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | - | - | 0 | - | 10 |
Category total | - | - | 0 | - | 10 |
Health Professions and Related Programs |
Cardiovascular Technology/Technologist | - | - | - | - | 14 |
Dental Assisting/Assistant | - | - | 20 | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | - | 15 |
Electroneurodiagnostic/Electroencephalographic Technology/Technologist | - | - | - | - | 0 |
Health Services/Allied Health/Health Sciences, General | - | - | - | - | 7 |
Health Unit Coordinator/Ward Clerk | - | - | 0 | - | - |
Licensed Practical/Vocational Nurse Training | - | - | 88 | - | - |
Medical Insurance Coding Specialist/Coder | - | 1 | 12 | - | 6 |
Medical/Clinical Assistant | - | - | 17 | - | - |
Pharmacy Technician/Assistant | - | - | 8 | - | - |
Phlebotomy Technician/Phlebotomist | - | 15 | 0 | - | - |
Registered Nursing/Registered Nurse | - | - | - | - | 50 |
Surgical Technology/Technologist | - | - | - | - | 25 |
Category total | - | 16 | 145 | - | 117 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | - | - | - | 18 |
Category total | - | - | - | - | 18 |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | - | - | - | 0 | 10 |
Automobile/Automotive Mechanics Technology/Technician | - | - | - | 0 | 11 |
Communications Systems Installation and Repair Technology/Technician | - | 0 | - | - | - |
Diesel Mechanics Technology/Technician | - | - | - | 0 | 16 |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | - | - | - | - | 0 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | - | 29 | - | 14 |
Category total | - | 0 | 29 | 0 | 51 |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, General | - | - | - | - | 1 |
Category total | - | - | - | - | 1 |
Precision Production |
Welding Technology/Welder | 0 | - | 15 | - | - |
Category total | 0 | - | 15 | - | - |
Grand total | 1 | 16 | 258 | 0 | 522 |