Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agroecology and Sustainable Agriculture | 0 | - | - | - |
Applied Horticulture/Horticulture Operations, General | - | 2 | - | 2 |
Landscaping and Groundskeeping | 0 | - | - | - |
Plant Nursery Operations and Management | 1 | - | - | - |
Turf and Turfgrass Management | 1 | - | - | - |
Category total | 2 | 2 | - | 2 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 50d | 25d | - | 19d |
Administrative Assistant and Secretarial Science, General | - | 4d | - | 8d |
Business Administration and Management, General | 151d | 52d | - | 59d |
Business/Office Automation/Technology/Data Entry | 16d | - | - | - |
Construction Management, General | - | 0 | - | - |
Customer Service Support/Call Center/Teleservice Operation | 0 | - | - | - |
Entrepreneurship/Entrepreneurial Studies | 0 | - | - | - |
General Office Occupations and Clerical Services | 0 | - | - | - |
Human Resources Management/Personnel Administration, General | 62d | - | - | - |
Logistics, Materials, and Supply Chain Management | 23d | - | - | 13d |
Small Business Administration/Management | 67d | - | - | - |
Category total | 369d | 81d | - | 99d |
Communications Technologies/Technicians and Support Services |
Photographic and Film/Video Technology/Technician | 29 | - | - | - |
Category total | 29 | - | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 17d | 6d | - | 11d |
Computer Programming, Specific Applications | 11d | - | - | - |
Computer Programming/Programmer, General | 2 | - | 6d | 14d |
Computer Software and Media Applications, Other | 80d | - | - | - |
Data Entry/Microcomputer Applications, General | 0 | - | - | - |
Data Modeling/Warehousing and Database Administration | 0 | - | 0 | 0 |
Network and System Administration/Administrator | 20d | 0 | 6d | 14d |
Web Page, Digital/Multimedia and Information Resources Design | 17d | 2 | 8d | 10 |
Web/Multimedia Management and Webmaster | 6 | - | - | - |
Category total | 153d | 8d | 20d | 49d |
Construction Trades |
Building/Construction Site Management/Manager | 6 | 5 | - | - |
Building/Property Maintenance | 0 | - | - | - |
Carpentry/Carpenter | 20 | 6 | - | - |
Electrician | 6 | 5 | - | - |
Lineworker | 0 | - | - | - |
Pipefitting/Pipefitter and Sprinkler Fitter | 0 | - | - | - |
Plumbing Technology/Plumber | 9 | 0 | - | - |
Category total | 41 | 16 | - | - |
Culinary, Entertainment, and Personal Services |
Aesthetician/Esthetician and Skin Care Specialist | 16d | - | - | - |
Barbering/Barber | 0 | 0 | - | - |
Cosmetology/Cosmetologist, General | 84d | 39d | - | - |
Culinary Arts/Chef Training | - | - | 8d | 14d |
Food Preparation/Professional Cooking/Kitchen Assistant | 32d | - | - | - |
Nail Technician/Specialist and Manicurist | 12d | - | - | - |
Restaurant, Culinary, and Catering Management/Manager | 21 | - | - | - |
Category total | 165d | 39d | 8d | 14d |
Education |
Early Childhood Education and Teaching | - | 24d | - | 33d |
Teacher Assistant/Aide | 29d | - | - | - |
Category total | 29d | 24d | - | 33d |
Engineering/Engineering-related Technologies/Technicians |
CAD/CADD Drafting and/or Design Technology/Technician | 0 | 0 | - | 0 |
Drafting and Design Technology/Technician, General | - | 0 | - | 0 |
Environmental Control Technologies/Technicians, Other | - | - | - | 0 |
Manufacturing Engineering Technology/Technician | 0 | 0 | - | 0 |
Mechanical/Mechanical Engineering Technology/Technician | 0 | - | - | 0 |
Solar Energy Technology/Technician | 0 | - | - | - |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | 1 | - | - | - |
Category total | 1 | 0 | - | 0 |
English Language and Literature/Letters |
Professional, Technical, Business, and Scientific Writing | 326d | - | - | - |
Category total | 326d | - | - | - |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 27d | - | - | - |
Child Care Provider/Assistant | 134d | - | - | - |
Consumer Economics | - | - | - | 3d |
Category total | 161d | - | - | 3d |
Health Professions and Related Programs |
Allied Health and Medical Assisting Services, Other | 0 | - | - | - |
Cardiovascular Technology/Technologist | - | - | - | 8 |
Dental Assisting/Assistant | 0 | 15 | - | - |
Electrocardiograph Technology/Technician | 8 | - | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 28 | 29 | - | 16 |
Health and Medical Administrative Services, Other | 32 | - | - | - |
Health Information/Medical Records Technology/Technician | - | 0 | - | 48 |
Health Services/Allied Health/Health Sciences, General | 0 | - | - | - |
Home Health Aide/Home Attendant | 0 | - | - | - |
Licensed Practical/Vocational Nurse Training | - | 57 | 0 | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | 7 | - | - | - |
Medical Office Assistant/Specialist | 26 | - | - | - |
Medical Reception/Receptionist | 20d | - | - | - |
Medical/Clinical Assistant | - | 20 | - | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 64 | - | - | - |
Pharmacy Technician/Assistant | - | 9 | - | 7 |
Phlebotomy Technician/Phlebotomist | 66 | - | - | - |
Radiologic Technology/Science - Radiographer | 3 | - | - | 12 |
Registered Nursing/Registered Nurse | - | - | - | 37 |
Rehabilitation and Therapeutic Professions, Other | - | 0 | - | 19 |
Renal/Dialysis Technologist/Technician | 3 | - | - | - |
Respiratory Care Therapy/Therapist | - | - | - | 10 |
Surgical Technology/Technologist | 13 | 0 | - | 13 |
Category total | 270d | 130 | 0 | 170 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 37 | 17d | - | 18d |
Fire Prevention and Safety Technology/Technician | 2 | - | - | - |
Fire Science/Fire-fighting | 2 | 2d | - | - |
Fire Services Administration | - | - | - | 2 |
Forensic Science and Technology | 32 | 4 | - | 4 |
Category total | 73 | 23d | - | 24d |
Legal Professions and Studies |
Legal Assistant/Paralegal | 16d | 7d | - | 7d |
Category total | 16d | 7d | - | 7d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 1,045d | - | - | 10d |
Category total | 1,045d | - | - | 10d |
Mechanic and Repair Technologies/Technicians |
Autobody/Collision and Repair Technology/Technician | 2 | 1 | - | - |
Automobile/Automotive Mechanics Technology/Technician | 49 | 7 | 5 | 8 |
Computer Installation and Repair Technology/Technician | 4d | - | - | - |
Diesel Mechanics Technology/Technician | 20 | 0 | - | - |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | - | 0 | 0 | 0 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 29 | 8 | - | 1 |
Heavy Equipment Maintenance Technology/Technician | - | - | 8 | - |
High Performance and Custom Engine Technician/Mechanic | 0 | - | - | - |
Industrial Mechanics and Maintenance Technology/Technician | 24 | 1 | 7 | 5 |
Mechanic and Repair Technologies/Technicians, Other | - | - | - | 2d |
Medium/Heavy Vehicle and Truck Technology/Technician | 7 | - | - | - |
Small Engine Mechanics and Repair Technology/Technician | 0 | - | - | - |
Category total | 135d | 17 | 20 | 16d |
Precision Production |
Cabinetmaking and Millwork | 0 | - | - | - |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 0 | 8 | - | - |
Machine Shop Technology/Assistant | 5 | 0 | - | - |
Welding Technology/Welder | 106 | 12 | - | - |
Category total | 111 | 20 | - | - |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | - | - | 46 |
Category total | - | - | - | 46 |
Transportation and Materials Moving |
Remote Aircraft Pilot | 5 | - | - | - |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 55 | - | - | - |
Category total | 60 | - | - | - |
Visual and Performing Arts |
Cinematography and Film/Video Production | 0 | - | - | 13 |
Design and Visual Communications, General | 0 | 0 | - | 0 |
Film/Video and Photographic Arts, Other | 19 | - | - | 0 |
Graphic Design | 0 | - | - | - |
Category total | 19 | 0 | - | 13 |
Grand total | 3,005 | 367 | 48 | 486 |