Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | - | - | 1 | 9 | - |
Agricultural and Extension Education Services | - | - | - | 3 | - |
Agronomy and Crop Science | - | - | - | 8 | - |
Category total | - | - | 1 | 20 | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 10 | - |
Category total | - | - | - | 10 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 0 | - | 2 | 10d | - |
Auditing | 0d | - | - | - | - |
Business Administration and Management, General | 0d | - | 0 | 45 | 23 |
Entrepreneurship/Entrepreneurial Studies | 1d | - | - | - | - |
Finance, General | - | - | - | 8 | - |
Hospitality Administration/Management, General | - | - | - | 7 | - |
Hotel/Motel Administration/Management | 0 | - | - | - | - |
Human Resources Management/Personnel Administration, General | 1d | - | - | - | - |
Logistics, Materials, and Supply Chain Management | 0d | - | - | - | - |
Marketing/Marketing Management, General | - | - | 0 | 8d | - |
Meeting and Event Planning | 0 | - | - | - | - |
Category total | 2d | - | 2 | 78d | 23 |
Communication, Journalism, and Related Programs |
Health Communication | 0d | - | - | - | - |
Radio and Television | - | - | - | 5 | - |
Speech Communication and Rhetoric | - | - | - | 3 | - |
Category total | 0d | - | - | 8 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, Other | - | - | - | 0 | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0d | - | - | 0d |
Computer Science | - | - | - | 9 | - |
Category total | - | 0d | - | 9 | 0d |
Culinary, Entertainment, and Personal Services |
Culinary Science/Culinology | - | - | - | 2 | - |
Category total | - | - | - | 2 | - |
Education |
Administration of Special Education | - | 3 | - | - | - |
Agricultural Teacher Education | - | - | - | 4 | - |
Art Teacher Education | - | - | - | 1 | - |
Bilingual and Multilingual Education | 0d | - | - | - | - |
Biology Teacher Education | - | - | - | 0 | - |
Chemistry Teacher Education | - | - | - | 1 | - |
Early Childhood Education and Teaching | - | - | - | 19d | - |
Education, General | - | 0d | - | 6 | 95d |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | 3d | - |
Education/Teaching of Individuals with Autism | - | 1 | - | - | - |
Education/Teaching of Individuals with Specific Learning Disabilities | - | 0d | - | - | - |
Educational Leadership and Administration, General | - | 24 | - | - | - |
Educational/Instructional Technology | - | 0d | - | - | - |
Elementary Education and Teaching | - | - | - | 17d | - |
English/Language Arts Teacher Education | - | 0d | - | 1 | - |
Health Teacher Education | - | - | - | 0 | - |
Mathematics Teacher Education | - | 2d | - | 0 | - |
Music Teacher Education | - | - | - | 2 | - |
Physical Education Teaching and Coaching | 2 | - | - | 7 | 15 |
Reading Teacher Education | - | 0d | - | - | - |
Special Education and Teaching, General | - | 1d | - | 17d | 6d |
Speech Teacher Education | - | - | - | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0d | - | 1d | - |
Category total | 2d | 31d | - | 79d | 116d |
English Language and Literature/Letters |
Creative Writing | - | - | - | 0 | - |
English Language and Literature, General | - | - | - | 4 | - |
General Literature | - | - | - | 0 | - |
Professional, Technical, Business, and Scientific Writing | 1d | - | - | 2 | - |
Category total | 1d | - | - | 6 | - |
Health Professions and Related Programs |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 1 | - |
Nursing Education | - | - | - | - | 0d |
Registered Nursing/Registered Nurse | - | - | - | 81d | - |
Category total | - | - | - | 82d | 0d |
History |
History, General | - | - | - | 7d | - |
Category total | - | - | - | 7d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | - | 16 | - |
Category total | - | - | - | 16 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 6 | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 7 | - | - |
Category total | - | - | 7 | 6 | - |
Mathematics and Statistics |
Computational and Applied Mathematics | - | - | - | 1 | - |
Mathematics, General | - | - | - | 0 | - |
Category total | - | - | - | 1 | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | - | - | 0 | - |
Category total | - | - | - | 0 | - |
Natural Resources and Conservation |
Environmental Science | - | - | - | 3 | - |
Category total | - | - | - | 3 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | 0 | - | - | 33 | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | - | 7 | - |
Category total | 0 | - | - | 40 | - |
Philosophy and Religious Studies |
Philosophy | - | - | - | 1 | - |
Category total | - | - | - | 1 | - |
Physical Sciences |
Chemistry, General | - | - | - | 1 | - |
Category total | - | - | - | 1 | - |
Psychology |
Community Psychology | - | - | - | 6d | - |
Psychology, General | - | - | - | 20d | - |
Category total | - | - | - | 26d | - |
Public Administration and Social Service Professions |
Social Work | - | - | - | 15d | - |
Category total | - | - | - | 15d | - |
Social Sciences |
Political Science and Government, General | - | - | - | 7 | - |
Sociology, General | - | - | - | 5d | - |
Category total | - | - | - | 12d | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 5 | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 3 | - |
Music, General | - | - | - | 3 | - |
Category total | - | - | - | 11 | - |
Grand total | 5 | 31 | 10 | 433 | 139 |