Business, Management, Marketing, and Related Support Services |
Accounting | 3d | 1d | 6d |
Accounting and Finance | 34d | 3d | 6d |
Business Administration and Management, General | 63d | 17d | 21d |
Office Management and Supervision | 23d | 12d | 8d |
Category total | 123d | 33d | 41d |
Computer and Information Sciences and Support Services |
Information Technology | 28 | - | 7 |
Category total | 28 | - | 7 |
Construction Trades |
Carpentry/Carpenter | 8 | 0 | - |
Category total | 8 | 0 | - |
Culinary, Entertainment, and Personal Services |
Cosmetology/Cosmetologist, General | 9 | 8 | 9 |
Culinary Arts/Chef Training | 4 | - | 2 |
Category total | 13 | 8 | 11 |
Education |
Early Childhood Education and Teaching | 10 | 5 | 4 |
Educational Leadership and Administration, General | 12d | - | - |
Kindergarten/Preschool Education and Teaching | 18d | - | - |
Category total | 40d | 5 | 4 |
Engineering/Engineering-related Technologies/Technicians |
Civil Engineering Technologies/Technicians | - | - | 2 |
Computer Engineering Technology/Technician | - | - | 0 |
Electrical, Electronic, and Communications Engineering Technology/Technician | 0 | - | 0 |
Mechatronics, Robotics, and Automation Engineering Technology/Technician | 7 | - | 3 |
Surveying Technology/Surveying | - | - | 2 |
Category total | 7 | - | 7 |
Family and Consumer Sciences/Human Sciences |
Child Development | 14 | - | - |
Category total | 14 | - | - |
Health Professions and Related Programs |
Clinical/Medical Laboratory Technician | - | - | 7 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | 7 |
Emergency Medical Technology/Technician (EMT Paramedic) | 2 | - | 4 |
Health Information/Medical Records Technology/Technician | 14 | - | 5 |
Massage Therapy/Therapeutic Massage | - | 1 | 2 |
Medical Office Management/Administration | - | 9 | 8d |
Medical/Clinical Assistant | 16d | - | 4 |
Mental and Social Health Services and Allied Professions, Other | 11 | - | 9 |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 8 | - | - |
Occupational Therapist Assistant | - | - | 13 |
Opticianry/Ophthalmic Dispensing Optician | - | - | 0 |
Phlebotomy Technician/Phlebotomist | 5 | - | - |
Physical Therapy Assistant | - | - | 10 |
Pre-Nursing Studies | - | - | 2 |
Radiologic Technology/Science - Radiographer | - | - | 5 |
Registered Nursing/Registered Nurse | - | - | 20 |
Respiratory Care Therapy/Therapist | - | - | 11 |
Substance Abuse/Addiction Counseling | - | - | 6 |
Surgical Technology/Technologist | - | - | 0 |
Category total | 56d | 10 | 113d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 0 | - | 6 |
Cyber/Computer Forensics and Counterterrorism | - | - | 8d |
Category total | 0 | - | 14d |
Legal Professions and Studies |
Legal Assistant/Paralegal | 2 | - | 1 |
Category total | 2 | - | 1 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 14 |
Liberal Arts and Sciences/Liberal Studies | - | - | 138 |
Category total | - | - | 152 |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 14 | 4 | 5 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 0 | 1 | - |
Category total | 14 | 5 | 5 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Outdoor Education | 16 | - | 8 |
Category total | 16 | - | 8 |
Precision Production |
Welding Technology/Welder | 31 | 1 | 0 |
Category total | 31 | 1 | 0 |
Visual and Performing Arts |
Commercial and Advertising Art | - | - | 1 |
Category total | - | - | 1 |
Grand total | 352 | 62 | 364 |