Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic Studies | - | - | - | 1 | - | - |
Women's Studies | - | - | - | 1 | - | - |
Category total | - | - | - | 2 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 3 | - | - |
Biology/Biological Sciences, General | - | - | - | 15 | - | - |
Neuroscience | - | - | - | 0 | - | - |
Category total | - | - | - | 18 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 0 | - | 6 | - | - |
Business Administration and Management, General | - | 0 | - | 15 | 33d | - |
Business Administration, Management and Operations, Other | - | 0 | - | - | - | - |
Fashion Merchandising | - | - | - | 3 | - | - |
Marketing/Marketing Management, General | - | 0 | - | 6 | - | - |
Non-Profit/Public/Organizational Management | - | 10d | - | - | 0 | - |
Organizational Leadership | - | 13d | - | 4d | 17d | - |
Selling Skills and Sales Operations | 0d | 0 | - | 4 | - | - |
Category total | 0d | 23d | - | 38d | 50d | - |
Communication, Journalism, and Related Programs |
Communication, General | - | - | - | 4 | - | - |
Digital Communication and Media/Multimedia | - | - | - | 0 | - | - |
Speech Communication and Rhetoric | - | - | - | 0 | - | - |
Category total | - | - | - | 4 | - | - |
Education |
Adult Literacy Tutor/Instructor | - | 1d | - | - | - | - |
Art Teacher Education | - | - | - | 1 | 1 | - |
Biology Teacher Education | - | - | - | 0 | 0 | - |
Computer Teacher Education | - | 2d | - | - | - | - |
Curriculum and Instruction | - | - | - | - | 19d | - |
Education, General | - | - | - | - | 0 | - |
Educational/Instructional Technology | - | 0d | - | - | 3d | - |
Elementary Education and Teaching | - | - | - | 13 | 3 | - |
English/Language Arts Teacher Education | 1 | - | - | 1 | 0 | - |
Kindergarten/Preschool Education and Teaching | 1 | 1 | - | - | - | - |
Mathematics Teacher Education | 1 | - | - | 0 | 2 | - |
Montessori Teacher Education | - | 0d | - | 29d | 26d | - |
Multicultural Education | - | 1d | - | - | - | - |
Online Educator/Online Teaching | - | 2d | - | - | - | - |
Physical Education Teaching and Coaching | - | - | - | 0 | - | - |
Science Teacher Education/General Science Teacher Education | 13d | 4d | - | - | 4d | - |
Social Studies Teacher Education | - | - | - | 0 | 0 | - |
Spanish Language Teacher Education | - | - | - | 0 | - | - |
Special Education and Teaching, General | - | 1d | - | - | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | 0 | - | - | - | - | - |
Category total | 16d | 12d | - | 44d | 58d | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 7 | - | - |
Category total | - | - | - | 7 | - | - |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | - | - | - | 3 | - | - |
Linguistics of ASL and Other Sign Languages | - | - | - | - | 10d | - |
Sign Language Interpretation and Translation | - | - | - | 9 | - | - |
Spanish Language and Literature | - | - | - | 1 | - | - |
Category total | - | - | - | 13 | 10d | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | 1 | - | - | 24 | - |
Alternative and Complementary Medicine and Medical Systems, Other | - | 6d | - | - | 10d | - |
Community Health and Preventive Medicine | 3d | - | - | 3 | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | 32 | - | - |
Dietetics/Dietitian | - | - | - | 6 | - | - |
Health Services Administration | - | - | - | 0 | - | - |
Medical Informatics | - | - | - | - | 13d | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | 29 | 9 | - | - |
Nursing Education | - | - | - | - | 17d | - |
Nursing Practice | - | - | - | - | - | 27 |
Occupational Therapist Assistant | - | - | 200d | - | - | - |
Occupational Therapy/Therapist | - | - | - | - | 42 | 15 |
Pediatric Nurse/Nursing | - | 1d | - | - | 8d | - |
Physical Therapy Assistant | - | - | 16 | 3d | - | - |
Physical Therapy/Therapist | - | - | - | - | - | 29 |
Physician Assistant | - | - | - | - | 31 | - |
Pre-Occupational Therapy Studies | - | - | - | 4 | - | - |
Public Health Education and Promotion | - | - | - | 4 | - | - |
Public Health, General | - | - | - | 35 | 21 | - |
Registered Nursing/Registered Nurse | - | - | - | 167 | 62 | - |
Respiratory Care Therapy/Therapist | - | - | - | 18 | - | - |
Category total | 3d | 8d | 245d | 281d | 228d | 71 |
History |
History, General | - | - | - | 5 | - | - |
Category total | - | - | - | 5 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | - | 3 | - | - |
Category total | - | - | - | 3 | - | - |
Library Science |
Library and Information Science | - | - | - | - | 48 | - |
Category total | - | - | - | - | 48 | - |
Mathematics and Statistics |
Mathematics, General | - | - | - | 1 | - | - |
Category total | - | - | - | 1 | - | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | - | 0 | - | - |
Data Science, General | - | - | - | 3 | - | - |
International/Globalization Studies | - | - | - | 2 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 0 | - | 0 | - | - |
Nutrition Sciences | - | - | - | 1 | - | - |
Category total | - | 0 | - | 6 | - | - |
Natural Resources and Conservation |
Environmental Studies | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sports, Kinesiology, and Physical Education/Fitness, General | - | - | - | 21 | - | - |
Sports, Kinesiology, and Physical Education/Fitness, Other | - | - | - | 1 | - | - |
Category total | - | - | - | 22 | - | - |
Philosophy and Religious Studies |
Philosophy | - | - | - | 0 | - | - |
Category total | - | - | - | 0 | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 3 | - | - |
Category total | - | - | - | 3 | - | - |
Psychology |
Psychology, General | - | - | - | 30 | - | - |
Psychology, Other | - | - | - | 9 | - | - |
Category total | - | - | - | 39 | - | - |
Public Administration and Social Service Professions |
Public Policy Analysis, General | - | - | - | 2 | - | - |
Social Work | - | - | - | 31 | 40 | - |
Category total | - | - | - | 33 | 40 | - |
Social Sciences |
Anthropology, General | - | - | - | 0 | - | - |
Applied Economics | - | - | - | 2 | - | - |
Development Economics and International Development | - | - | - | 0 | - | - |
Economics, General | - | - | - | 6 | - | - |
International Economics | - | - | - | 1 | - | - |
International Relations and Affairs | - | - | - | 0 | - | - |
Political Science and Government, General | - | - | - | 1 | - | - |
Sociology, General | - | - | - | 0 | - | - |
Category total | - | - | - | 10 | - | - |
Theology and Religious Vocations |
Lay Ministry | - | 1 | - | - | - | - |
Pastoral Counseling and Specialized Ministries, Other | - | - | - | - | 0 | - |
Pastoral Studies/Counseling | - | 3 | - | - | - | - |
Theology/Theological Studies | - | - | - | 3 | 1 | - |
Category total | - | 4 | - | 3 | 1 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 4 | - | - |
Art/Art Studies, General | - | - | - | 1 | - | - |
Fashion/Apparel Design | - | - | - | 3 | - | - |
Musical Theatre | - | - | - | 1 | - | - |
Category total | - | - | - | 9 | - | - |
Grand total | 19 | 47 | 245 | 541 | 435 | 71 |