Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 19 | - |
Category total | - | - | 19 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 27 | 25 |
Business Administration and Management, General | 40 | - | 90 | 55 |
Business, Management, Marketing, and Related Support Services, Other | 1 | - | - | - |
Hospitality Administration/Management, General | - | - | 17 | - |
Human Resources Management/Personnel Administration, General | 0 | 1 | 10 | - |
Marketing/Marketing Management, General | 0 | - | 15 | 0 |
Organizational Leadership | 0 | - | - | - |
Category total | 41 | 1 | 159 | 80 |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | - | 0 | - |
Journalism | - | - | 8 | - |
Speech Communication and Rhetoric | - | - | 40 | - |
Category total | - | - | 48 | - |
Computer and Information Sciences and Support Services |
Computer Science | - | - | 17 | - |
Computer/Information Technology Services Administration and Management, Other | 1 | - | 0 | - |
Information Technology | 0 | - | 21 | - |
Category total | 1 | - | 38 | - |
Education |
Biology Teacher Education | - | - | 8 | - |
Chemistry Teacher Education | - | - | 0 | - |
Computer Teacher Education | - | - | 0 | - |
Educational Leadership and Administration, General | - | 1 | - | 3 |
Elementary Education and Teaching | - | - | 9 | - |
English/Language Arts Teacher Education | - | - | 20 | - |
Mathematics Teacher Education | - | 0 | 30 | 7 |
Reading Teacher Education | - | - | - | 32 |
Social Studies Teacher Education | - | - | 31 | - |
Spanish Language Teacher Education | - | - | 5 | - |
Special Education and Teaching, General | - | - | 200 | 110 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0 | - | 0 |
Category total | - | 1 | 303 | 152 |
English Language and Literature/Letters |
Creative Writing | - | - | - | 14 |
English Language and Literature, General | - | - | 16 | - |
Category total | - | - | 16 | 14 |
Family and Consumer Sciences/Human Sciences |
Human Development and Family Studies, General | - | - | 7 | - |
Category total | - | - | 7 | - |
Foreign Languages, Literatures, and Linguistics |
Spanish Language and Literature | - | - | 1 | - |
Category total | - | - | 1 | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | - | - | 37 |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 14 | - |
Clinical Nurse Specialist | - | - | - | 0 |
Health Professions and Related Clinical Sciences, Other | 1 | - | 1 | 37 |
Hospital and Health Care Facilities Administration/Management | 0 | 0 | 36 | - |
Long Term Care Administration/Management | 0 | - | - | - |
Nursing Education | - | 0d | - | 6 |
Registered Nursing/Registered Nurse | - | - | 84 | - |
Speech-Language Pathology Assistant | - | - | 0 | - |
Substance Abuse/Addiction Counseling | 0 | - | - | - |
Category total | 1 | 0d | 135 | 80 |
History |
History, General | - | - | 8 | - |
Category total | - | - | 8 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | 47d | - |
Criminal Justice/Police Science | 0 | - | - | - |
Cyber/Computer Forensics and Counterterrorism | - | - | - | 16 |
Category total | 0 | - | 47d | 16 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 43 | - |
Category total | - | - | 43 | - |
Mathematics and Statistics |
Mathematics and Statistics, Other | - | - | 1 | - |
Mathematics, General | - | - | 12 | - |
Category total | - | - | 13 | - |
Multi/Interdisciplinary Studies |
Gerontology | 0 | - | - | - |
Category total | 0 | - | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Facilities Management, General | - | - | 21 | - |
Category total | - | - | 21 | - |
Philosophy and Religious Studies |
Philosophy | - | - | 1 | - |
Philosophy and Religious Studies, General | 1 | - | 0 | - |
Religion/Religious Studies | - | - | 0 | - |
Category total | 1 | - | 1 | - |
Physical Sciences |
Chemistry, General | - | - | 4 | - |
Category total | - | - | 4 | - |
Psychology |
Applied Behavior Analysis | - | 38 | - | - |
Clinical, Counseling and Applied Psychology, Other | 0 | - | - | - |
Psychology, General | 1 | - | 76 | - |
Category total | 1 | 38 | 76 | - |
Public Administration and Social Service Professions |
Human Services, General | - | 0 | 14 | - |
Public Administration and Social Service Professions, Other | - | - | - | 13 |
Social Work | - | - | - | 0 |
Category total | - | 0 | 14 | 13 |
Social Sciences |
Economics, General | - | - | 3 | - |
Political Science and Government, General | - | - | 7 | - |
Social Sciences, General | - | - | 13 | - |
Sociology, General | 0 | - | 0 | - |
Category total | 0 | - | 23 | - |
Visual and Performing Arts |
Fine/Studio Arts, General | - | - | 2 | - |
Category total | - | - | 2 | - |
Grand total | 45 | 40 | 978 | 355 |