Area, Ethnic, Cultural, Gender, and Group Studies |
American/United States Studies/Civilization | - | 2d | - | - | - | - |
Women's Studies | - | 5d | - | - | - | - |
Category total | - | 7d | - | - | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 32d | - | - |
Business Administration and Management, General | - | - | - | 72d | 113d | - |
Business Administration, Management and Operations, Other | - | 2d | - | - | 8d | - |
Business/Commerce, General | 6d | - | 59d | 438d | - | - |
Entrepreneurship/Entrepreneurial Studies | 0d | - | - | - | - | - |
Finance and Financial Management Services, Other | - | 15d | - | - | - | - |
Finance, General | - | - | - | - | 9d | - |
Human Resources Management/Personnel Administration, General | - | 17d | - | 20d | - | - |
International Business/Trade/Commerce | - | - | - | - | 0d | - |
International Finance | - | 1d | - | - | - | - |
International Marketing | - | 4d | - | - | - | - |
Labor and Industrial Relations | - | - | 223d | 20d | - | - |
Labor Studies | - | 1d | - | - | 4d | - |
Management Information Systems, General | - | 5d | - | - | - | - |
Marketing/Marketing Management, General | - | 3d | - | - | - | - |
Non-Profit/Public/Organizational Management | - | 6d | - | - | - | - |
Operations Management and Supervision | 1d | - | - | - | - | - |
Organizational Leadership | - | 3d | - | - | - | - |
Project Management | - | 23d | - | - | - | - |
Small Business Administration/Management | - | 3d | - | - | - | - |
Social Entrepreneurship | - | 2d | - | - | - | - |
Category total | 7d | 85d | 282d | 582d | 134d | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 0d | - | - | - | - |
Information Science/Studies | - | - | - | - | 0d | - |
Information Technology | - | - | - | - | 11d | - |
Category total | - | 0d | - | - | 11d | - |
Education |
Adult and Continuing Education and Teaching | - | - | - | - | 6d | - |
Agricultural Teacher Education | - | - | - | - | 0 | - |
Curriculum and Instruction | - | - | - | - | 51d | - |
Education, General | - | - | 37d | 121d | - | - |
Education/Teaching of Individuals in Elementary Special Education Programs | - | - | - | - | 0d | - |
Education/Teaching of Individuals in Secondary Special Education Programs | - | - | - | - | 0d | - |
Educational Leadership and Administration, General | - | - | - | - | - | 0 |
Educational/Instructional Technology | - | 1d | - | - | 20d | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | - | 0 | - |
Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | - | 4d | - | - | - | - |
Secondary Education and Teaching | - | - | - | - | 32 | - |
Special Education and Teaching, General | - | - | - | - | 4 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0d | - | - | - | - |
Category total | - | 5d | 37d | 121d | 113d | 0 |
Family and Consumer Sciences/Human Sciences |
Human Development and Family Studies, General | - | - | 12d | 131d | - | - |
Category total | - | - | 12d | 131d | - | - |
Health Professions and Related Programs |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | - | - | 24d | - | - |
Health/Health Care Administration/Management | 12d | 9d | - | - | 18d | - |
Medical Informatics | - | - | - | - | 0d | - |
Mental Health Counseling/Counselor | 0d | - | - | - | - | - |
Nursing Administration | - | - | - | - | 28d | - |
Nursing Education | - | 3d | - | - | 26d | - |
Registered Nursing/Registered Nurse | - | - | - | 122d | - | - |
Category total | 12d | 12d | - | 146d | 72d | - |
History |
History, General | - | - | 3d | 35d | - | - |
Public/Applied History | - | 2d | - | - | 0d | - |
Category total | - | 2d | 3d | 35d | 0d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | - | 0d | - | - |
Homeland Security, Other | - | - | - | 1d | - | - |
Category total | - | - | - | 1d | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 10d | - | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 0d | 10 | - |
Category total | - | - | 10d | 0d | 10 | - |
Multi/Interdisciplinary Studies |
Cultural Studies/Critical Theory and Analysis | - | - | 5d | 80d | - | - |
Intercultural/Multicultural and Diversity Studies | 0d | - | - | - | - | - |
Multi-/Interdisciplinary Studies, General | - | - | 3d | 5d | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | 73d | 87d | - | - |
Category total | 0d | - | 81d | 172d | - | - |
Physical Sciences |
Physical Sciences, Other | - | - | 61d | 124d | - | - |
Category total | - | - | 61d | 124d | - | - |
Psychology |
Applied Behavior Analysis | - | - | - | - | 0d | - |
Psychology, General | - | - | - | 138d | - | - |
Category total | - | - | - | 138d | 0d | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 9d | 59d | 398d | - | - |
Human Services, General | - | - | - | 10d | - | - |
Public Administration | - | 8d | - | - | - | - |
Public Policy Analysis, General | - | - | - | 80d | - | - |
Public Policy Analysis, Other | - | 4d | - | - | - | - |
Category total | - | 21d | 59d | 488d | - | - |
Social Sciences |
Social Sciences, General | - | - | 2d | 21d | - | - |
Social Sciences, Other | - | 2d | - | - | 23d | - |
Category total | - | 2d | 2d | 21d | 23d | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 7d | 72d | - | - |
Category total | - | - | 7d | 72d | - | - |
Grand total | 19 | 134 | 554 | 2,031 | 363 | 0 |