Business, Management, Marketing, and Related Support Services |
Accounting | 1d | - | - | 37d | 2d | - |
Business Administration and Management, General | - | 10d | 44d | 164d | 66d | - |
Business Administration, Management and Operations, Other | 5d | - | - | 12d | - | - |
Business Operations Support and Secretarial Services, Other | - | - | 10d | - | - | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | 0d | - | - | - |
Business/Commerce, General | - | - | 0d | - | - | - |
Finance, General | 0d | - | - | 24d | - | - |
Human Resources Management/Personnel Administration, General | 3d | 6d | - | 20d | 14d | - |
Marketing/Marketing Management, General | 0d | - | - | 11d | - | - |
Operations Management and Supervision | 2d | - | - | 13d | - | - |
Project Management | - | 0d | - | - | - | - |
Category total | 11d | 16d | 54d | 281d | 82d | - |
Communication, Journalism, and Related Programs |
Communication, General | 1d | - | - | - | - | - |
Communication, Journalism, and Related Programs, Other | - | 1d | - | - | - | - |
Category total | 1d | 1d | - | - | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 6d | - | - | - | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | - | 15d | - |
Information Technology | - | - | - | - | 10d | - |
Category total | 6d | - | - | - | 25d | - |
Education |
Education, General | - | 1d | - | - | - | - |
Educational Leadership and Administration, General | - | 6d | - | - | 18d | - |
Educational/Instructional Technology | - | - | - | - | 1d | - |
Category total | - | 7d | - | - | 19d | - |
Engineering/Engineering-related Technologies/Technicians |
Drafting and Design Technology/Technician, General | 0d | - | - | - | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | 8d | - | - | - | - | - |
Electrical/Electronic Engineering Technologies/Technicians, Other | - | - | 46d | - | - | - |
Category total | 8d | - | 46d | - | - | - |
Health Professions and Related Programs |
Allied Health and Medical Assisting Services, Other | - | - | 35d | - | - | - |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | - | - | 2d | - | - |
Health and Wellness, General | 2d | - | - | - | - | - |
Health Information/Medical Records Administration/Administrator | - | - | - | 0d | - | - |
Health Professions and Related Clinical Sciences, Other | - | - | - | 30d | - | - |
Health/Health Care Administration/Management | 1d | - | - | - | - | - |
Nursing Administration | - | 0d | - | - | - | - |
Nursing Education | - | 0d | - | - | - | - |
Nursing Practice | - | - | - | - | - | 14d |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | 1d | - | - | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 0d | - | - | 29d | - |
Registered Nursing/Registered Nurse | - | 1d | - | 163 | - | - |
Category total | 3d | 2d | 35d | 195d | 29d | 14d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | 1d | - | - | - | - | - |
Criminal Justice/Safety Studies | - | - | - | 31d | - | - |
Crisis/Emergency/Disaster Management | - | - | - | - | 1d | - |
Critical Infrastructure Protection | - | 1d | - | - | - | - |
Homeland Security | - | - | - | - | 6d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 0d | - | 35d | - | - |
Terrorism and Counterterrorism Operations | - | 5d | - | - | 1d | - |
Category total | 1d | 6d | - | 66d | 8d | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | - | 83d | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 97d | 352d | - | - |
Category total | - | - | 97d | 435d | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | 1d | - | 11d | - | - |
Statistics, Other | - | - | - | - | 11d | - |
Category total | - | 1d | - | 11d | 11d | - |
Mechanic and Repair Technologies/Technicians |
Mechanic and Repair Technologies/Technicians, Other | - | - | 38d | - | - | - |
Category total | - | - | 38d | - | - | - |
Military Technologies and Applied Sciences |
Cyber/Electronic Operations and Warfare | 1d | - | - | 12d | - | - |
Military Technologies and Applied Sciences, Other | - | - | 37d | - | - | - |
Category total | 1d | - | 37d | 12d | - | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | 34d | 82d | - | - |
Multi-/Interdisciplinary Studies, Other | 2d | - | 86d | 440d | 18d | - |
Category total | 2d | - | 120d | 522d | 18d | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sports, Kinesiology, and Physical Education/Fitness, Other | 0d | - | - | - | - | - |
Category total | 0d | - | - | - | - | - |
Psychology |
Geropsychology | - | 0d | - | - | - | - |
Industrial and Organizational Psychology | - | 2d | - | - | - | - |
Psychology, General | 3d | - | - | - | - | - |
Category total | 3d | 2d | - | - | - | - |
Public Administration and Social Service Professions |
Human Services, General | - | - | 3d | 6d | - | - |
Public Administration and Social Service Professions, Other | - | 0d | - | - | 2d | - |
Category total | - | 0d | 3d | 6d | 2d | - |
Social Sciences |
Social Sciences, General | - | - | - | 101d | - | - |
Category total | - | - | - | 101d | - | - |
Transportation and Materials Moving |
Aviation/Airway Management and Operations | - | - | - | 0d | - | - |
Category total | - | - | - | 0d | - | - |
Grand total | 36 | 35 | 430 | 1,629 | 194 | 14 |