Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Applied Horticulture/Horticulture Operations, General | - | 7 | - | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | - | 23 |
Category total | - | 7 | - | 23 |
Biological and Biomedical Sciences |
Biotechnology | - | 0 | - | 3 |
Category total | - | 0 | - | 3 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | 27d | - | 10d |
Business Administration and Management, General | - | 6 | - | 375d |
Business, Management, Marketing, and Related Support Services, Other | - | - | - | 0 |
Human Resources Management/Personnel Administration, General | - | 1d | - | 0d |
International Business/Trade/Commerce | - | - | - | 10 |
Marketing/Marketing Management, General | - | - | 0 | 24d |
Project Management | - | 0 | - | - |
Traffic, Customs, and Transportation Clerk/Technician | - | 4 | - | - |
Category total | - | 38d | 0 | 419d |
Communication, Journalism, and Related Programs |
Communication, General | - | - | - | 17 |
Digital Communication and Media/Multimedia | - | - | 1 | 16 |
Category total | - | - | 1 | 33 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | 8 | 9d | - | 21d |
Computer and Information Sciences, Other | - | - | - | 71d |
Information Technology | - | 0 | - | - |
Category total | 8 | 9d | - | 92d |
Education |
Art Teacher Education | - | 0 | - | - |
Education, General | - | - | - | 24 |
Category total | - | 0 | - | 24 |
Engineering |
Pre-Engineering | - | - | - | 86 |
Category total | - | - | - | 86 |
Engineering/Engineering-related Technologies/Technicians |
CAD/CADD Drafting and/or Design Technology/Technician | - | 6 | - | - |
Drafting/Design Engineering Technologies/Technicians, Other | - | 0 | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 8 | - | 7 |
Engineering-Related Technologies/Technicians, Other | - | - | - | 15 |
Manufacturing Engineering Technology/Technician | - | 2 | - | - |
Quality Control Technology/Technician | - | 0 | 1 | - |
Category total | - | 16 | 1 | 22 |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 16 |
Category total | - | - | - | 16 |
Family and Consumer Sciences/Human Sciences |
Child Development | - | 72d | - | 69d |
Category total | - | 72d | - | 69d |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | - | - | - | 8 |
Foreign Languages, Literatures, and Linguistics, Other | - | 23d | - | 16 |
Sign Language Interpretation and Translation | - | - | 3 | 0 |
Category total | - | 23d | 3 | 24 |
Health Professions and Related Programs |
Cardiovascular Technology/Technologist | - | - | - | 10 |
Clinical/Medical Laboratory Technician | 22 | - | - | 15 |
Dental Hygiene/Hygienist | - | - | - | 28 |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - | 11 |
Emergency Care Attendant (EMT Ambulance) | - | 4 | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 0 | 1 | 3 |
Health Information/Medical Records Technology/Technician | - | - | - | 11 |
Health/Medical Preparatory Programs, Other | - | - | - | 84 |
Medical Insurance Coding Specialist/Coder | - | - | 11 | - |
Occupational Therapist Assistant | - | - | - | 16 |
Pharmacy Technician/Assistant | - | 13 | - | - |
Physical Therapy Assistant | - | - | - | 28 |
Pre-Nursing Studies | - | - | - | 205d |
Pre-Pharmacy Studies | - | - | - | 10 |
Radiologic Technology/Science - Radiographer | - | - | - | 24 |
Registered Nursing/Registered Nurse | - | - | - | 166 |
Respiratory Care Therapy/Therapist | - | - | - | 20 |
Surgical Technology/Technologist | - | - | - | 0 |
Category total | 22 | 17 | 12 | 631d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Fire Science/Fire-fighting | - | - | - | 23 |
Category total | - | - | - | 23 |
Legal Professions and Studies |
Legal Assistant/Paralegal | - | 3 | - | 5d |
Category total | - | 3 | - | 5d |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 390d |
Category total | - | - | - | 390d |
Mathematics and Statistics |
Mathematics, General | - | - | - | 25d |
Category total | - | - | - | 25d |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | - | - | 260d |
Nutrition Sciences | - | - | - | 16 |
Category total | - | - | - | 276d |
Natural Resources and Conservation |
Environmental Science | - | - | - | 10 |
Category total | - | - | - | 10 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | - | - | 17d |
Category total | - | - | - | 17d |
Physical Sciences |
Physical Sciences, General | - | - | - | 94 |
Category total | - | - | - | 94 |
Public Administration and Social Service Professions |
Social Work | - | - | 0 | 21 |
Category total | - | - | 0 | 21 |
Social Sciences |
Geographic Information Science and Cartography | - | 4d | - | - |
Social Sciences, General | - | - | - | 253 |
Sociology, General | - | - | - | 10d |
Category total | - | 4d | - | 263d |
Transportation and Materials Moving |
Air Traffic Controller | - | - | - | 11 |
Airline/Commercial/Professional Pilot and Flight Crew | 0 | - | - | 3 |
Flight Instructor | 0 | - | - | - |
Category total | 0 | - | - | 14 |
Visual and Performing Arts |
Drama and Dramatics/Theatre Arts, General | - | - | - | 13 |
Fine/Studio Arts, General | - | - | - | 11 |
Interior Design | - | - | - | 18 |
Music, General | - | - | - | 11 |
Category total | - | - | - | 53 |
Grand total | 30 | 189 | 17 | 2,633 |