Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | 29 |
Category total | - | - | 29 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | - | 9 |
Administrative Assistant and Secretarial Science, General | 0 | - | 0 |
Business Administration and Management, General | 0 | - | 27d |
Business/Commerce, General | - | - | 154d |
Hospitality Administration/Management, General | - | - | 9 |
Logistics, Materials, and Supply Chain Management | 0 | - | 7d |
Marketing/Marketing Management, General | - | - | 8d |
Category total | 0 | - | 214d |
Communication, Journalism, and Related Programs |
Mass Communication/Media Studies | - | 0 | 45 |
Category total | - | 0 | 45 |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | 1 |
Recording Arts Technology/Technician | - | 3 | - |
Category total | - | 3 | 1 |
Computer and Information Sciences and Support Services |
Computer Game Programming | - | - | 8 |
Computer Science | - | - | 42 |
Information Technology | - | - | 25 |
Category total | - | - | 75 |
Engineering |
Engineering Science | - | - | 2 |
Engineering, General | - | - | 54 |
Category total | - | - | 56 |
Engineering/Engineering-related Technologies/Technicians |
Electromechanical/Electromechanical Engineering Technology/Technician | - | - | 1 |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | 0 |
Engineering-Related Fields, Other | - | 0 | - |
Mechanical/Mechanical Engineering Technology/Technician | 0 | - | - |
Solar Energy Technology/Technician | - | 0 | - |
Category total | 0 | 0 | 1 |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 5 |
Category total | - | - | 5 |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | - | 2 | 7 |
American Sign Language, Other | 0 | - | - |
Language Interpretation and Translation | - | 0 | - |
Category total | 0 | 2 | 7 |
Health Professions and Related Programs |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 1 | - | 8 |
Emergency Care Attendant (EMT Ambulance) | 0 | 1 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | - | - | 12 |
Health Information/Medical Records Technology/Technician | - | - | 0 |
Health Services/Allied Health/Health Sciences, General | - | - | 110d |
Licensed Practical/Vocational Nurse Training | - | 51 | - |
Physical Therapy Assistant | - | - | 25 |
Radiologic Technology/Science - Radiographer | - | - | 7 |
Registered Nursing/Registered Nurse | - | - | 288 |
Rehabilitation and Therapeutic Professions, Other | - | - | 0 |
Respiratory Care Therapy/Therapist | - | - | 12 |
Category total | 1 | 52 | 462d |
History |
History, General | - | - | 11d |
Category total | - | - | 11d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | 4d | 85d |
Cyber/Computer Forensics and Counterterrorism | - | - | 0 |
Fire Prevention and Safety Technology/Technician | - | - | 3 |
Homeland Security, Other | 2d | - | - |
Category total | 2d | 4d | 88d |
Legal Professions and Studies |
Legal Assistant/Paralegal | 5 | - | 5 |
Category total | 5 | - | 5 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 2 | 458 |
Category total | - | 2 | 458 |
Mathematics and Statistics |
Mathematics, General | - | - | 6 |
Category total | - | - | 6 |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | - | - | 2 |
Category total | - | - | 2 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | - | 20 |
Category total | - | - | 20 |
Physical Sciences |
Chemistry, General | - | - | 7 |
Category total | - | - | 7 |
Public Administration and Social Service Professions |
Human Services, General | - | - | 27d |
Category total | - | - | 27d |
Grand total | 8 | 63 | 1,519 |