Architecture and Related Services |
Architectural and Building Sciences/Technology | - | - | - | 68 | - |
Architecture | - | - | 70 | 1 | - |
City/Urban, Community, and Regional Planning | - | - | - | 29 | 3 |
Environmental Design/Architecture | - | 0 | 76 | - | - |
Real Estate Development | - | - | - | 13 | - |
Category total | - | 0 | 146 | 111 | 3 |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | 2 | - | - |
American/United States Studies/Civilization | - | - | 1 | 6 | 2 |
Asian Studies/Civilization | - | - | 2 | - | - |
Canadian Studies | - | 0 | - | 0 | - |
Comparative Group Studies | - | - | 2 | 1 | 1 |
Disability Studies | - | 0 | - | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | 0 | 0 | 0 |
Category total | - | 0 | 7 | 7 | 3 |
Biological and Biomedical Sciences |
Anatomy | - | - | - | 0 | 2 |
Biochemistry | - | - | 16 | 2 | 4 |
Bioinformatics | - | 0 | 5 | 2 | - |
Biology/Biological Sciences, General | - | - | 251 | 32 | 8 |
Biomedical Sciences, General | - | - | 89 | - | - |
Biophysics | - | - | 0 | 0 | 1 |
Biostatistics | - | 1 | - | 7 | 4 |
Biotechnology | - | - | 15 | 4 | - |
Cell/Cellular and Molecular Biology | - | 0 | - | - | - |
Ecology | - | 0 | 0 | 2 | 2 |
Epidemiology | - | - | - | 1 | 3 |
Exercise Physiology and Kinesiology | - | - | 98 | 0 | 1 |
Genetics, Other | - | - | - | 0 | 0 |
Genome Sciences/Genomics | - | - | - | 3 | 0 |
Medical Microbiology and Bacteriology | - | - | - | 0 | 0 |
Microbiology and Immunology | - | - | - | 7 | 4 |
Molecular Biology | - | 0 | - | - | - |
Molecular Pharmacology | - | - | - | 0 | 0 |
Neuroscience | - | - | 33 | 11 | 1 |
Oncology and Cancer Biology | - | - | - | 8 | 3 |
Pathology/Experimental Pathology | - | - | - | 2 | 0 |
Pharmacology | - | - | - | 0 | 4 |
Pharmacology and Toxicology | - | - | 11 | 11 | - |
Pharmacology and Toxicology, Other | - | - | 0 | 0 | 0 |
Physiology, General | - | - | - | 0 | 1 |
Structural Biology | - | - | - | 0 | 0 |
Category total | - | 1 | 518 | 92 | 38 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 97 | 78 | - |
Business Administration and Management, General | - | - | 776 | 173 | 0 |
Business, Management, Marketing, and Related Support Services, Other | - | 0 | - | - | - |
Entrepreneurial and Small Business Operations, Other | - | - | - | 0 | - |
Finance, General | - | - | - | 0 | - |
International Business/Trade/Commerce | - | - | 49 | 5 | - |
Logistics, Materials, and Supply Chain Management | - | - | - | 0 | - |
Management Information Systems, General | - | - | - | 0 | - |
Management Science | - | - | - | 11 | 5 |
Management Sciences and Quantitative Methods, Other | - | 0 | - | - | - |
Organizational Leadership | - | 0 | - | - | - |
Science/Technology Management | - | 0 | - | - | - |
Transportation/Mobility Management | - | - | - | 0 | - |
Category total | - | 0 | 922 | 267 | 5 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | 0 | - | 1 | - |
Journalism | 8 | - | - | - | - |
Mass Communication/Media Studies | 11 | - | - | - | - |
Speech Communication and Rhetoric | - | - | 264 | 7 | 4 |
Category total | 19 | 0 | 264 | 8 | 4 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 3 | - | 0 | 192 | 23 |
Computer and Information Systems Security/Auditing/Information Assurance | - | 10 | - | - | - |
Computer Science | 0 | - | 253 | - | - |
Computer/Information Technology Services Administration and Management, Other | - | - | 0 | - | - |
Data Processing and Data Processing Technology/Technician | 0 | - | - | - | - |
Informatics | - | - | 0 | 0 | - |
Information Science/Studies | - | - | 0 | 243 | - |
System, Networking, and LAN/WAN Management/Manager | - | - | 16 | - | - |
Category total | 3 | 10 | 269 | 435 | 23 |
Education |
Bilingual and Multilingual Education | - | 0 | - | 1 | 0 |
Biology Teacher Education | - | - | - | 3 | - |
Chemistry Teacher Education | - | - | - | 0 | - |
College Student Counseling and Personnel Services | - | - | - | 0 | - |
College/Postsecondary/University Teaching | - | 9d | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | 13 | - | 18 | 0 |
Curriculum and Instruction | - | 0 | - | - | 29 |
Early Childhood Education and Teaching | - | - | - | 0 | - |
Earth Science Teacher Education | - | - | - | 3 | - |
Education, General | - | - | - | 22 | - |
Education, Other | - | 0 | - | - | - |
Education/Teaching of the Gifted and Talented | - | 0 | - | - | - |
Educational Administration and Supervision, Other | - | 0 | - | - | - |
Educational Evaluation and Research | - | - | - | - | 0 |
Educational Leadership and Administration, General | - | 0 | - | 18 | 15 |
Educational Statistics and Research Methods | - | 11 | - | - | 0 |
Educational/Instructional Technology | - | 1d | - | 1d | - |
Elementary and Middle School Administration/Principalship | - | 20 | - | - | - |
Elementary Education and Teaching | - | - | - | 28 | 2 |
English/Language Arts Teacher Education | - | - | - | 15 | 0 |
Foreign Language Teacher Education | - | - | - | 0 | 2 |
French Language Teacher Education | - | - | - | 0 | - |
German Language Teacher Education | - | - | - | 0 | - |
Health Teacher Education | - | - | 0 | - | - |
Higher Education/Higher Education Administration | - | 0 | - | 22 | 4 |
Latin Teacher Education | - | - | - | 0 | - |
Mathematics Teacher Education | - | - | - | 18 | 0 |
Multicultural Education | - | 0 | - | - | - |
Music Teacher Education | - | 1 | 0 | 13 | - |
Online Educator/Online Teaching | - | 0 | - | - | - |
Physics Teacher Education | - | - | - | 0 | - |
Reading Teacher Education | - | 0 | - | 17 | 0 |
School Librarian/School Library Media Specialist | - | - | - | 32d | - |
Science Teacher Education/General Science Teacher Education | - | - | - | 0 | 0 |
Secondary Education and Teaching | - | 6 | - | - | - |
Social and Philosophical Foundations of Education | - | - | - | - | 1 |
Social Studies Teacher Education | - | - | - | 13 | - |
Spanish Language Teacher Education | - | - | - | 0 | - |
Special Education and Teaching, General | - | - | - | - | 0 |
Superintendency and Educational System Administration | - | 21 | - | - | - |
Teacher Education, Multiple Levels | - | - | - | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 1 | - | 9 | - |
Trade and Industrial Teacher Education | - | - | - | 0 | - |
Category total | - | 83d | 0 | 233d | 53 |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | - | 100 | 15 | 3 |
Bioengineering and Biomedical Engineering | - | - | 75 | 49 | 9 |
Chemical Engineering | - | - | 53 | 50 | 15 |
Civil Engineering, General | - | 2 | 165 | 30 | 14 |
Computer Engineering, General | - | - | 33 | - | - |
Electrical and Electronics Engineering | - | - | 107 | 32 | 15 |
Engineering Physics/Applied Physics | - | - | 2 | - | - |
Engineering, General | - | - | 0 | 175 | - |
Environmental/Environmental Health Engineering | - | - | 28 | 0 | 0 |
Industrial Engineering | - | - | 52 | 38 | 12 |
Materials Engineering | - | 0 | 0 | - | - |
Mechanical Engineering | - | 1 | 165 | 36 | 11 |
Nuclear Engineering | - | - | 0 | 0 | - |
Structural Engineering | - | 1d | 0 | - | - |
Systems Engineering | - | 0 | - | - | - |
Water Resources Engineering | - | - | - | 4 | - |
Category total | - | 4d | 780 | 429 | 79 |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Industrial Management | - | - | - | 77 | - |
Nanotechnology | - | 0 | - | - | - |
Occupational Safety and Health Technology/Technician | - | 1 | - | - | - |
Category total | - | 1 | - | 77 | - |
English Language and Literature/Letters |
Creative Writing | 9 | 1 | - | - | - |
English Language and Literature, General | 0 | - | 51 | 8 | 12 |
Professional, Technical, Business, and Scientific Writing | - | 2 | - | - | - |
Category total | 9 | 3 | 51 | 8 | 12 |
Family and Consumer Sciences/Human Sciences |
Human Development and Family Studies, General | - | 5 | - | - | - |
Category total | - | 5 | - | - | - |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | 3 | 2 | 3 |
Comparative Literature | - | - | - | 1 | 4 |
French Language and Literature | - | - | 3 | 2 | 4 |
German Language and Literature | - | - | 0 | 0 | 0 |
Italian Language and Literature | - | - | 0 | - | - |
Latin Language and Literature | - | 0 | - | - | - |
Linguistics | - | - | 20 | 1 | 4 |
Russian Language and Literature | - | - | 0 | - | - |
Spanish Language and Literature | - | - | 8 | 3 | 2 |
Category total | - | 0 | 34 | 9 | 17 |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | 0 | - | 0 | 8d |
Assistive/Augmentative Technology and Rehabilitation Engineering | - | 0 | - | - | - |
Athletic Training/Trainer | - | - | - | 8 | - |
Audiology/Audiologist | - | - | - | - | 10 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | 65 | 34 | 1 |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 19 | - | - |
Clinical Nurse Specialist | - | - | - | 0 | 0 |
Clinical Nutrition/Nutritionist | - | 0 | - | 0 | - |
Communication Sciences and Disorders, General | - | - | - | 0 | 0 |
Community Health and Preventive Medicine | - | - | - | 1 | 4 |
Critical Care Nursing | - | 0 | - | 0 | - |
Dental Clinical Sciences, General | - | 0 | - | 13 | - |
Dental Laboratory Technology/Technician | - | - | - | 0 | - |
Dental Materials | - | - | - | 0 | - |
Dentistry | - | - | - | - | 119 |
Dietetic Technician | - | 0 | - | 0 | - |
Endodontics/Endodontology | - | 3 | - | - | - |
Environmental Health | - | - | - | 0 | - |
Family Practice Nurse/Nursing | - | 0 | - | 0 | 13d |
Genetic Counseling/Counselor | - | - | - | 0 | - |
Geriatric Nurse/Nursing | - | 0 | - | 0 | - |
Health/Medical Physics | - | - | - | 1 | 3 |
International Public Health/International Health | - | - | - | 0 | - |
Licensed Practical/Vocational Nurse Training | - | 0 | - | - | - |
Maternal/Child Health and Neonatal Nurse/Nursing | - | 0 | - | 0 | - |
Medical Informatics | - | 0 | - | 4 | 1 |
Medicinal and Pharmaceutical Chemistry | - | - | - | 3 | 4 |
Medicine | - | - | - | - | 170 |
Mental Health Counseling/Counselor | - | 26 | - | 18 | - |
Nuclear Medical Technology/Technologist | - | - | 6 | - | - |
Nurse Anesthetist | - | - | - | 0 | 20d |
Nursing Administration | - | 0 | - | 2 | - |
Nursing Education | - | 0 | - | - | - |
Nursing Science | - | - | - | 0 | 3d |
Occupational Therapy/Therapist | - | - | 3 | 62 | - |
Oral Biology and Oral and Maxillofacial Pathology | - | - | - | 0 | 5 |
Oral/Maxillofacial Surgery | - | 2 | - | - | - |
Orthodontics/Orthodontology | - | 6 | - | 2 | - |
Pediatric Dentistry/Pedodontics | - | 0 | - | - | - |
Pediatric Nurse/Nursing | - | 0 | - | 0 | 1d |
Periodontics/Periodontology | - | 4 | - | - | - |
Pharmaceutical Sciences | - | - | 10 | 6 | 3 |
Pharmaceutics and Drug Design | - | - | 0 | 0 | 0 |
Pharmacy | - | - | 0 | - | 98 |
Physical Therapy/Therapist | - | - | - | - | 41 |
Prosthodontics/Prosthodontology | - | 4 | - | - | - |
Psychiatric/Mental Health Nurse/Nursing | - | 3d | - | 0 | 7 |
Public Health Education and Promotion | - | - | - | 0 | - |
Public Health, General | - | 17 | 149 | 109 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | - | 0 | - |
Registered Nursing/Registered Nurse | - | 0 | 195 | - | 0 |
Rehabilitation and Therapeutic Professions, Other | - | - | - | 0 | 0 |
Rehabilitation Science | - | - | - | - | 2 |
Temporomandibular Disorders and Orofacial Pain | - | 2 | - | - | - |
Vocational Rehabilitation Counseling/Counselor | - | 8d | - | 18 | - |
Women's Health Nurse/Nursing | - | - | - | 0 | 1d |
Category total | - | 75d | 447 | 281 | 514d |
History |
History, General | - | 0 | 54 | 14 | 3 |
Category total | - | 0 | 54 | 14 | 3 |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | - | 0 | 2 |
Criminal Law and Procedure | - | - | - | 0 | 0 |
Energy, Environment, and Natural Resources Law | - | - | - | 0 | 1 |
International Law and Legal Studies | - | - | - | 0 | 0 |
Law | - | - | - | - | 133 |
Legal Research and Advanced Professional Studies, Other | - | - | - | 0 | 0 |
Legal Studies | - | - | 57 | - | - |
Category total | - | - | 57 | 0 | 136 |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | - | 7 | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 0 | - | - |
Category total | - | - | 0 | 7 | - |
Library Science |
Library and Information Science | - | 2d | - | 76 | 1d |
Library Science, Other | - | - | - | 0 | - |
Category total | - | 2d | - | 76 | 1d |
Mathematics and Statistics |
Applied Mathematics, General | - | - | 7 | - | - |
Computational and Applied Mathematics | - | - | - | 0 | - |
Computational Mathematics | - | 0 | - | - | - |
Financial Mathematics | - | - | - | 48 | - |
Mathematics, General | - | - | 97 | 3 | 16 |
Statistics, General | - | - | 15 | - | - |
Category total | - | 0 | 119 | 51 | 16 |
Multi/Interdisciplinary Studies |
Cognitive Science, General | - | 0 | 0 | - | - |
Computational Science | - | 1 | 0 | 0 | 0 |
Data Science, General | - | 2 | - | 0 | - |
Historic Preservation and Conservation, General | - | 1 | - | - | - |
International/Globalization Studies | - | - | 0 | 2 | - |
Multi-/Interdisciplinary Studies, Other | - | 0 | 0 | 0 | 0 |
Museology/Museum Studies | - | 0 | - | - | - |
Natural Sciences | - | - | - | 7 | - |
Nutrition Sciences | - | 0 | 0 | 14 | 0 |
Philosophy, Politics, and Economics | - | - | 0 | - | - |
Science, Technology and Society | - | - | - | 8d | - |
Sustainability Studies | - | 5 | - | 8 | - |
Systems Science and Theory | - | - | - | 23 | - |
Category total | - | 9 | 0 | 62d | 0 |
Natural Resources and Conservation |
Environmental Studies | - | - | 45 | - | - |
Category total | - | - | 45 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 0 | 0 | 0 |
Category total | - | - | 0 | 0 | 0 |
Philosophy and Religious Studies |
Jewish/Judaic Studies | - | - | 2 | 0 | - |
Philosophy | - | - | 11 | 2 | 3 |
Category total | - | - | 13 | 2 | 3 |
Physical Sciences |
Chemistry, General | - | - | 29 | 5 | 12 |
Chemistry, Other | - | - | 9 | - | - |
Geological and Earth Sciences/Geosciences, Other | - | - | 29 | 0 | - |
Geology/Earth Science, General | - | - | 18 | 14 | 1 |
Materials Science | - | - | - | 5 | 9 |
Physics, General | - | - | 11 | 2 | 10 |
Theoretical and Mathematical Physics | - | - | 2 | - | - |
Category total | - | - | 98 | 26 | 32 |
Psychology |
Behavioral Neuroscience | - | - | - | - | 3 |
Clinical Psychology | - | - | - | - | 7 |
Cognitive Psychology and Psycholinguistics | - | - | - | 0 | 3 |
Counseling Psychology | - | - | - | - | 9 |
Educational Psychology | - | 0 | - | 0 | 6 |
Health/Medical Psychology | - | 5 | - | - | - |
Psychology, General | - | 0 | 567 | 15 | - |
School Psychology | - | 10 | - | 9 | - |
Social Psychology | - | - | - | - | 2 |
Category total | - | 15 | 567 | 24 | 30 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 0 | - | - | - |
Social Work | - | - | - | 253 | 15 |
Category total | - | 0 | - | 253 | 15 |
Social Sciences |
Anthropology, General | - | - | 15 | 5 | 1 |
Applied Economics | - | 1 | - | 0 | - |
Criminology | - | - | 24 | 0 | - |
Econometrics and Quantitative Economics | - | - | 0 | 24 | 0 |
Economics, General | - | - | 118 | 5 | 4 |
Economics, Other | - | - | - | 0 | - |
Geographic Information Science and Cartography | - | 0 | 14 | 4 | - |
Geography | - | 0 | 6 | 4 | 4 |
Political Science and Government, General | - | - | 118 | 2 | 3 |
Research Methodology and Quantitative Methods | - | 0 | - | 0 | - |
Social Sciences, General | - | - | 156 | 3 | - |
Sociology, General | - | - | 124 | 7 | 3 |
Urban Studies/Affairs | - | - | 12 | - | - |
Category total | - | 1 | 587 | 54 | 15 |
Transportation and Materials Moving |
Transportation and Materials Moving, Other | - | - | - | 0 | - |
Category total | - | - | - | 0 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 3 | 4 | - |
Art/Art Studies, General | - | - | 0 | - | - |
Commercial and Advertising Art | - | 0 | - | - | - |
Dance, General | - | - | 16 | 0 | - |
Design and Visual Communications, General | - | - | - | 1 | - |
Drama and Dramatics/Theatre Arts, General | - | - | 20 | 2 | 0 |
Dramatic/Theatre Arts and Stagecraft, Other | - | - | 0 | - | - |
Film/Cinema/Media Studies | - | - | 65 | 0 | 1 |
Film/Video and Photographic Arts, Other | - | - | - | 0 | 0 |
Fine and Studio Arts Management | - | - | - | 5 | - |
Fine/Studio Arts, General | - | - | 59 | 13 | - |
Graphic Design | - | - | - | 0 | - |
Music History, Literature, and Theory | - | - | - | 3 | - |
Music Performance, General | - | 2 | 6 | 0 | - |
Music Theory and Composition | - | - | - | 2 | 4 |
Music, General | - | - | 6 | 0 | - |
Musical Theatre | - | - | 9 | - | - |
Musicology and Ethnomusicology | - | - | - | 0 | 2 |
Visual and Performing Arts, General | - | - | - | 0 | 0 |
Category total | - | 2 | 184 | 30 | 7 |
Grand total | 31 | 211 | 5,162 | 2,556 | 1,009 |