| Biological and Biomedical Sciences |
| Bioinformatics | - | - | - | - | 1 | 4 |
| Biology/Biological Sciences, General | - | - | - | 54 | 1 | - |
| Category total | - | - | - | 54 | 2 | 4 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | - | 46d | - | - |
| Accounting and Finance | - | 0 | - | - | - | - |
| Business Administration and Management, General | 0d | 6 | - | 73d | 39 | - |
| Business/Managerial Economics | - | - | - | 3 | - | - |
| E-Commerce/Electronic Commerce | - | - | - | 2 | - | - |
| Entrepreneurship/Entrepreneurial Studies | 0d | - | - | - | - | - |
| Finance, General | - | - | - | 19 | - | - |
| International Business/Trade/Commerce | - | - | - | 7 | - | - |
| Management Science | 7d | 12 | - | 34d | 17 | - |
| Marketing/Marketing Management, General | 1 | - | - | 14d | - | - |
| Category total | 8d | 18 | - | 198d | 56 | - |
| Communication, Journalism, and Related Programs |
| Communication, Journalism, and Related Programs, Other | - | - | - | - | 8d | - |
| Journalism | - | - | - | 31d | 4d | - |
| Speech Communication and Rhetoric | - | - | - | 20d | - | - |
| Category total | - | - | - | 51d | 12d | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, Other | - | 6d | - | - | 11d | - |
| Computer and Information Sciences, General | - | - | - | 36 | 4 | 11d |
| Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | 0 | - | - |
| Computer Programming/Programmer, General | - | - | 4 | - | - | - |
| Information Science/Studies | - | 5 | - | 20 | 11d | - |
| Web Page, Digital/Multimedia and Information Resources Design | - | - | - | 12 | - | - |
| Category total | - | 11d | 4 | 68 | 26d | 11d |
| Education |
| Adult and Continuing Education and Teaching | - | - | - | - | 3 | - |
| Counselor Education/School Counseling and Guidance Services | - | - | - | - | 14 | - |
| Curriculum and Instruction | - | - | - | - | 4 | - |
| Education/Teaching of Individuals with Speech or Language Impairments | - | 0d | - | - | - | - |
| Education/Teaching of the Gifted and Talented | - | 3 | - | - | 4d | - |
| Educational Leadership and Administration, General | - | 2 | - | - | 7d | 4 |
| Educational/Instructional Technology | - | 1d | - | - | 6d | - |
| Elementary Education and Teaching | - | - | - | 24d | - | - |
| Higher Education/Higher Education Administration | - | - | - | - | 3 | 9 |
| Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 10d | 0 | - |
| Physical Education Teaching and Coaching | - | - | - | 6 | - | - |
| Reading Teacher Education | - | 0 | - | - | 3d | 4 |
| Secondary Education and Teaching | - | 1 | - | - | - | - |
| Special Education and Teaching, General | - | 3 | - | 6 | - | - |
| Teacher Education, Multiple Levels | - | - | - | - | 36 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | - | 0 | - |
| Category total | - | 10d | - | 46d | 80d | 17 |
| Engineering |
| Construction Engineering | - | - | - | 8 | - | - |
| Engineering, General | - | - | - | - | - | 8 |
| Environmental/Environmental Health Engineering | - | - | - | 0 | - | - |
| Mechanical Engineering | - | - | - | 17 | 1 | - |
| Mechatronics, Robotics, and Automation Engineering | - | - | - | 0 | 0 | - |
| Systems Engineering | - | - | - | 0 | - | - |
| Category total | - | - | - | 25 | 1 | 8 |
| Engineering/Engineering-related Technologies/Technicians |
| Computer Engineering Technology/Technician | - | - | - | 4 | - | - |
| Construction Engineering Technology/Technician | - | - | 8d | 18d | 5 | - |
| Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 3 | - | - | - |
| Mechanical/Mechanical Engineering Technology/Technician | - | - | 13 | 17 | - | - |
| Category total | - | - | 24d | 39d | 5 | - |
| English Language and Literature/Letters |
| English Language and Literature, General | - | - | - | 16 | - | - |
| Professional, Technical, Business, and Scientific Writing | - | 11 | - | 18d | 7d | - |
| Category total | - | 11 | - | 34d | 7d | - |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages and Literatures, General | - | - | - | 14 | - | - |
| Sign Language Interpretation and Translation | - | - | 9 | 8 | - | - |
| Spanish Language and Literature | 7d | - | - | - | - | - |
| Category total | 7d | - | 9 | 22 | - | - |
| Health Professions and Related Programs |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 6 | - | - | 9 | - | - |
| Health Professions and Related Clinical Sciences, Other | - | - | - | 0 | - | - |
| Health Services/Allied Health/Health Sciences, General | - | - | - | 27d | 2d | - |
| Public Health, Other | - | - | - | 1d | - | - |
| Registered Nursing/Registered Nurse | - | - | 187 | 192d | - | - |
| Vocational Rehabilitation Counseling/Counselor | - | 2 | - | - | 21 | - |
| Category total | 6 | 2 | 187 | 229d | 23d | - |
| History |
| History, General | - | - | - | 21d | 5 | - |
| Category total | - | - | - | 21d | 5 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | 4 | - | 1 | - | - | - |
| Criminal Justice/Police Science | - | - | 21d | - | - | - |
| Criminal Justice/Safety Studies | - | - | - | 99d | 7 | 4 |
| Forensic Science and Technology | 0 | - | 0 | - | - | - |
| Category total | 4 | - | 22d | 99d | 7 | 4 |
| Legal Professions and Studies |
| Law | - | - | - | - | - | 143 |
| Legal Studies | - | - | - | 3 | - | - |
| Category total | - | - | - | 3 | - | 143 |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | - | 115d | - | - | - |
| Humanities/Humanistic Studies | - | - | - | 2 | - | - |
| Liberal Arts and Sciences/Liberal Studies | - | - | - | 69d | 0 | - |
| Category total | - | - | 115d | 71d | 0 | - |
| Mathematics and Statistics |
| Applied Mathematics, General | - | - | - | - | 6 | - |
| Mathematics, General | - | - | - | 4 | - | - |
| Statistics, Other | - | 2 | - | - | - | - |
| Category total | - | 2 | - | 4 | 6 | - |
| Multi/Interdisciplinary Studies |
| Multi-/Interdisciplinary Studies, Other | - | - | - | 19 | - | - |
| Peace Studies and Conflict Resolution | - | 1 | - | - | - | - |
| Category total | - | 1 | - | 19 | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Sport and Fitness Administration/Management | - | - | - | - | 6 | - |
| Sports, Kinesiology, and Physical Education/Fitness, General | - | - | - | - | 0 | - |
| Category total | - | - | - | - | 6 | - |
| Philosophy and Religious Studies |
| Philosophy | - | - | - | 6 | - | - |
| Category total | - | - | - | 6 | - | - |
| Physical Sciences |
| Chemistry, General | - | - | - | 15 | 1 | - |
| Geology/Earth Science, General | - | - | - | 11 | - | - |
| Physical Sciences, General | - | - | - | - | 6 | 8 |
| Physics, General | - | - | - | 4 | - | - |
| Category total | - | - | - | 30 | 7 | 8 |
| Psychology |
| Psychology, General | - | - | - | 69d | - | - |
| Category total | - | - | - | 69d | - | - |
| Public Administration and Social Service Professions |
| Community Organization and Advocacy | - | - | - | 1 | - | - |
| Public Administration | 0 | 8 | - | - | 14 | - |
| Public Administration and Social Service Professions, Other | - | - | - | - | 31 | - |
| Social Work | - | 1d | - | 67d | 78d | - |
| Category total | 0 | 9d | - | 68d | 123d | - |
| Social Sciences |
| Anthropology, General | - | - | - | 12 | - | - |
| Political Science and Government, General | - | - | - | 14d | - | - |
| Sociology, General | - | - | - | 24d | - | - |
| Category total | - | - | - | 50d | - | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | - | - | 20 | 3 | - |
| Crafts/Craft Design, Folk Art and Artisanry | 2 | - | - | - | - | - |
| Dance, General | - | - | - | 5 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | - | - | 7 | - | - |
| Fine/Studio Arts, General | - | - | - | 10 | - | - |
| Graphic Design | 10 | - | - | - | - | - |
| Music, General | - | - | - | 5 | - | - |
| Photography | 0 | - | - | - | - | - |
| Category total | 12 | - | - | 47 | 3 | - |
| Grand total | 37 | 64 | 361 | 1,253 | 369 | 195 |