Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | - | - | 1 | - | - |
Category total | - | - | - | 1 | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 78 | 15 | - |
Category total | - | - | - | 78 | 15 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 4 | - | - | 39 | 18 | - |
Business Administration and Management, General | - | - | - | 54 | 82d | - |
Business/Commerce, General | - | - | - | 39 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | - | 13 | - | - |
Finance, General | - | - | - | 48 | - | - |
Insurance | - | - | - | 17 | - | - |
Logistics, Materials, and Supply Chain Management | - | - | - | 12 | - | - |
Management Information Systems, General | - | - | - | 24 | - | - |
Management Science | 0 | - | - | 0 | 2d | - |
Management Sciences and Quantitative Methods, Other | - | 22 | - | - | - | - |
Marketing/Marketing Management, General | - | - | - | 60d | - | - |
Category total | 4 | 22 | - | 306d | 102d | - |
Communication, Journalism, and Related Programs |
Communication, General | - | - | - | 10 | - | - |
Journalism | - | - | - | 17 | - | - |
Public Relations, Advertising, and Applied Communication | - | - | - | 26 | - | - |
Category total | - | - | - | 53 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, Other | - | - | - | 7 | - | - |
Computer and Information Sciences, General | - | - | - | 46 | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | - | 21 | - | - |
Computer Science | - | - | - | - | 10 | - |
Category total | - | - | - | 74 | 10 | - |
Education |
College Student Counseling and Personnel Services | - | - | - | - | 17 | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 22 | - |
Education, General | - | - | - | - | 8 | - |
Educational Administration and Supervision, Other | - | 6 | - | - | 7 | - |
Educational/Instructional Technology | - | 34d | - | - | 10d | - |
Elementary Education and Teaching | - | - | - | 60 | - | - |
Family and Consumer Sciences/Home Economics Teacher Education | - | - | - | 7 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | - | 18 | - | - |
Learning Sciences | - | 3d | - | - | - | - |
Music Teacher Education | - | - | - | 9 | - | - |
Physical Education Teaching and Coaching | - | - | - | 21 | - | - |
Reading Teacher Education | - | 2d | - | - | 20 | - |
Social Studies Teacher Education | - | - | - | 4 | - | - |
Special Education and Teaching, General | - | 5d | - | 14 | 21d | - |
Superintendency and Educational System Administration | - | 13 | - | - | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | - | 68d | - |
Category total | - | 63d | - | 133 | 173d | - |
Engineering |
Computer Engineering, General | - | - | - | 3 | - | - |
Engineering Physics/Applied Physics | - | - | - | 3 | - | - |
Category total | - | - | - | 6 | - | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 14 | 3 | - |
English Language and Literature, General | - | - | - | 28 | 8 | - |
Writing, General | - | - | - | 6 | - | - |
Category total | - | - | - | 48 | 11 | - |
Family and Consumer Sciences/Human Sciences |
Family and Consumer Sciences/Human Sciences, General | - | - | - | 46 | 8d | - |
Foods, Nutrition, and Wellness Studies, General | - | - | - | 8 | 24 | - |
Category total | - | - | - | 54 | 32d | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | - | 6 | - | - |
Linguistics | - | - | - | 13 | - | - |
Spanish Language and Literature | - | 0 | - | - | 0 | - |
Category total | - | 0 | - | 19 | 0 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | - | - | 6 | - |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 54 | 41 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 1 | - | - |
Community Health Services/Liaison/Counseling | 3 | - | - | 38 | 7d | - |
Dietetics/Dietitian | - | - | - | 18 | - | - |
Health Professions and Related Clinical Sciences, Other | - | - | - | 31 | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | - | - | 22 | - | - |
Mental Health Counseling/Counselor | - | - | - | - | 18 | - |
Nuclear Medical Technology/Technologist | - | - | - | 4 | - | - |
Nursing Practice | - | - | - | - | - | 7 |
Occupational Therapy/Therapist | - | - | - | - | - | 47 |
Physical Therapy/Therapist | - | - | - | - | - | 59 |
Registered Nursing/Registered Nurse | - | 0 | - | 113 | 7 | - |
Substance Abuse/Addiction Counseling | - | - | - | 18 | - | - |
Category total | 3 | 0 | - | 299 | 79d | 113 |
History |
History, General | - | - | - | 16 | 1 | - |
Category total | - | - | - | 16 | 1 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 29 | 35 | - | - |
Category total | - | - | 29 | 35 | - | - |
Library Science |
Library Science, Other | - | - | - | - | 29 | - |
Category total | - | - | - | - | 29 | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | - | 7 | - |
Mathematics, General | - | - | - | 16 | 4 | - |
Category total | - | - | - | 16 | 11 | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | - | 7 | - | - |
Data Science, General | - | - | - | 0 | - | - |
International/Globalization Studies | - | - | - | 3 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 2 | - | 15d |
Nutrition Sciences | - | - | - | 5 | - | - |
Category total | - | - | - | 17 | - | 15d |
Natural Resources and Conservation |
Environmental Science | - | - | - | 13 | - | - |
Category total | - | - | - | 13 | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 117 | 8 | - |
Sport and Fitness Administration/Management | - | - | - | - | 18 | - |
Category total | - | - | - | 117 | 26 | - |
Philosophy and Religious Studies |
Philosophy | - | - | - | 5 | - | - |
Religion/Religious Studies | - | - | - | 0 | - | - |
Category total | - | - | - | 5 | - | - |
Physical Sciences |
Chemistry, General | - | - | - | 26 | - | - |
Physics, General | - | - | - | 6 | - | - |
Category total | - | - | - | 32 | - | - |
Psychology |
Clinical, Counseling and Applied Psychology, Other | - | - | - | - | - | 5 |
Psychology, General | - | - | - | 129 | - | - |
School Psychology | - | 7 | - | - | 0 | - |
Category total | - | 7 | - | 129 | 0 | 5 |
Public Administration and Social Service Professions |
Public Administration | - | - | - | 8 | - | - |
Category total | - | - | - | 8 | - | - |
Social Sciences |
Anthropology, General | - | - | - | 4 | - | - |
Criminology | - | - | - | 23 | - | - |
Economics, General | - | - | - | 14d | - | - |
Geographic Information Science and Cartography | - | 3d | - | - | 2d | - |
Geography | - | - | - | 7 | - | - |
Political Science and Government, General | - | - | - | 22 | - | - |
Sociology, General | - | - | - | 15 | - | - |
Category total | - | 3d | - | 85d | 2d | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 31 | - | - |
Cinematography and Film/Video Production | - | - | - | 41 | 2 | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 8 | - | - |
Interior Design | - | - | - | 24 | - | - |
Music Performance, General | - | 7 | - | 9 | 11 | - |
Music, General | - | - | - | 7 | - | - |
Category total | - | 7 | - | 120 | 13 | - |
Grand total | 7 | 102 | 29 | 1,664 | 504 | 133 |