Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | - | 5 | - |
Category total | - | - | - | 5 | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 39 | 4 |
Biomedical Sciences, General | - | - | - | 73 | - |
Category total | - | - | - | 112 | 4 |
Business, Management, Marketing, and Related Support Services |
Accounting | 2 | 0 | - | 71 | - |
Actuarial Science | - | - | - | 4 | - |
Apparel and Accessories Marketing Operations | - | - | - | 0 | - |
Business Administration and Management, General | - | - | - | 76d | 62d |
Business Statistics | 10 | 0 | - | - | 30 |
Business/Managerial Economics | - | - | - | 8 | - |
Finance, General | - | - | - | 63d | - |
Financial Planning and Services | 0 | 0 | - | - | - |
Human Resources Management/Personnel Administration, General | - | - | - | 45d | - |
Insurance | - | - | - | 10 | - |
International Business/Trade/Commerce | - | - | - | 5 | - |
Management Information Systems, General | - | - | - | 0 | - |
Marketing/Marketing Management, General | - | - | - | 46d | - |
Operations Management and Supervision | - | - | - | 13 | - |
Organizational Leadership | - | - | - | 41d | 0 |
Selling Skills and Sales Operations | - | - | - | 26 | - |
Category total | 12 | 0 | - | 408d | 92d |
Communication, Journalism, and Related Programs |
Broadcast Journalism | - | - | - | 30 | - |
Communication, General | - | - | - | 24 | - |
Organizational Communication, General | - | - | - | 14 | - |
Photojournalism | - | - | - | 15 | - |
Public Relations, Advertising, and Applied Communication | - | - | - | 58d | - |
Category total | - | - | - | 141d | - |
Communications Technologies/Technicians and Support Services |
Communications Technologies/Technicians and Support Services, Other | - | - | - | 0 | - |
Recording Arts Technology/Technician | - | - | 13 | - | - |
Category total | - | - | 13 | 0 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | - | 41 | - |
Computer Science | - | - | - | - | 10 |
Information Technology | - | - | - | 38 | - |
Category total | - | - | - | 79 | 10 |
Culinary, Entertainment, and Personal Services |
Funeral Service and Mortuary Science, General | 0 | - | - | 20 | - |
Category total | 0 | - | - | 20 | - |
Education |
Adult and Continuing Education Administration | - | - | - | - | 2 |
Adult and Continuing Education and Teaching | 6 | 0 | - | - | 9 |
Art Teacher Education | - | - | - | 6 | - |
Biology Teacher Education | - | - | - | 2 | - |
Chemistry Teacher Education | - | - | - | 1 | - |
College Student Counseling and Personnel Services | 4 | 0 | - | - | 8 |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 21 |
Drama and Dance Teacher Education | - | - | - | 4 | - |
Early Childhood Education and Teaching | - | - | - | 38 | 7 |
Education, General | - | - | - | - | 0 |
Educational Leadership and Administration, General | - | - | - | - | 37 |
Elementary Education and Teaching | - | - | - | 68 | 1 |
English/Language Arts Teacher Education | - | - | - | 16 | - |
Family and Consumer Sciences/Home Economics Teacher Education | - | - | - | 0 | - |
French Language Teacher Education | - | - | - | 1 | - |
German Language Teacher Education | - | - | - | 0 | - |
Health Occupations Teacher Education | - | - | - | 0 | - |
Higher Education/Higher Education Administration | - | - | - | - | 0 |
History Teacher Education | - | - | - | 7 | - |
Learning Sciences | - | - | - | - | 5 |
Mathematics Teacher Education | - | - | - | 6 | 0 |
Music Teacher Education | - | - | - | 13 | - |
Online Educator/Online Teaching | - | - | - | - | 4 |
Physical Education Teaching and Coaching | - | - | - | 10 | - |
Physics Teacher Education | - | - | - | 1 | - |
Reading Teacher Education | - | - | - | - | 7 |
School Librarian/School Library Media Specialist | - | - | - | - | 11d |
Science Teacher Education/General Science Teacher Education | - | - | - | 0 | - |
Spanish Language Teacher Education | - | - | - | 1 | - |
Special Education and Teaching, Other | - | - | - | 6 | 6 |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | 0 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | - | 13 |
Trade and Industrial Teacher Education | - | - | - | 2 | - |
Category total | 10 | 0 | - | 182 | 131d |
Engineering |
Bioengineering and Biomedical Engineering | - | - | - | 17 | 0 |
Computer Software Engineering | - | - | - | 10 | - |
Electrical and Electronics Engineering | - | - | - | 28 | 1 |
Engineering Physics/Applied Physics | - | - | - | 3 | 1 |
Mechanical Engineering | - | - | - | 24 | 1 |
Category total | - | - | - | 82 | 3 |
English Language and Literature/Letters |
Creative Writing | - | - | - | 8 | 2 |
English Language and Literature, General | - | - | - | 7 | 9 |
General Literature | - | - | - | - | 0 |
Professional, Technical, Business, and Scientific Writing | - | - | - | 2 | - |
Rhetoric and Composition | - | - | - | - | 1 |
Category total | - | - | - | 17 | 12 |
Family and Consumer Sciences/Human Sciences |
Adult Development and Aging | - | - | - | 0 | - |
Apparel and Textile Marketing Management | - | - | - | 25 | - |
Child Development | - | - | - | 0 | - |
Family Systems | - | - | - | 0 | 0 |
Human Development and Family Studies, General | - | - | - | 21 | - |
Human Development, Family Studies, and Related Services, Other | - | - | - | - | 9 |
Human Nutrition | - | - | - | 0 | 0 |
Category total | - | - | - | 46 | 9 |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | - | - | 3 | - |
German Language and Literature | - | - | - | 0 | - |
Spanish Language and Literature | - | - | - | 6 | - |
Category total | - | - | - | 9 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | - | - | 7 |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - | 1 | - |
Marriage and Family Therapy/Counseling | - | - | - | - | 4 |
Occupational Health and Industrial Hygiene | - | - | - | 54 | - |
Pre-Medicine/Pre-Medical Studies | - | - | - | 16 | - |
Public Health Education and Promotion | - | - | - | 15 | 6 |
Registered Nursing/Registered Nurse | - | - | - | 155d | 1d |
Speech-Language Pathology/Pathologist | - | - | - | 17 | 22 |
Substance Abuse/Addiction Counseling | - | - | - | - | 8 |
Category total | - | - | - | 258d | 48d |
History |
History, General | - | - | - | 37 | 9 |
Category total | - | - | - | 37 | 9 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | - | - | 0 | - |
Criminal Justice/Law Enforcement Administration | - | - | - | 23 | 1 |
Criminal Justice/Police Science | - | - | - | 0 | 0 |
Criminal Justice/Safety Studies | - | - | - | 103 | 0 |
Cyber/Computer Forensics and Counterterrorism | - | - | - | 6 | 0 |
Forensic Science and Technology | - | - | - | 143 | 4 |
Law Enforcement Intelligence Analysis | - | - | - | - | 6 |
Category total | - | - | - | 275 | 11 |
Legal Professions and Studies |
Legal Studies | - | - | - | 6 | - |
Pre-Law Studies | - | - | - | 1 | - |
Category total | - | - | - | 7 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 213d | - |
Humanities/Humanistic Studies | - | - | - | 4 | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 3d | 1d |
Category total | - | - | - | 220d | 1d |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | 6 | 0 |
Computational and Applied Mathematics | - | - | - | - | 0 |
Mathematics and Statistics, Other | - | - | - | - | 1 |
Mathematics, General | - | - | - | 3 | - |
Statistics, Other | - | - | - | 3 | - |
Category total | - | - | - | 12 | 1 |
Multi/Interdisciplinary Studies |
Computational Science | - | - | - | - | 0 |
Data Science, General | - | - | - | 0 | - |
Gerontology | - | - | - | - | 2 |
Mathematics and Computer Science | - | - | - | - | 0 |
Museology/Museum Studies | - | - | - | - | 3 |
Nutrition Sciences | - | 4 | - | 16 | 16 |
Category total | - | 4 | - | 16 | 21 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 88 | 12 |
Golf Course Operation and Grounds Management | - | - | - | 5 | - |
Parks, Recreation, and Leisure Studies | - | - | - | 6 | - |
Category total | - | - | - | 99 | 12 |
Philosophy and Religious Studies |
Philosophy | - | - | - | 7 | - |
Category total | - | - | - | 7 | - |
Physical Sciences |
Chemistry, General | - | - | - | 20 | - |
Forensic Chemistry | - | - | - | 0 | - |
Category total | - | - | - | 20 | - |
Psychology |
Counseling Psychology | - | - | - | - | 10 |
Experimental Psychology | - | - | - | - | 5 |
Forensic Psychology | - | - | - | - | 2 |
Psychology, General | - | - | - | 153 | 11 |
School Psychology | - | - | - | - | 3 |
Category total | - | - | - | 153 | 31 |
Public Administration and Social Service Professions |
Public Administration | 4d | 0 | - | 3d | 18d |
Category total | 4d | 0 | - | 3d | 18d |
Social Sciences |
Applied Economics | - | - | - | 2 | - |
Geography | - | - | - | 5 | - |
International Relations and Affairs | - | - | - | - | 3 |
Political Science and Government, General | - | - | - | 25 | 0 |
Sociology, General | - | - | - | 62 | - |
Urban Studies/Affairs | - | - | - | - | 4d |
Category total | - | - | - | 94 | 7d |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 0 | - |
Arts, Entertainment, and Media Management, General | - | - | - | 8 | - |
Conducting | - | - | - | - | 0 |
Dance, General | - | - | - | 4 | - |
Design and Visual Communications, General | - | - | - | - | 0 |
Drama and Dramatics/Theatre Arts, General | - | - | - | 11 | - |
Fine/Studio Arts, General | - | - | - | 12 | - |
Graphic Design | - | - | - | 19 | - |
Illustration | - | - | - | - | 0 |
Interior Design | - | - | - | 11 | - |
Jazz/Jazz Studies | - | - | - | 2 | 2 |
Keyboard Instruments | - | - | - | 1 | 1 |
Music Management | - | - | 20 | - | - |
Music Pedagogy | - | - | - | - | 0 |
Music Performance, General | - | - | 6 | 1 | 3 |
Music Technology | - | - | 0 | 29 | - |
Music Theory and Composition | - | - | - | - | 1 |
Music, General | - | - | - | 1 | 0 |
Music, Other | - | - | - | 0 | - |
Musical Theatre | - | - | - | 14 | 0 |
Percussion Instruments | - | - | - | 0 | - |
Stringed Instruments | - | - | - | 2 | - |
Technical Theatre/Theatre Design and Technology | - | - | - | 3 | - |
Voice and Opera | - | - | - | 4 | 3 |
Category total | - | - | 26 | 122 | 10 |
Grand total | 26 | 4 | 39 | 2,424 | 430 |