| Architecture and Related Services |
| Architectural and Building Sciences/Technology | 98 | 63 | - |
| City/Urban, Community, and Regional Planning | - | 48 | - |
| Environmental Design/Architecture | - | - | 2 |
| Category total | 98 | 111 | 2 |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| Ethnic Studies | 3 | - | - |
| Category total | 3 | - | - |
| Biological and Biomedical Sciences |
| Anatomy | - | 15 | - |
| Biochemistry | 28 | - | - |
| Biochemistry and Molecular Biology | - | - | 3 |
| Biological and Biomedical Sciences, Other | - | - | 6 |
| Biology/Biological Sciences, General | 205 | 6 | - |
| Biomedical Sciences, General | 17 | 9 | - |
| Biostatistics | - | 12 | 2 |
| Biotechnology | - | 23 | - |
| Cell/Cellular Biology and Anatomical Sciences, Other | - | - | 8 |
| Computational Biology | - | - | 1 |
| Epidemiology | 74 | 1 | 7 |
| Human/Medical Genetics | - | - | 3 |
| Immunology | - | - | 3 |
| Microbiology, General | - | - | 5 |
| Molecular Biology | - | - | 10 |
| Neuroscience | - | - | 4 |
| Oncology and Cancer Biology | - | - | 3 |
| Pharmacology | - | - | 5 |
| Physiology, General | - | - | 1 |
| Toxicology | - | - | 6 |
| Category total | 324 | 66 | 67 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 62 | - |
| Business Administration and Management, General | 443 | 244d | - |
| Business Administration, Management and Operations, Other | - | 12d | - |
| Finance, General | - | 19 | - |
| International Business/Trade/Commerce | - | 9 | - |
| Management Science | - | 36 | - |
| Marketing/Marketing Management, General | - | 24 | - |
| Organizational Behavior Studies | - | 37d | - |
| Taxation | - | 9 | - |
| Category total | 443 | 452d | - |
| Communication, Journalism, and Related Programs |
| Speech Communication and Rhetoric | 141 | 7 | - |
| Category total | 141 | 7 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | 98 | 46 | 2 |
| Information Science/Studies | - | 70d | - |
| Category total | 98 | 116d | 2 |
| Education |
| Bilingual and Multilingual Education | - | 71 | - |
| Curriculum and Instruction | - | 40 | - |
| Early Childhood Education and Teaching | - | 91d | - |
| Education, General | 56 | 55 | - |
| Educational Assessment, Testing, and Measurement | - | 4 | - |
| Educational Leadership and Administration, General | - | 64 | 10 |
| English/Language Arts Teacher Education | - | 28 | - |
| Mathematics Teacher Education | - | 2 | - |
| Special Education and Teaching, General | - | 13 | - |
| Teacher Education and Professional Development, Specific Subject Areas, Other | - | 8 | - |
| Urban Education and Leadership | - | - | 41d |
| Category total | 56 | 376d | 51d |
| Engineering |
| Bioengineering and Biomedical Engineering | 32 | 18 | 5 |
| Civil Engineering, General | 48 | 22 | 2 |
| Construction Engineering | 1 | - | - |
| Electrical and Electronics Engineering | 50 | 23 | - |
| Engineering Science | - | - | 7 |
| Engineering, General | - | 8d | - |
| Mechanical Engineering | 64 | 10 | - |
| Category total | 195 | 81d | 14 |
| Engineering/Engineering-related Technologies/Technicians |
| Construction Engineering Technology/Technician | 1 | - | - |
| Category total | 1 | - | - |
| English Language and Literature/Letters |
| English Language and Literature, General | 41 | 18 | - |
| Writing, General | 33d | - | - |
| Category total | 74d | 18 | - |
| Family and Consumer Sciences/Human Sciences |
| Human Development and Family Studies, General | 30 | - | - |
| Human Development, Family Studies, and Related Services, Other | - | 57 | - |
| Category total | 30 | 57 | - |
| Foreign Languages, Literatures, and Linguistics |
| French Language and Literature | 1 | - | - |
| Spanish Language and Literature | 4 | 3 | - |
| Category total | 5 | 3 | - |
| Health Professions and Related Programs |
| Anesthesiologist Assistant | - | 13 | - |
| Clinical, Hospital, and Managed Care Pharmacy | - | 2d | - |
| Dental Clinical Sciences, General | - | 17 | - |
| Dentistry | - | - | 125 |
| Genetic Counseling/Counselor | - | 4 | - |
| Health Professions and Related Clinical Sciences, Other | - | 6 | - |
| Health Services/Allied Health/Health Sciences, General | - | - | 1 |
| Medical Science/Scientist | - | 21 | 4 |
| Medicinal and Pharmaceutical Chemistry | - | - | 4 |
| Medicine | - | - | 186 |
| Mental and Social Health Services and Allied Professions, Other | - | 72 | - |
| Nursing Administration | - | 184d | 6d |
| Pharmaceutical Sciences | - | 5 | - |
| Pharmacoeconomics/Pharmaceutical Economics | - | - | 1 |
| Pharmacy | - | - | 161d |
| Physical Therapy/Therapist | - | - | 66 |
| Physician Assistant | - | 42 | - |
| Public Health, General | - | 190 | - |
| Registered Nursing/Registered Nurse | 243d | - | 41 |
| Rehabilitation Science | - | - | 1 |
| Category total | 243d | 556d | 596d |
| History |
| History, General | 26 | 6 | - |
| Category total | 26 | 6 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | 87 | 21d | - |
| Cyber/Computer Forensics and Counterterrorism | - | 5 | - |
| Category total | 87 | 26d | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | - | 3 | - |
| Category total | - | 3 | - |
| Library Science |
| Library and Information Science | - | 64d | - |
| Category total | - | 64d | - |
| Mathematics and Statistics |
| Applied Mathematics, General | - | 4 | 7 |
| Mathematics, General | 37 | - | - |
| Statistics, General | - | 11 | - |
| Category total | 37 | 15 | 7 |
| Multi/Interdisciplinary Studies |
| Behavioral Sciences | - | - | 2 |
| Biological and Physical Sciences | - | 2 | - |
| Historic Preservation and Conservation, General | - | 4 | - |
| International/Globalization Studies | 20 | - | - |
| Multi-/Interdisciplinary Studies, Other | 11 | - | - |
| Sustainability Studies | - | 12 | - |
| Category total | 31 | 18 | 2 |
| Natural Resources and Conservation |
| Environmental Science | - | 18 | - |
| Category total | - | 18 | - |
| Philosophy and Religious Studies |
| Philosophy | 8 | - | - |
| Category total | 8 | - | - |
| Physical Sciences |
| Chemistry, General | 17 | 15 | - |
| Physics, General | 6 | - | - |
| Category total | 23 | 15 | - |
| Psychology |
| Behavioral Neuroscience | 79 | - | - |
| Health/Medical Psychology | - | - | 4 |
| Psychology, General | 162 | 2 | - |
| School Psychology | - | 14 | 25 |
| Category total | 241 | 16 | 29 |
| Public Administration and Social Service Professions |
| Public Administration | - | 118d | 7 |
| Public Administration and Social Service Professions, Other | 11 | - | - |
| Category total | 11 | 118d | 7 |
| Social Sciences |
| Anthropology, General | 13 | 4 | - |
| Econometrics and Quantitative Economics | 155 | 11 | 0 |
| Geographic Information Science and Cartography | - | 13 | - |
| Geography | 34 | - | - |
| Political Science and Government, General | 52 | 11 | - |
| Social Sciences, General | - | 8 | - |
| Sociology, General | 20d | 10 | - |
| Category total | 274d | 57 | 0 |
| Visual and Performing Arts |
| Cinematography and Film/Video Production | 42 | - | - |
| Fine/Studio Arts, General | 81 | - | - |
| Music, General | 98 | - | - |
| Music, Other | - | 6d | - |
| Category total | 221 | 6d | - |
| Grand total | 2,670 | 2,205 | 777 |