| Area, Ethnic, Cultural, Gender, and Group Studies |
| Asian-American Studies | - | 1 | - | - |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 1 | - | - |
| Category total | - | 2 | - | - |
| Biological and Biomedical Sciences |
| Biochemistry | - | 18 | - | - |
| Biology/Biological Sciences, General | - | 75 | 3 | 3 |
| Biomedical Sciences, General | - | - | 16 | - |
| Ecology | - | 5 | - | - |
| Molecular Biology | - | 31 | - | - |
| Molecular Biophysics | - | - | 0 | 1 |
| Physiology, General | - | 0 | - | - |
| Category total | - | 129 | 19 | 4 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 41 | 64 | - |
| Business Administration and Management, General | - | 0 | 0 | - |
| Business Statistics | - | 51 | 46 | - |
| Business, Management, Marketing, and Related Support Services, Other | - | 0 | 0 | - |
| Business/Commerce, General | - | 54d | 266 | 8 |
| Business/Managerial Economics | - | 0 | - | - |
| Construction Management, General | - | 0 | - | - |
| Finance, General | - | 125 | 0 | - |
| Hospitality Administration/Management, General | - | 27 | - | - |
| Human Resources Management/Personnel Administration, General | 18 | - | 56 | - |
| International Business/Trade/Commerce | 0 | 30 | 0 | - |
| International Finance | - | - | 17 | - |
| Logistics, Materials, and Supply Chain Management | 13 | - | - | - |
| Management Information Systems, General | - | 0 | 0 | - |
| Management Sciences and Quantitative Methods, Other | - | - | 30 | - |
| Marketing/Marketing Management, General | 1 | 98 | 28 | - |
| Non-Profit/Public/Organizational Management | 51 | - | 137d | - |
| Organizational Behavior Studies | - | 13d | 0 | - |
| Real Estate | - | 34 | 45 | - |
| Taxation | - | - | 21d | - |
| Transportation/Mobility Management | - | - | 9 | - |
| Category total | 83 | 473d | 719d | 8 |
| Communication, Journalism, and Related Programs |
| Advertising | - | - | 0 | - |
| Communication and Media Studies, Other | - | - | 13 | - |
| Communication, Journalism, and Related Programs, Other | - | - | 6 | - |
| Digital Communication and Media/Multimedia | - | 0 | 0 | - |
| Journalism | - | 9 | - | - |
| Mass Communication/Media Studies | - | 15 | 0 | - |
| Public Relations/Image Management | - | - | 0 | - |
| Speech Communication and Rhetoric | 31 | 77d | 136 | 2 |
| Category total | 31 | 101d | 155 | 2 |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | 5d | - | - |
| Computer and Information Systems Security/Auditing/Information Assurance | - | - | 7 | - |
| Computer Science | - | 48 | 4 | 1 |
| Computer Systems Analysis/Analyst | - | 6 | - | - |
| Information Science/Studies | - | - | 65 | - |
| Information Technology | 48 | 0 | 121d | - |
| Category total | 48 | 59d | 197d | 1 |
| Education |
| Counselor Education/School Counseling and Guidance Services | - | - | 52d | - |
| Curriculum and Instruction | 54 | - | 66 | 11 |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 8 | - | 9 | - |
| Education/Teaching of the Gifted and Talented | 8 | - | - | - |
| Educational Leadership and Administration, General | 49 | - | 6d | 13 |
| Educational Statistics and Research Methods | - | - | 4 | 11 |
| Higher Education/Higher Education Administration | - | - | 25 | 11 |
| Multicultural Education | 0 | - | - | - |
| Special Education and Teaching, General | 0 | - | - | - |
| Teacher Education, Multiple Levels | - | - | 0 | - |
| Category total | 119 | - | 162d | 46 |
| Engineering |
| Bioengineering and Biomedical Engineering | - | - | 1 | - |
| Computer Engineering, General | - | 9 | 1 | - |
| Computer Software Engineering | - | - | 0 | - |
| Electrical and Electronics Engineering | - | 10 | 6 | 5 |
| Engineering, General | - | - | 1 | 0 |
| Engineering, Other | - | - | 5 | 0 |
| Mechanical Engineering | - | 32 | 5 | 4 |
| Systems Engineering | 37 | - | 14 | 0 |
| Category total | 37 | 51 | 33 | 9 |
| Engineering/Engineering-related Technologies/Technicians |
| Engineering/Industrial Management | - | - | 0 | - |
| Nanotechnology | - | - | 0 | 0 |
| Telecommunications Technology/Technician | - | - | 0 | - |
| Category total | - | - | 0 | 0 |
| English Language and Literature/Letters |
| Creative Writing | 22 | - | 62d | - |
| English Language and Literature, General | 0 | 18 | 4 | 8 |
| Category total | 22 | 18 | 66d | 8 |
| Foreign Languages, Literatures, and Linguistics |
| French Language and Literature | - | 1 | - | - |
| German Language and Literature | - | 0 | - | - |
| Italian Language and Literature | - | 1 | - | - |
| Russian Language and Literature | - | 1 | - | - |
| Spanish Language and Literature | - | 5 | - | - |
| Category total | - | 8 | - | - |
| Health Professions and Related Programs |
| Health and Medical Administrative Services, Other | - | 3 | - | - |
| Health/Health Care Administration/Management | 18 | - | 43d | - |
| Medical Informatics | 5 | - | 10 | - |
| Category total | 23 | 3 | 53d | - |
| History |
| History, General | - | 11 | - | - |
| Category total | - | 11 | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Securities Services Administration/Management | 7 | - | 16d | - |
| Category total | 7 | - | 16d | - |
| Legal Professions and Studies |
| Advanced Legal Research/Studies, General | - | - | 0 | - |
| American/U.S. Law/Legal Studies/Jurisprudence | - | - | 2 | - |
| Banking, Corporate, Finance, and Securities Law | 0 | - | - | - |
| Energy, Environment, and Natural Resources Law | - | - | 6 | - |
| International Business, Trade, and Tax Law | - | - | 6 | - |
| Law | - | - | - | 244 |
| Legal Professions and Studies, Other | 0 | - | 15d | - |
| Legal Research and Advanced Professional Studies, Other | - | - | 0 | - |
| Legal Studies | 0 | 6 | - | - |
| Tax Law/Taxation | - | - | 19d | - |
| Category total | 0 | 6 | 48d | 244 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | 13 | - | 50d | - |
| Liberal Arts and Sciences/Liberal Studies | - | - | 0 | - |
| Category total | 13 | - | 50d | - |
| Library Science |
| Library and Information Science | - | - | 93 | - |
| Category total | - | - | 93 | - |
| Mathematics and Statistics |
| Mathematics and Statistics, Other | - | - | - | 0 |
| Mathematics, General | - | 15 | 1 | 2 |
| Category total | - | 15 | 1 | 2 |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences | - | 6 | - | - |
| International/Globalization Studies | 4 | 4d | 12d | - |
| Multi-/Interdisciplinary Studies, Other | - | 0 | 0 | - |
| Peace Studies and Conflict Resolution | - | - | 2 | - |
| Science, Technology and Society | - | 0 | - | - |
| Category total | 4 | 10d | 14d | - |
| Natural Resources and Conservation |
| Environmental Science | - | 22 | - | - |
| Environmental Studies | - | 1d | - | - |
| Environmental/Natural Resources Management and Policy, General | 45 | - | 173d | - |
| Category total | 45 | 23d | 173d | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Sports, Kinesiology, and Physical Education/Fitness, General | 10 | - | 12d | - |
| Category total | 10 | - | 12d | - |
| Philosophy and Religious Studies |
| Philosophy | - | 3 | 1 | - |
| Religion/Religious Studies | 0 | 2 | 7 | 6 |
| Category total | 0 | 5 | 8 | 6 |
| Physical Sciences |
| Chemistry, General | - | 9 | 3 | 4 |
| Chemistry, Other | - | 0 | - | - |
| Materials Science | - | - | 1 | 2 |
| Physics, General | - | 14 | 1 | 1 |
| Category total | - | 23 | 5 | 7 |
| Psychology |
| Clinical Child Psychology | 24 | - | 9 | 1 |
| Clinical Psychology | - | - | 22 | 30 |
| Counseling Psychology | - | - | 56 | 6 |
| Forensic Psychology | - | - | 32 | - |
| Psychology, General | - | 104 | 14 | 6 |
| Psychology, Other | - | - | 50 | - |
| School Psychology | - | - | 0 | 0 |
| Category total | 24 | 104 | 183 | 43 |
| Public Administration and Social Service Professions |
| Public Administration | 0 | - | 0 | - |
| Public Policy Analysis, General | - | 3 | 19 | - |
| Social Work | 19 | - | 574 | 5 |
| Category total | 19 | 3 | 593 | 5 |
| Social Sciences |
| Anthropology, General | - | 10 | 3 | - |
| Criminology | - | 32 | - | - |
| Development Economics and International Development | 0 | - | 43 | - |
| Economics, General | - | 23 | 8 | - |
| Geographic Information Science and Cartography | 57 | - | 23d | - |
| Geography | - | 13 | 5 | 1 |
| International Relations and Affairs | 1 | 73 | 112 | 1 |
| Political Science and Government, General | - | 44 | - | - |
| Social Sciences, Other | - | 0 | - | - |
| Sociology, General | - | 11 | - | - |
| Category total | 58 | 206 | 194d | 2 |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | - | 5 | 11 | - |
| Art/Art Studies, General | - | 9 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | 10 | - | - |
| Film/Cinema/Media Studies | - | 14 | 0 | - |
| Fine Arts and Art Studies, Other | - | 1 | - | - |
| Game and Interactive Media Design | - | 4 | - | - |
| Graphic Design | - | 14 | 1 | - |
| Jazz/Jazz Studies | - | 0 | - | - |
| Music Performance, General | 2 | 18 | - | - |
| Music Technology | - | 2 | - | - |
| Music Theory and Composition | - | 1 | - | - |
| Music, General | 2 | 7 | 32 | - |
| Music, Other | 4 | 0 | - | - |
| Musicology and Ethnomusicology | - | 2 | - | - |
| Category total | 8 | 87 | 44 | - |
| Grand total | 551 | 1,337 | 2,838 | 387 |