Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Food Science | - | 2 | - | - |
Food Science and Technology, Other | - | 0 | - | - |
Pre-Veterinary Studies | - | 2 | - | - |
Category total | - | 4 | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | 1 | 9 | - | - |
Biomedical Sciences, General | - | - | 5 | - |
Category total | 1 | 9 | 5 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 4 | - | - |
Business Administration and Management, General | - | 4 | 2 | - |
Marketing/Marketing Management, General | - | 2 | 0 | - |
Operations Management and Supervision | - | - | 0 | - |
Organizational Leadership | - | 1 | - | - |
Category total | - | 11 | 2 | - |
Culinary, Entertainment, and Personal Services |
Culinary Science/Culinology | - | 1 | - | - |
Category total | - | 1 | - | - |
Education |
Biology Teacher Education | - | 0 | - | - |
Counselor Education/School Counseling and Guidance Services | - | 9 | 5 | - |
Curriculum and Instruction | - | - | 10 | - |
Education, Other | - | - | - | 10 |
Educational Leadership and Administration, General | - | - | 5 | - |
Elementary Education and Teaching | - | 6 | - | - |
Social Science Teacher Education | - | 0 | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 0 | - |
Category total | - | 15 | 20 | 10 |
English Language and Literature/Letters |
English Language and Literature, General | - | 1 | - | - |
Category total | - | 1 | - | - |
Health Professions and Related Programs |
Community Health Services/Liaison/Counseling | - | 4 | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | 0 | - | - |
Electroneurodiagnostic/Electroencephalographic Technology/Technologist | 2 | 2 | - | - |
Health and Wellness, General | - | 1 | - | - |
Health Services/Allied Health/Health Sciences, General | - | 2 | - | - |
Health/Medical Preparatory Programs, Other | - | 1 | - | - |
Hospital and Health Care Facilities Administration/Management | - | - | 1 | - |
Marriage and Family Therapy/Counseling | - | - | 3 | - |
Mental Health Counseling/Counselor | - | 0 | 26 | 0 |
Polysomnography | - | 0 | - | - |
Pre-Dentistry Studies | - | 0 | - | - |
Pre-Medicine/Pre-Medical Studies | - | 1 | - | - |
Pre-Pharmacy Studies | - | 0 | - | - |
Pre-Physical Therapy Studies | - | 0 | - | - |
Public Health, General | - | 2 | - | - |
Radiologic Technology/Science - Radiographer | 0 | 0 | - | - |
Registered Nursing/Registered Nurse | - | 34 | - | - |
Respiratory Care Therapy/Therapist | - | 0 | - | - |
Substance Abuse/Addiction Counseling | - | 1 | - | - |
Category total | 2 | 48 | 30 | 0 |
History |
History, General | - | 2 | - | - |
Category total | - | 2 | - | - |
Legal Professions and Studies |
Legal Studies | - | 0 | - | - |
Category total | - | 0 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 2d | - | - |
Humanities/Humanistic Studies | - | - | 3 | - |
Liberal Arts and Sciences/Liberal Studies | 0 | 2 | - | - |
Category total | 0 | 4d | 3 | - |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | 0 | - | - |
Category total | - | 0 | - | - |
Psychology |
Psychology, General | - | 5 | - | - |
Psychology, Other | - | - | - | 8 |
Category total | - | 5 | - | 8 |
Social Sciences |
Social Sciences, General | - | 0 | - | - |
Category total | - | 0 | - | - |
Theology and Religious Vocations |
Theology/Theological Studies | - | 0 | 1 | - |
Category total | - | 0 | 1 | - |
Grand total | 3 | 100 | 61 | 18 |