Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agroecology and Sustainable Agriculture | 17d | - | - | 41d | - | - |
Animal Sciences, General | - | - | - | 21 | 2 | 3 |
Applied Horticulture/Horticulture Operations, General | - | - | 2 | - | - | - |
Crop Production | - | - | 1d | - | - | - |
Food Science | - | - | - | 20 | 9 | 8 |
Horticultural Science | - | - | - | 7 | - | - |
International Agriculture | 0 | - | - | - | - | - |
Landscaping and Groundskeeping | - | - | 8 | - | - | - |
Plant Sciences, General | - | 0d | - | 5 | 4 | 0 |
Pre-Veterinary Studies | - | - | - | 82 | - | - |
Turf and Turfgrass Management | - | - | 3 | 7 | - | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | 2 | 7 | - | - |
Category total | 17d | 0d | 16d | 190d | 15 | 11 |
Architecture and Related Services |
Architectural and Building Sciences/Technology | - | - | - | 93 | 8 | - |
Architectural Design | - | - | - | - | 1 | - |
City/Urban, Community, and Regional Planning | - | - | - | - | 13 | 1 |
Category total | - | - | - | 93 | 22 | 1 |
Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | 0 | 1 | - | - | - | - |
African-American/Black Studies | - | - | - | 5 | 1 | 5 |
American Indian/Native American Studies | 0 | 0 | - | - | - | - |
Asian Studies/Civilization | 0 | - | - | - | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 1 | - | - | - | - | - |
Gay/Lesbian Studies | 1 | - | - | - | - | - |
Latin American Studies | 0 | 1 | - | - | - | - |
Near and Middle Eastern Studies | 0 | - | - | 1 | - | - |
Russian, Central European, East European and Eurasian Studies | 0 | - | - | 1 | - | - |
Women's Studies | - | 8 | - | 7 | - | 0 |
Category total | 2 | 10 | - | 14 | 1 | 5 |
Biological and Biomedical Sciences |
Biochemistry and Molecular Biology | - | - | - | 156 | 0 | - |
Biology/Biological Sciences, General | - | - | - | 313 | - | - |
Biostatistics | - | - | - | - | 10 | 7 |
Biotechnology | 0 | - | - | - | - | - |
Botany/Plant Biology | - | - | - | - | 3 | 2 |
Cell/Cellular and Molecular Biology | - | - | - | - | 10 | 10 |
Epidemiology | - | - | - | - | 17 | 4 |
Evolutionary Biology | - | - | - | - | 1 | 7 |
Exercise Physiology and Kinesiology | - | - | - | 174 | 4 | 0 |
Microbiology, General | - | - | - | 65 | 21 | 2 |
Neuroscience | - | - | - | - | 4 | 6 |
Category total | 0 | - | - | 708 | 70 | 38 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 137 | 160d | - |
Accounting and Related Services, Other | - | 8d | - | - | - | - |
Business Administration and Management, General | 1d | 0d | - | 92 | 448 | 6 |
Casino Management | 0d | - | - | - | - | - |
Finance, General | - | - | - | 289 | - | - |
Hospitality Administration/Management, General | - | - | - | 97 | - | - |
Human Resources Management/Personnel Administration, General | 1d | - | - | - | - | - |
Labor Studies | - | - | - | - | 14 | - |
Logistics, Materials, and Supply Chain Management | - | - | - | 202 | - | - |
Marketing/Marketing Management, General | - | - | - | 165 | - | - |
Meeting and Event Planning | 2d | - | - | - | - | - |
Real Estate | 37 | - | - | - | - | - |
Transportation/Mobility Management | 0 | 0 | - | - | - | - |
Category total | 41d | 8d | - | 982 | 622d | 6 |
Communication, Journalism, and Related Programs |
Communication, General | - | - | - | 261 | 0 | 9 |
Journalism | 6d | - | - | 53 | - | - |
Mass Communication/Media Studies | 7 | - | - | - | - | - |
Category total | 13d | - | - | 314 | 0 | 9 |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | 1d | - | - | - | - |
Computer Science | - | - | - | 385 | 159d | 27 |
Informatics | - | - | - | 56 | - | - |
Category total | 0 | 1d | - | 441 | 159d | 27 |
Construction Trades |
Building Construction Technology/Technician | - | 3 | - | - | - | - |
Category total | - | 3 | - | - | - | - |
Education |
Art Teacher Education | - | - | - | - | 7 | - |
Bilingual and Multilingual Education | - | 14d | - | - | - | - |
Education, General | - | - | - | 49 | 0 | 0 |
Education, Other | - | - | - | - | 29 | 4 |
Educational Leadership and Administration, General | - | - | - | - | 17 | 12 |
Educational/Instructional Technology | - | 7d | - | - | - | - |
English/Language Arts Teacher Education | - | 2 | - | - | - | - |
Higher Education/Higher Education Administration | - | 12d | - | - | - | - |
Multicultural Education | - | 1 | - | - | - | - |
Music Teacher Education | - | - | - | - | 0 | - |
Reading Teacher Education | - | 6d | - | - | - | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | - | - | 72 | 9 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 7d | - | - | - | - | - |
Category total | 7d | 42d | - | 49 | 125 | 25 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | - | 65 | 1 | 1 |
Chemical Engineering | - | - | - | 60 | 12 | 11 |
Civil Engineering, General | - | - | - | 79 | 7 | 13 |
Computer Engineering, General | - | 0d | - | 57 | - | - |
Computer Hardware Engineering | - | 0d | - | - | - | - |
Electrical and Electronics Engineering | - | - | - | 47 | 45 | 14 |
Electrical, Electronics, and Communications Engineering, Other | - | 0d | - | - | - | - |
Environmental/Environmental Health Engineering | - | - | - | - | 10 | - |
Industrial Engineering | - | - | - | 30 | 7 | 4 |
Materials Engineering | 9 | - | - | - | 0 | 0 |
Mechanical Engineering | - | - | - | 147 | 36 | 8 |
Polymer/Plastics Engineering | - | - | - | - | 9 | 14 |
Category total | 9 | 0d | - | 485 | 127 | 65 |
Engineering/Engineering-related Technologies/Technicians |
Engineering/Industrial Management | - | 18d | - | - | 18d | - |
Category total | - | 18d | - | - | 18d | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | - | 16 | - |
English Language and Literature, General | - | - | - | 75 | 4 | 17 |
Professional, Technical, Business, and Scientific Writing | 13 | - | - | - | - | - |
Category total | 13 | - | - | 75 | 20 | 17 |
Foreign Languages, Literatures, and Linguistics |
Chinese Language and Literature | - | - | - | 5 | 7 | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - | 5 | 3 | - |
Comparative Literature | - | - | - | 7 | 3 | 4 |
East Asian Languages, Literatures, and Linguistics, General | 1 | - | - | - | - | - |
French Language and Literature | - | - | - | 4 | 3 | - |
German Language and Literature | - | - | - | 6 | 1 | 0 |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | - | - | - | - | 6 | 4 |
Italian Language and Literature | - | - | - | 3 | 3 | - |
Japanese Language and Literature | - | - | - | 8 | 4 | - |
Korean Language and Literature | 0 | - | - | - | - | - |
Language Interpretation and Translation | 30d | 4 | - | - | - | - |
Linguistics | 0 | - | - | 38 | 1 | 3 |
Portuguese Language and Literature | - | - | - | 1 | - | - |
Spanish Language and Literature | - | - | - | 33 | - | - |
Category total | 31d | 4 | - | 110 | 31 | 11 |
Health Professions and Related Programs |
Alternative and Complementary Medicine and Medical Systems, General | - | 0d | - | - | - | - |
Audiology/Audiologist | - | - | - | - | - | 7 |
Bioethics/Medical Ethics | - | 1d | - | - | - | - |
Communication Sciences and Disorders, General | - | - | - | 50 | - | 0 |
Community Health and Preventive Medicine | 8 | - | - | - | 10 | 0 |
Environmental Health | - | - | - | - | 3 | 3 |
Health Services Administration | - | 1d | - | - | 12 | 0 |
International Public Health/International Health | - | 13d | - | - | - | - |
Medical/Health Humanities | 6d | - | - | - | - | - |
Nursing Education | - | 5d | - | - | - | - |
Nursing Practice | - | - | - | - | - | 39d |
Nursing Science | - | - | - | - | - | 4 |
Psychiatric/Mental Health Nurse/Nursing | - | 18d | - | - | - | - |
Public Health, General | - | - | - | 260 | 80 | 0 |
Registered Nursing/Registered Nurse | - | - | - | 161 | 17d | - |
Speech-Language Pathology/Pathologist | - | - | - | - | 25 | - |
Category total | 14d | 38d | - | 471 | 147d | 53d |
History |
History, General | - | - | - | 75 | 12 | 4 |
Public/Applied History | - | 9 | - | - | - | - |
Category total | - | 9 | - | 75 | 12 | 4 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | 53d | - | - | - | - | - |
Category total | 53d | - | - | - | - | - |
Legal Professions and Studies |
Legal Studies | - | - | - | 80 | - | - |
Category total | - | - | - | 80 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 0 | - | - |
Humanities/Humanistic Studies | - | - | - | 0 | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - | 67 | - | - |
Category total | - | - | - | 67 | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | - | 5 | - |
Financial Mathematics | - | - | - | - | 18 | - |
Mathematics, General | - | - | - | 202 | 12 | 12 |
Category total | - | - | - | 202 | 35 | 12 |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | - | 7 | - | - |
Business Analytics | 167 | 15d | - | - | 85d | - |
Cognitive Science, General | - | 0 | - | - | - | - |
Cultural Studies/Critical Theory and Analysis | - | 1 | - | - | - | - |
Data Science, General | - | 2d | - | - | 5d | - |
Historic Preservation and Conservation, General | - | 2 | - | - | - | - |
Marine Sciences | 1 | - | - | - | 0 | 0 |
Mathematics and Computer Science | - | 8 | - | 0 | - | - |
Medieval and Renaissance Studies | 2 | - | - | - | - | - |
Multi-/Interdisciplinary Studies, General | 29 | - | - | - | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 316d | - | - |
Natural Sciences | 31 | - | - | - | - | - |
Nutrition Sciences | - | - | - | 60 | 18 | 4 |
Sustainability Studies | - | 6 | - | 33 | 23 | - |
Category total | 230 | 34d | - | 416d | 131d | 4 |
Natural Resources and Conservation |
Environmental Science | - | - | - | 63 | - | - |
Natural Resources and Conservation, Other | - | 20d | - | - | - | - |
Natural Resources/Conservation, General | - | - | - | 64 | 11 | 10 |
Urban Forestry | 2d | - | 5 | - | - | - |
Category total | 2d | 20d | 5 | 127 | 11 | 10 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | - | - | 118 | 23 | - |
Category total | - | - | - | 118 | 23 | - |
Philosophy and Religious Studies |
Buddhist Studies | 0 | - | - | - | - | - |
Jewish/Judaic Studies | - | - | - | 0 | - | - |
Logic | 0 | - | - | - | - | - |
Philosophy | - | - | - | 23 | 0 | 4 |
Religion/Religious Studies | 0 | - | - | - | - | - |
Category total | 0 | - | - | 23 | 0 | 4 |
Physical Sciences |
Astronomy | - | - | - | 12 | 1 | 1 |
Chemistry, General | - | - | - | 28 | 0 | 23 |
Geology/Earth Science, General | - | - | - | 15 | 6 | 8 |
Materials Science | - | 2 | - | - | - | - |
Materials Sciences, Other | - | 4 | - | - | - | - |
Physics, General | - | - | - | 42 | 15 | 7 |
Category total | - | 6 | - | 97 | 22 | 39 |
Psychology |
Psychology, General | - | - | - | 469 | 14 | 6 |
School Psychology | - | - | - | - | - | 4 |
Category total | - | - | - | 469 | 14 | 10 |
Public Administration and Social Service Professions |
Public Policy Analysis, General | 9 | - | - | 0 | 49 | - |
Social Work | 61d | - | - | - | - | - |
Category total | 70d | - | - | 0 | 49 | - |
Social Sciences |
Anthropology, General | - | - | - | 25 | 3 | 12 |
Applied Economics | 1 | - | - | - | - | - |
Demography and Population Studies | 3 | - | - | - | - | - |
Econometrics and Quantitative Economics | - | - | - | 93 | 1 | 2 |
Economics, General | - | - | - | 198 | 16 | 11 |
Geographic Information Science and Cartography | 5 | - | - | - | - | - |
Geography | - | - | - | 8 | 26 | - |
International Relations and Affairs | 21 | - | - | - | - | - |
Political Economy | 0d | - | - | - | - | - |
Political Science and Government, General | - | - | - | 163 | 7 | 8 |
Research Methodology and Quantitative Methods | 13 | - | - | - | - | - |
Social Sciences, General | 0 | - | - | - | - | - |
Social Sciences, Other | - | - | - | 11 | - | - |
Sociology, General | - | - | - | 82d | 7 | 10 |
Category total | 43d | - | - | 580d | 60 | 43 |
Transportation and Materials Moving |
Remote Aircraft Pilot | - | 0 | - | - | - | - |
Category total | - | 0 | - | - | - | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | - | 4 | 4 | - |
Conducting | 0 | - | - | - | - | - |
Dance, General | - | - | - | 7 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 19 | 2 | - |
Film/Cinema/Media Studies | 15d | 1 | - | - | - | - |
Fine and Studio Arts Management | 7d | - | - | - | - | - |
Fine/Studio Arts, General | - | - | - | 24 | 4 | - |
Jazz/Jazz Studies | - | 0 | - | - | - | - |
Music Pedagogy | - | 4 | - | - | - | - |
Music Performance, General | - | 0 | - | 27 | - | - |
Music, General | - | - | - | 9 | 28 | 1 |
Musicology and Ethnomusicology | 0 | - | - | - | - | - |
Technical Theatre/Theatre Design and Technology | 0 | - | - | - | - | - |
Category total | 22d | 5 | - | 90 | 38 | 1 |
Grand total | 567 | 198 | 21 | 6,276 | 1,752 | 395 |