Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | 2 | - | - |
Regional Studies (U.S., Canadian, Foreign) | - | 2 | 9 | - |
Category total | - | 4 | 9 | - |
Biological and Biomedical Sciences |
Anatomy | - | - | - | 1 |
Biochemistry | 4d | 49 | - | 1d |
Biological and Biomedical Sciences, Other | - | 0d | 101 | 0 |
Biology/Biological Sciences, General | - | 138 | 1 | 3 |
Biostatistics | - | - | 3 | 3 |
Medical Microbiology and Bacteriology | - | - | - | 0 |
Microbiology and Immunology | - | - | - | 1 |
Neuroscience | - | - | - | 3 |
Pathology/Experimental Pathology | - | - | 0 | 1 |
Physiology, General | - | - | - | 3 |
Category total | 4d | 187d | 105 | 16d |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 262 | 68 | 2 |
Accounting and Related Services, Other | - | - | 0 | - |
Business Administration and Management, General | 0 | 99 | 59d | 3 |
Business/Commerce, General | - | 131 | - | - |
Business/Managerial Economics | - | 6 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 21 | - | - |
Finance, General | - | 171 | - | - |
Hospitality Administration/Management, General | - | 33 | 2d | 5 |
Insurance | - | 29 | - | - |
Management Information Systems, General | - | 28 | - | - |
Management Science | - | - | 120 | - |
Marketing, Other | - | 16 | - | - |
Marketing/Marketing Management, General | - | 119 | - | - |
Real Estate | - | 29 | - | - |
Taxation | - | - | 2 | - |
Category total | 0 | 944 | 251d | 10 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | 309 | - | - |
Journalism | - | 53 | 9 | - |
Public Relations, Advertising, and Applied Communication | - | - | 51d | - |
Category total | - | 362 | 60d | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 51 | - | - |
Category total | - | 51 | - | - |
Education |
Counselor Education/School Counseling and Guidance Services | - | - | 31 | 0 |
Curriculum and Instruction | - | - | 96 | - |
Early Childhood Education and Teaching | - | - | 7d | - |
Education, General | - | - | - | 23 |
Education/Teaching of Individuals with Emotional Disturbances | 0d | - | - | - |
Education/Teaching of the Gifted and Talented | 0d | - | - | - |
Educational Evaluation and Research | 0 | - | - | - |
Educational Leadership and Administration, General | - | - | 58 | - |
Elementary Education and Teaching | - | 170 | - | - |
English/Language Arts Teacher Education | - | 22 | - | - |
Higher Education/Higher Education Administration | - | - | 31 | 4 |
Mathematics Teacher Education | - | 13 | - | - |
Reading Teacher Education | - | - | 0 | - |
Science Teacher Education/General Science Teacher Education | - | 3 | - | - |
Social Studies Teacher Education | - | 15 | - | - |
Special Education and Teaching, General | - | 13 | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 0d | - | - | 2 |
Category total | 0d | 236 | 223d | 29 |
Engineering |
Bioengineering and Biomedical Engineering | - | 12 | - | - |
Chemical Engineering | - | 26 | - | - |
Civil Engineering, General | - | 24 | - | - |
Computer Engineering, General | - | 4 | - | - |
Electrical and Electronics Engineering | - | 21 | - | - |
Engineering Science | - | - | 24 | 11 |
Engineering, General | - | 22 | - | - |
Geological/Geophysical Engineering | - | 37 | - | - |
Materials Engineering | - | - | 0 | 2 |
Mechanical Engineering | - | 67 | - | - |
Category total | - | 213 | 24 | 13 |
English Language and Literature/Letters |
Creative Writing | - | - | 9 | - |
English Language and Literature, General | - | 34 | 5 | 4 |
Category total | - | 34 | 14 | 4 |
Family and Consumer Sciences/Human Sciences |
Foods, Nutrition, and Wellness Studies, General | - | - | 11 | - |
Category total | - | - | 11 | - |
Foreign Languages, Literatures, and Linguistics |
Arabic Language and Literature | - | 1 | - | - |
Chinese Language and Literature | - | 3 | - | - |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 5 | - | - |
Foreign Languages, Literatures, and Linguistics, Other | - | - | 5 | - |
French Language and Literature | - | 1 | - | - |
German Language and Literature | - | 0 | - | - |
Linguistics | - | 9 | - | - |
Spanish Language and Literature | - | 6 | 0 | - |
Category total | - | 25 | 5 | - |
Health Professions and Related Programs |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | 60 | - |
Clinical Laboratory Science/Medical Technology/Technologist | - | 10 | - | - |
Clinical/Medical Social Work | - | - | 19 | - |
Communication Sciences and Disorders, General | - | 103 | - | - |
Community Health and Preventive Medicine | 1d | - | 0d | 3 |
Critical Care Nursing | 5 | - | - | - |
Cytotechnology/Cytotechnologist | - | 0 | - | - |
Dental Hygiene/Hygienist | - | 17 | - | - |
Dentistry | - | - | - | 41 |
Dietetics/Dietitian | - | 33 | - | - |
Family Practice Nurse/Nursing | 4 | - | - | - |
Geriatric Nurse/Nursing | 0d | - | - | - |
Health Information/Medical Records Administration/Administrator | 2d | 5d | 3d | 0d |
Health Professions and Related Clinical Sciences, Other | 0d | 0 | - | - |
Health Services/Allied Health/Health Sciences, General | - | 104 | - | - |
Health/Health Care Administration/Management | - | 15d | 4d | 7d |
Histologic Technology/Histotechnologist | - | 3 | - | - |
Magnetic Resonance Imaging (MRI) Technology/Technician | - | - | 5 | - |
Medical Science/Scientist | - | - | 3 | - |
Medicine | - | - | - | 159 |
Nuclear Medical Technology/Technologist | 0 | - | 6d | - |
Nursing Practice | - | - | - | 6 |
Nursing Science | - | - | - | 0 |
Occupational Therapy/Therapist | - | - | 0 | 39 |
Pharmaceutical Sciences | - | 98 | 8 | 17 |
Pharmaceutics and Drug Design | - | - | - | 4 |
Pharmacy | - | - | - | 104 |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | - | - | 0 |
Physical Therapy/Therapist | - | - | - | 45 |
Psychiatric/Mental Health Nurse/Nursing | 10 | - | - | - |
Public Health Education and Promotion | - | 4 | - | - |
Public Health, General | - | - | 3 | - |
Radiologic Technology/Science - Radiographer | - | 38 | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 0 | - | 97 | 0 |
Registered Nursing/Registered Nurse | - | 327 | - | - |
Category total | 22d | 757d | 208d | 425d |
History |
History, General | - | 29 | 5 | 11 |
Category total | - | 29 | 5 | 11 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | 128 | 44 | - |
Category total | - | 128 | 44 | - |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | 4 | - | 3 | - |
Law | - | - | - | 148 |
Legal Assistant/Paralegal | - | 0 | - | - |
Legal Studies | - | 29 | - | - |
Category total | 4 | 29 | 3 | 148 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 84 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 0 | - | - |
Category total | - | 84 | - | - |
Mathematics and Statistics |
Mathematics, General | - | 17 | 13 | 4 |
Category total | - | 17 | 13 | 4 |
Multi/Interdisciplinary Studies |
Data Analytics, General | 1 | - | 16d | - |
Gerontology | - | 4 | - | - |
Multi-/Interdisciplinary Studies, General | - | 139 | 0 | - |
Category total | 1 | 143 | 16d | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 109 | 7 | 3 |
Parks, Recreation, and Leisure Facilities Management, General | - | 46 | 0 | - |
Sport and Fitness Administration/Management | 17d | - | 15 | - |
Sports, Kinesiology, and Physical Education/Fitness, Other | - | - | 2 | - |
Category total | 17d | 155 | 24 | 3 |
Philosophy and Religious Studies |
Philosophy | - | 9 | 7 | - |
Religion/Religious Studies | - | 0 | - | - |
Category total | - | 9 | 7 | - |
Physical Sciences |
Chemistry, General | - | 29 | 0 | 13 |
Forensic Chemistry | - | 22 | - | - |
Geology/Earth Science, General | - | 6 | - | - |
Physics, General | - | 7 | 2 | 5 |
Category total | - | 64 | 2 | 18 |
Psychology |
Psychology, General | - | 186 | 8 | 12 |
Category total | - | 186 | 8 | 12 |
Public Administration and Social Service Professions |
Public Policy Analysis, General | - | 55 | - | - |
Social Work | - | 102 | - | - |
Category total | - | 157 | - | - |
Social Sciences |
Anthropology, General | - | 9 | 4 | - |
Economics, General | - | 19 | 2 | 1 |
Geographic Information Science and Cartography | 0d | - | - | - |
International Relations and Affairs | - | 40 | - | - |
Political Science and Government, General | - | 69 | 9 | 5 |
Sociology, General | - | 3 | 3 | - |
Category total | 0d | 140 | 18 | 6 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | 2 | - | - |
Cinematography and Film/Video Production | - | 5 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 16 | - | - |
Fine/Studio Arts, General | - | 27 | 3 | - |
Music, General | - | 23 | 19 | 3 |
Category total | - | 73 | 22 | 3 |
Grand total | 48 | 4,027 | 1,072 | 702 |