Architecture and Related Services |
City/Urban, Community, and Regional Planning | - | - | 9 | - | - |
Category total | - | - | 9 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | - | 1 | - | - | - |
Disability Studies | - | 0d | - | - | - |
Category total | - | 1d | - | - | - |
Biological and Biomedical Sciences |
Bioinformatics | - | - | - | 0 | - |
Biology/Biological Sciences, General | - | - | 160 | 9 | - |
Biostatistics | - | - | - | 7 | - |
Cell/Cellular and Molecular Biology | - | - | - | 10 | - |
Category total | - | - | 160 | 26 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 89 | 32 | - |
Business Administration and Management, General | - | - | - | 212d | - |
Business Statistics | - | 1 | - | - | - |
Business/Commerce, General | - | - | 237 | - | - |
Construction Management, General | - | 1 | - | - | - |
Entrepreneurial and Small Business Operations, Other | - | - | - | 0 | 3 |
Entrepreneurship/Entrepreneurial Studies | 0d | 0d | - | - | - |
Finance, General | - | - | - | 5 | - |
Real Estate | - | 0 | - | 5 | - |
Category total | 0d | 2d | 326 | 254d | 3 |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | - | - | 64d | - | - |
Category total | - | - | 64d | - | - |
Computer and Information Sciences and Support Services |
Computer Science | - | - | 91 | 196 | - |
Information Technology | - | - | 12 | - | - |
Category total | - | - | 103 | 196 | - |
Education |
College/Postsecondary/University Teaching | - | 10d | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | 1 | - | 30 | - |
Curriculum and Instruction | - | 2 | - | 37 | - |
Early Childhood Education and Teaching | - | - | 10 | - | - |
Education, General | - | - | - | - | 4 |
Educational Leadership and Administration, General | - | 8d | - | 14 | - |
Elementary Education and Teaching | - | - | 19 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | 2 | - | - |
Music Teacher Education | - | - | 9 | 7 | - |
Reading Teacher Education | - | 5d | - | 1d | - |
Secondary Education and Teaching | - | - | 14 | 12 | - |
Special Education and Teaching, General | - | - | - | 2 | - |
Category total | - | 26d | 54 | 103d | 4 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | 0 | 0 | - |
Civil Engineering, General | - | - | 31 | 7 | - |
Electrical and Computer Engineering | - | - | 60 | 27 | - |
Mechanical Engineering | - | - | 36 | 20 | - |
Category total | - | - | 127 | 54 | - |
English Language and Literature/Letters |
Creative Writing | - | - | - | 6 | - |
English Language and Literature, General | - | - | 37 | 6 | - |
Category total | - | - | 37 | 12 | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | 11 | - | - |
Romance Languages, Literatures, and Linguistics, General | - | - | - | 0 | - |
Category total | - | - | 11 | 0 | - |
Health Professions and Related Programs |
Advanced General Dentistry | - | 3 | - | - | - |
Anesthesiologist Assistant | - | - | - | 16 | - |
Dental Hygiene/Hygienist | - | - | 30 | 6 | - |
Dentistry | - | - | - | - | 109 |
Endodontics/Endodontology | - | 2 | - | - | - |
Family Practice Nurse/Nursing | - | 3d | - | - | - |
Geriatric Nurse/Nursing | - | 0d | - | - | - |
Health Professions Education | - | 1 | - | 7 | - |
Health Services/Allied Health/Health Sciences, General | - | - | 60 | - | - |
Health/Health Care Administration/Management | - | 0 | - | - | - |
Maternal/Child Health and Neonatal Nurse/Nursing | - | 7d | - | - | - |
Medical Science/Scientist | - | 4d | - | - | - |
Medicine | - | - | - | - | 100 |
Nursing Education | - | 0 | - | - | - |
Nursing Practice | - | - | - | - | 39d |
Nursing Science | - | - | - | - | 7d |
Oral Biology and Oral and Maxillofacial Pathology | - | - | - | 3 | - |
Orthodontics/Orthodontology | - | 3 | - | - | - |
Pediatric Nurse/Nursing | - | 7d | - | - | - |
Periodontics/Periodontology | - | 2 | - | - | - |
Pharmacy | - | - | - | - | 147 |
Physician Assistant | - | - | - | 16 | - |
Psychiatric/Mental Health Nurse/Nursing | - | 10d | - | - | - |
Public Health, General | - | - | 8 | - | - |
Registered Nursing/Registered Nurse | - | - | 80 | 121 | - |
Women's Health Nurse/Nursing | - | 1d | - | - | - |
Category total | - | 43d | 178 | 169 | 402d |
History |
History, General | - | - | 25 | 6 | - |
Category total | - | - | 25 | 6 | - |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | - | 9 | - |
Law | - | - | - | - | 125 |
Pre-Law Studies | - | - | 0 | - | - |
Tax Law/Taxation | - | - | - | 9 | - |
Category total | - | - | 0 | 18 | 125 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | 120d | 1 | - |
Category total | - | - | 120d | 1 | - |
Mathematics and Statistics |
Financial Mathematics | - | - | - | 14 | - |
Mathematics and Statistics | - | - | 11 | - | - |
Mathematics, General | - | - | - | 1 | - |
Statistics, General | - | - | - | 14 | - |
Category total | - | - | 11 | 29 | - |
Multi/Interdisciplinary Studies |
Business Analytics | - | 23 | - | - | - |
Comprehensive Transition and Postsecondary (CTP) Program | 2 | - | - | - | - |
Data Science, General | - | - | - | 0 | - |
Environmental Geosciences | - | - | - | 5 | - |
Geography and Environmental Studies | - | - | 8 | - | - |
Historic Preservation and Conservation, General | - | 0 | - | - | - |
Holocaust and Related Studies | - | 1 | - | - | - |
Medieval and Renaissance Studies | - | 2 | - | - | - |
Multi-/Interdisciplinary Studies, General | - | - | 0 | - | 56 |
Category total | 2 | 26 | 8 | 5 | 56 |
Natural Resources and Conservation |
Environmental Science | - | - | 15 | - | - |
Category total | - | - | 15 | - | - |
Philosophy and Religious Studies |
Philosophy | - | - | 8 | - | - |
Category total | - | - | 8 | - | - |
Physical Sciences |
Chemistry, General | - | - | 72 | 4 | - |
Geology/Earth Science, General | - | - | 2 | - | - |
Physics, General | - | - | 10 | 6 | - |
Category total | - | - | 84 | 10 | - |
Psychology |
Counseling Psychology | - | - | - | - | 7 |
Psychology, General | - | - | 96 | 5 | 4 |
Category total | - | - | 96 | 5 | 11 |
Public Administration and Social Service Professions |
Public Administration | - | 4 | - | 25 | - |
Social Work | - | - | - | 41 | - |
Category total | - | 4 | - | 66 | - |
Social Sciences |
Criminology | - | - | 45d | 6 | - |
Econometrics and Quantitative Economics | - | - | 15 | 15 | - |
Geographic Information Science and Cartography | 11 | 6 | - | - | - |
Geography | - | - | 1 | - | - |
Political Science and Government, General | - | - | 29 | - | - |
Sociology, General | - | - | 11 | - | - |
Urban Studies/Affairs | - | 0 | 1 | - | - |
Category total | 11 | 6 | 102d | 21 | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 5 | 6 | - |
Arts, Entertainment, and Media Management, General | 1d | - | - | - | - |
Cinematography and Film/Video Production | - | - | 7 | - | - |
Conducting | - | - | - | 2 | 1 |
Dance, General | - | - | 17 | - | - |
Design and Visual Communications, General | - | - | 0 | - | - |
Directing and Theatrical Production | - | - | - | 8 | - |
Drama and Dramatics/Theatre Arts, General | - | - | 11 | - | - |
Fine and Studio Arts Management | - | 0 | - | - | - |
Fine/Studio Arts, General | - | - | 13 | 3 | - |
Jazz/Jazz Studies | - | - | 7 | - | - |
Music History, Literature, and Theory | - | - | - | 2 | - |
Music Performance, General | - | 6 | 13 | 22 | 12 |
Music Theory and Composition | - | - | 5 | 3 | 3 |
Music, General | - | - | 7 | 8 | - |
Technical Theatre/Theatre Design and Technology | - | - | - | 13 | - |
Category total | 1d | 6 | 85 | 67 | 16 |
Grand total | 14 | 114 | 1,623 | 1,042 | 617 |