Area, Ethnic, Cultural, Gender, and Group Studies |
African-American/Black Studies | 0 | - | - | - | - |
Area Studies, Other | - | 0 | - | - | - |
European Studies/Civilization | 0 | - | - | - | - |
Women's Studies | 3d | 0 | - | - | - |
Category total | 3d | 0 | - | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 21 | 16 | - |
Biology/Biological Sciences, General | - | - | 82 | 11 | 4 |
Biotechnology | - | 0 | - | - | - |
Conservation Biology | - | 0 | - | - | - |
Neuroscience | 12 | - | - | - | - |
Plant Physiology | - | 1 | - | - | - |
Category total | 12 | 1 | 103 | 27 | 4 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 5d | 90 | 25 | - |
Accounting and Finance | - | 1d | - | - | - |
Accounting and Related Services, Other | - | 1 | - | - | - |
Accounting Technology/Technician and Bookkeeping | - | 2 | - | - | - |
Actuarial Science | - | - | 0 | - | - |
Auditing | - | 1d | - | - | - |
Business Administration and Management, General | - | - | - | - | 14 |
Business Statistics | - | 0d | - | - | - |
Business/Commerce, General | 1 | 4 | 333d | 117d | - |
Entrepreneurship/Entrepreneurial Studies | - | 0d | - | - | - |
Human Resources Management/Personnel Administration, General | - | 7 | - | - | - |
Labor Studies | 0 | - | - | - | - |
Logistics, Materials, and Supply Chain Management | - | 9d | - | - | 0 |
Management Science | - | 14 | - | 1 | - |
Management Sciences and Quantitative Methods, Other | - | 3 | - | - | - |
Marketing, Other | - | 4 | - | - | - |
Marketing/Marketing Management, General | - | 0 | - | - | - |
Non-Profit/Public/Organizational Management | - | 8 | - | - | - |
Taxation | - | 0d | - | - | - |
Category total | 1 | 59d | 423d | 143d | 14 |
Communication, Journalism, and Related Programs |
Communication, General | - | - | 60d | - | - |
Health Communication | 6d | - | - | - | - |
Mass Communication/Media Studies | 1 | - | 13 | - | - |
Public Relations, Advertising, and Applied Communication | 3 | - | - | - | - |
Speech Communication and Rhetoric | - | 0 | - | 4 | - |
Category total | 10d | 0 | 73d | 4 | - |
Computer and Information Sciences and Support Services |
Artificial Intelligence | 0 | 8 | - | - | - |
Computer and Information Systems Security/Auditing/Information Assurance | 12 | 17 | 3d | 12d | - |
Computer Programming, Specific Applications | - | - | 9d | - | - |
Computer Programming/Programmer, General | 6d | 0d | - | - | - |
Computer Science | 3 | - | 66d | 12 | - |
Computer Software and Media Applications, Other | - | 3d | - | - | - |
Information Technology | - | 11d | 59d | 20d | - |
Web Page, Digital/Multimedia and Information Resources Design | 1 | 0d | - | - | - |
Category total | 22d | 39d | 137d | 44d | - |
Education |
Counselor Education/School Counseling and Guidance Services | - | 0d | - | 67 | - |
Early Childhood Education and Teaching | - | - | 4 | - | - |
Education, General | - | - | 27d | - | 54 |
Educational Evaluation and Research | - | 1 | - | - | - |
Educational Leadership and Administration, General | - | 21d | - | 19 | - |
Elementary Education and Teaching | - | 1 | 107 | 71 | - |
Higher Education/Higher Education Administration | - | 0 | - | - | - |
History Teacher Education | - | 0 | - | - | - |
Multicultural Education | - | 5d | - | - | - |
Physical Education Teaching and Coaching | - | - | 5 | - | - |
Secondary Education and Teaching | - | 1d | 20d | 78 | - |
Social Studies Teacher Education | - | 0 | - | - | - |
Special Education and Teaching, General | - | 3d | - | 19 | - |
Student Counseling and Personnel Services, Other | - | 5 | - | - | - |
Teacher Education, Multiple Levels | - | - | - | 0d | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 6d | - | - | - |
Category total | - | 43d | 163d | 254d | 54 |
Engineering |
Civil Engineering, General | - | - | 19 | - | - |
Electrical and Electronics Engineering | - | - | 22 | - | - |
Mechanical Engineering | - | - | 39 | - | - |
Category total | - | - | 80 | - | - |
Engineering/Engineering-related Technologies/Technicians |
Computer Software Technology/Technician | 1 | - | - | - | - |
Category total | 1 | - | - | - | - |
English Language and Literature/Letters |
Creative Writing | 8d | - | - | 4 | - |
English Language and Literature, General | - | - | 28 | 8 | - |
Professional, Technical, Business, and Scientific Writing | 13d | - | - | - | - |
Writing, General | - | 5 | - | - | - |
Category total | 21d | 5 | 28 | 12 | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | 8 | - | - |
Category total | - | - | 8 | - | - |
Health Professions and Related Programs |
Adult Health Nurse/Nursing | - | 0 | - | - | - |
Family Practice Nurse/Nursing | - | 1 | - | - | - |
Medicine | - | 0 | - | - | - |
Nursing Education | - | 0 | - | - | - |
Nursing Practice | - | 0 | - | - | 42 |
Nursing Science | - | - | - | - | 5d |
Optometry | - | - | - | - | 37 |
Pediatric Nurse/Nursing | - | 11 | - | - | - |
Psychiatric/Mental Health Nurse/Nursing | - | 4 | - | - | - |
Registered Nursing/Registered Nurse | - | - | 191 | - | - |
Women's Health Nurse/Nursing | - | 0 | - | - | - |
Category total | - | 16 | 191 | - | 84d |
History |
History, General | - | 1 | 21d | 10 | - |
Category total | - | 1 | 21d | 10 | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 1 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 69d | - | - |
Category total | - | - | 70d | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | - | 1 |
Financial Mathematics | 0 | 0 | - | 0d | - |
Mathematics, General | 1 | - | 10 | 5 | - |
Category total | 1 | 0 | 10 | 5d | 1 |
Multi/Interdisciplinary Studies |
Data Analytics, General | - | - | 0 | - | - |
Gerontology | 0d | - | - | 1 | - |
Multi-/Interdisciplinary Studies, Other | - | - | 0 | - | - |
Category total | 0d | - | 0 | 1 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | - | 7 | - | - |
Category total | - | - | 7 | - | - |
Philosophy and Religious Studies |
Philosophy | - | - | 13d | 3 | - |
Category total | - | - | 13d | 3 | - |
Physical Sciences |
Chemistry, General | - | 0 | 17 | 9 | 4 |
Physics, General | - | - | 6 | 1 | 4 |
Category total | - | 0 | 23 | 10 | 8 |
Psychology |
Applied Behavior Analysis | - | - | - | 0d | - |
Applied Psychology | - | - | 0d | - | - |
Clinical Psychology | - | 0 | - | - | - |
Educational Psychology | - | 0 | - | 11d | - |
Industrial and Organizational Psychology | 3 | - | - | - | - |
Psychology, General | - | - | 142 | 11 | 4 |
Psychology, Other | 20 | - | - | - | - |
School Psychology | - | 12 | - | - | - |
Category total | 23 | 12 | 142d | 22d | 4 |
Public Administration and Social Service Professions |
Public Administration | - | 1 | 7d | 13 | - |
Public Policy Analysis, General | - | 3 | - | - | - |
Social Work | - | - | 74 | 76 | - |
Category total | - | 4 | 81d | 89 | - |
Social Sciences |
Anthropology, General | - | - | 10 | - | - |
Criminology | - | - | 85d | 8 | 1 |
Econometrics and Quantitative Economics | - | - | 12 | 3 | - |
Economics, General | 4 | - | 1 | - | - |
International Relations and Affairs | - | - | 5 | - | - |
Political Science and Government, General | - | - | 20d | 0 | 3 |
Social Sciences, General | - | - | 15d | - | - |
Social Sciences, Other | 0 | - | - | - | - |
Sociology, General | - | - | 16 | - | - |
Category total | 4 | - | 164d | 11 | 4 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 2 | - | - |
Fine/Studio Arts, General | - | - | 26 | - | - |
Music, General | - | - | 21 | - | - |
Category total | - | - | 49 | - | - |
Grand total | 98 | 180 | 1,786 | 635 | 173 |