Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agriculture, General | - | - | 9 | - | - |
Pre-Veterinary Studies | - | - | 33 | - | - |
Range Science and Management | - | - | 9 | 1 | 1 |
Category total | - | - | 51 | 1 | 1 |
Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 11 | 6 | 5 | - |
Women's Studies | - | - | 0 | - | - |
Category total | - | 11 | 6 | 5 | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 39 | 1 | 8 |
Biology/Biological Sciences, General | - | - | 172 | 1 | - |
Biostatistics | - | - | - | 2 | - |
Biotechnology | - | - | 16 | 9 | - |
Cell/Cellular and Molecular Biology | - | - | - | 0 | 11 |
Ecology, Evolution, Systematics and Population Biology, Other | - | - | - | 1 | 11 |
Exercise Physiology and Kinesiology | - | - | 1 | - | - |
Microbiology and Immunology | - | - | 33 | - | - |
Molecular Pharmacology | - | - | - | - | 0 |
Neuroscience | - | - | 89 | 4 | 3 |
Category total | - | - | 350 | 18 | 33 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 65 | 12 | - |
Business Administration and Management, General | - | - | 57 | 128 | 1 |
Business/Commerce, General | - | - | 144 | - | - |
Finance, General | - | - | 131 | 15 | - |
International Business/Trade/Commerce | - | - | 33 | - | - |
Marketing/Marketing Management, General | - | - | 161 | - | - |
Category total | - | - | 591 | 155 | 1 |
Communication, Journalism, and Related Programs |
Journalism | - | - | 101 | 15 | - |
Speech Communication and Rhetoric | - | - | 54 | 9 | - |
Category total | - | - | 155 | 24 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 91 | 4 | - |
Computer Science | - | - | 119 | 27 | 5 |
Category total | - | - | 210 | 31 | 5 |
Education |
Adult Literacy Tutor/Instructor | - | - | - | 9 | - |
Agricultural Teacher Education | - | - | 2 | - | - |
Biology Teacher Education | - | - | 3 | - | - |
Chemistry Teacher Education | - | - | 2 | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | 22 | - |
Early Childhood Education and Teaching | - | 1 | - | - | - |
Earth Science Teacher Education | - | - | 1 | - | - |
Education, General | - | - | - | - | 13 |
Education/Teaching of the Gifted and Talented | - | 0 | - | - | - |
Educational Leadership and Administration, General | - | - | - | 31 | - |
Elementary Education and Teaching | - | - | 82 | 30 | - |
English/Language Arts Teacher Education | - | - | 15 | - | - |
Environmental Education | - | - | 3 | - | - |
History Teacher Education | - | - | 18 | - | - |
Mathematics Teacher Education | - | - | 9 | - | - |
Multicultural Education | - | - | - | 15 | - |
Music Teacher Education | - | - | 11 | - | - |
Physics Teacher Education | - | - | 0 | - | - |
Secondary Education and Teaching | - | 0 | 11 | 10 | - |
Social Science Teacher Education | - | - | 2 | - | - |
Spanish Language Teacher Education | - | - | 2 | - | - |
Special Education and Teaching, General | - | - | - | 14 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 1 | - | - | - |
Category total | - | 2 | 161 | 131 | 13 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | 14 | 3 | 2 |
Chemical Engineering | - | - | 31 | 2 | 0 |
Civil Engineering, General | - | - | 64 | 26 | 8 |
Computer Engineering, General | - | - | 1 | 6 | 2 |
Electrical and Electronics Engineering | - | - | 57 | 6 | 3 |
Engineering Physics/Applied Physics | - | - | 2 | - | - |
Engineering, Other | - | 8 | - | - | - |
Environmental/Environmental Health Engineering | - | - | 17 | 0 | 0 |
Geological/Geophysical Engineering | - | - | 9 | 1 | - |
Materials Engineering | - | - | 8 | 3 | 3 |
Mechanical Engineering | - | - | 135 | 9 | 2 |
Metallurgical Engineering | - | - | 1 | 2 | - |
Mining and Mineral Engineering | - | - | 4 | 2 | 1 |
Category total | - | 8 | 343 | 60 | 21 |
English Language and Literature/Letters |
Creative Writing | - | - | - | 6 | - |
English Language and Literature, General | - | - | 75 | 3 | 2 |
Category total | - | - | 75 | 9 | 2 |
Family and Consumer Sciences/Human Sciences |
Human Development and Family Studies, General | - | - | 102 | 4 | - |
Category total | - | - | 102 | 4 | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | - | 4 | - |
Foreign Languages, Literatures, and Linguistics, Other | - | - | - | - | 0 |
French Language and Literature | - | - | 5 | - | - |
Spanish Language and Literature | - | - | 35 | - | - |
Category total | - | - | 40 | 4 | 0 |
Health Professions and Related Programs |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 22 | - |
Behavioral Aspects of Health | 5 | - | - | - | - |
Clinical Nurse Leader | - | 0 | - | - | - |
Dietetics and Clinical Nutrition Services, Other | - | - | 38 | 2 | - |
Family Practice Nurse/Nursing | - | 0 | - | - | - |
Geriatric Nurse/Nursing | - | 4 | - | - | - |
Medicine | - | - | - | - | 70 |
Nursing Administration | - | - | - | 24 | - |
Nursing Education | - | 1 | - | - | - |
Nursing Practice | - | 2 | - | - | 34 |
Pediatric Nurse/Nursing | - | 2 | - | - | - |
Physician Assistant | - | - | - | 23 | - |
Pre-Medicine/Pre-Medical Studies | - | 0 | - | - | - |
Psychiatric/Mental Health Nurse/Nursing | - | 4 | - | - | - |
Public Health, General | - | 2 | 351 | 96 | 1 |
Registered Nursing/Registered Nurse | - | - | 168 | - | - |
Speech-Language Pathology/Pathologist | - | - | 59 | - | 0 |
Substance Abuse/Addiction Counseling | 3 | 2 | - | - | - |
Category total | 8 | 17 | 616 | 167 | 105 |
History |
History, General | - | - | 54 | 7 | 1 |
Category total | - | - | 54 | 7 | 1 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | 0 | 165 | 6 | - |
Cyber/Computer Forensics and Counterterrorism | - | 3 | - | 0d | - |
Category total | - | 3 | 165 | 6d | - |
Legal Professions and Studies |
Legal Professions and Studies, Other | - | - | - | 17 | 0 |
Category total | - | - | - | 17 | 0 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 45 | - | - |
Category total | - | - | 45 | - | - |
Mathematics and Statistics |
Mathematical Statistics and Probability | - | - | - | 9 | 3 |
Mathematics, General | - | - | 54 | 5 | 0 |
Category total | - | - | 54 | 14 | 3 |
Multi/Interdisciplinary Studies |
Business Analytics | - | - | - | 18d | - |
Gerontology | 14 | - | - | - | - |
Category total | 14 | - | - | 18d | - |
Natural Resources and Conservation |
Environmental Science | - | - | 41 | - | - |
Forest Management/Forest Resources Management | - | - | 17 | - | - |
Natural Resources/Conservation, General | - | - | - | 12 | - |
Wildlife, Fish and Wildlands Science and Management | - | - | 33 | - | - |
Category total | - | - | 91 | 12 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | 1 | - | - | - |
Category total | - | 1 | - | - | - |
Philosophy and Religious Studies |
Applied and Professional Ethics | - | 2 | - | - | - |
Ethics | - | 1 | - | - | - |
Philosophy | - | - | 7 | 2 | - |
Category total | - | 3 | 7 | 2 | - |
Physical Sciences |
Atmospheric Sciences and Meteorology, General | - | - | 2 | 6 | 1 |
Chemical Physics | - | - | - | - | 3 |
Chemistry, General | - | - | 18 | 4 | 10 |
Geology/Earth Science, General | - | - | 12 | 9 | 4 |
Geophysics and Seismology | - | - | 4 | 3 | 0 |
Hydrology and Water Resources Science | - | - | 4 | 8 | 0 |
Physics, General | - | - | 10 | 1 | 1 |
Category total | - | - | 50 | 31 | 19 |
Psychology |
Psychology, General | - | - | 189 | - | - |
Research and Experimental Psychology, Other | - | - | 22 | 21 | 8 |
Social Psychology | - | - | - | 4 | 5 |
Category total | - | - | 211 | 25 | 13 |
Public Administration and Social Service Professions |
Public Administration | - | - | - | 10 | - |
Social Work | - | - | 112 | 187 | - |
Category total | - | - | 112 | 197 | - |
Science Technologies/Technicians |
Nuclear/Nuclear Power Technology/Technician | - | 4 | - | - | - |
Category total | - | 4 | - | - | - |
Social Sciences |
Anthropology, General | - | - | 30 | 6 | 4 |
Criminology | - | - | 18 | - | - |
Econometrics and Quantitative Economics | - | - | - | 8 | 3 |
Economics, General | - | - | 49 | - | - |
Geography | - | - | 15 | 5 | 5 |
International Relations and Affairs | - | - | 22 | - | - |
Political Science and Government, General | - | - | 65 | 0 | 0 |
Sociology, General | - | - | 40 | 6 | - |
Category total | - | - | 239 | 25 | 12 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 3 | - | - |
Art/Art Studies, General | - | - | 38 | 0 | - |
Dance, General | - | - | 4 | - | - |
Design and Visual Communications, General | - | - | 17 | - | - |
Drama and Dramatics/Theatre Arts, General | - | - | 4 | - | - |
Music Performance, General | - | - | 6 | - | - |
Music, General | - | - | 2 | 7 | - |
Theatre and Dance | - | - | 2 | - | - |
Category total | - | - | 76 | 7 | - |
Grand total | 22 | 49 | 3,804 | 970 | 229 |