| Area, Ethnic, Cultural, Gender, and Group Studies |
| Asian Studies/Civilization | 4 | - | - |
| European Studies/Civilization | 4 | - | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 13 | - | - |
| Category total | 21 | - | - |
| Biological and Biomedical Sciences |
| Biological and Biomedical Sciences, Other | - | - | 4 |
| Biology/Biological Sciences, General | 83 | 17 | - |
| Biomedical Sciences, General | - | 16 | - |
| Category total | 83 | 33 | 4 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 11 | - |
| Business Administration and Management, General | 144 | 79 | - |
| Category total | 144 | 90 | - |
| Communication, Journalism, and Related Programs |
| Journalism | 18 | - | - |
| Speech Communication and Rhetoric | 65 | 1 | - |
| Category total | 83 | 1 | - |
| Education |
| Bilingual and Multilingual Education | - | 10 | - |
| Bilingual, Multilingual, and Multicultural Education, Other | - | 13 | - |
| Counselor Education/School Counseling and Guidance Services | - | 13 | 2 |
| Drama and Dance Teacher Education | - | 12 | - |
| Early Childhood Education and Teaching | 33 | - | - |
| Education, General | - | 80 | - |
| Education, Other | - | 6d | 0 |
| Educational Leadership and Administration, General | - | 100 | 5 |
| Educational Statistics and Research Methods | - | 5 | 6 |
| Elementary Education and Teaching | 131 | - | 13 |
| English/Language Arts Teacher Education | 11 | - | - |
| Higher Education/Higher Education Administration | - | 11 | 3 |
| Music Teacher Education | 22 | - | - |
| Reading Teacher Education | - | 14 | - |
| Secondary Education and Teaching | - | 12 | - |
| Special Education and Teaching, General | 30 | 146 | 8 |
| Category total | 227 | 422d | 37 |
| Engineering |
| Computer Software Engineering | 18 | - | - |
| Category total | 18 | - | - |
| English Language and Literature/Letters |
| English Language and Literature, General | 35 | 5 | - |
| Category total | 35 | 5 | - |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages and Literatures, General | 2 | 7 | - |
| Sign Language Interpretation and Translation | 15 | 22 | - |
| Spanish Language and Literature | 14 | - | - |
| Category total | 31 | 29 | - |
| Health Professions and Related Programs |
| Athletic Training/Trainer | 3 | - | - |
| Audiology/Audiologist | - | - | 9 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 39 | - | - |
| Dietetics and Clinical Nutrition Services, Other | - | 1d | - |
| Dietetics/Dietitian | 45 | 5d | - |
| Family Practice Nurse/Nursing | - | - | 4 |
| Health Services/Allied Health/Health Sciences, General | 66 | - | - |
| Marriage and Family Therapy/Counseling | - | 7 | - |
| Nursing Science | - | - | 6d |
| Registered Nursing/Registered Nurse | 178 | 23 | - |
| Speech-Language Pathology/Pathologist | - | 42 | - |
| Vocational Rehabilitation Counseling/Counselor | - | 5 | - |
| Category total | 331 | 83d | 19d |
| History |
| History, General | 46 | 4 | - |
| Category total | 46 | 4 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | 86 | 7 | - |
| Category total | 86 | 7 | - |
| Mathematics and Statistics |
| Mathematics, General | 27 | 17 | - |
| Category total | 27 | 17 | - |
| Multi/Interdisciplinary Studies |
| International/Globalization Studies | 6 | - | - |
| Multi-/Interdisciplinary Studies, Other | 12 | 5d | 1 |
| Nutrition Sciences | 5 | - | - |
| Sustainability Studies | 20 | - | - |
| Category total | 43 | 5d | 1 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | 107 | 69 | 8 |
| Parks, Recreation, and Leisure Facilities Management, General | 32 | - | - |
| Category total | 139 | 69 | 8 |
| Philosophy and Religious Studies |
| Philosophy | 6 | - | - |
| Category total | 6 | - | - |
| Physical Sciences |
| Chemistry, General | 29 | 1 | - |
| Geological and Earth Sciences/Geosciences, Other | - | 2 | - |
| Geology/Earth Science, General | 15 | - | - |
| Physics, General | 10 | - | - |
| Category total | 54 | 3 | - |
| Psychology |
| Applied Psychology | - | 4 | - |
| Counseling Psychology | - | 42 | 4 |
| Educational Psychology | - | 32d | 2 |
| Psychology, General | 166 | - | - |
| School Psychology | - | 14 | 3 |
| Category total | 166 | 92d | 9 |
| Social Sciences |
| Anthropology, General | 17 | - | - |
| Economics, General | 45 | - | - |
| Geography | 11 | - | - |
| Political Science and Government, General | 11 | - | - |
| Sociology, General | 26 | 2 | - |
| Category total | 110 | 2 | - |
| Visual and Performing Arts |
| Drama and Dramatics/Theatre Arts, General | 50 | 11 | - |
| Dramatic/Theatre Arts and Stagecraft, Other | 17 | - | - |
| Fine/Studio Arts, General | 67 | - | - |
| Music, General | 28 | 32 | 6 |
| Category total | 162 | 43 | 6 |
| Grand total | 1,812 | 905 | 84 |