Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | 0 | 14d | - |
Bioinformatics | - | - | 1 | - | - |
Biology/Biological Sciences, General | - | - | 19 | 19d | - |
Biomedical Sciences, General | - | 7d | - | 0 | - |
Genome Sciences/Genomics | - | 4d | - | - | - |
Category total | - | 11d | 20 | 33d | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 0 | - | 10 | - | - |
Business Administration and Management, General | 0 | 4 | 7 | 10 | - |
Category total | 0 | 4 | 17 | 10 | - |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | 0 | 1 | - | - |
Category total | - | 0 | 1 | - | - |
Computer and Information Sciences and Support Services |
Computer Science | - | - | 2 | - | - |
Category total | - | - | 2 | - | - |
Education |
Counselor Education/School Counseling and Guidance Services | - | - | - | 8 | - |
Curriculum and Instruction | - | - | - | 30 | - |
Early Childhood Education and Teaching | - | - | - | 0 | - |
Education, General | - | - | - | 0 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | 15 | - |
Educational/Instructional Technology | - | - | - | 35 | - |
Elementary Education and Teaching | - | - | - | 17 | - |
Reading Teacher Education | - | - | - | 17 | - |
Secondary Education and Teaching | - | - | - | 6 | - |
Special Education and Teaching, General | - | - | 6 | 58 | - |
Special Education and Teaching, Other | - | 8 | - | 23 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | - | 7 | - |
Category total | - | 8 | 6 | 216 | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 5 | - | - |
Category total | - | - | 5 | - | - |
Family and Consumer Sciences/Human Sciences |
Child Development | - | - | 7 | - | - |
Family and Consumer Sciences/Human Sciences, General | - | - | 0 | - | - |
Foods, Nutrition, and Wellness Studies, General | 1 | 7 | 10 | - | - |
Category total | 1 | 7 | 17 | - | - |
Foreign Languages, Literatures, and Linguistics |
Linguistic, Comparative, and Related Language Studies and Services, Other | 0 | - | - | - | - |
Spanish Language and Literature | - | - | 2 | - | - |
Category total | 0 | - | 2 | - | - |
Health Professions and Related Programs |
Dietetics/Dietitian | - | 16 | - | - | - |
Health and Wellness, General | - | 5d | - | - | - |
Health Information/Medical Records Administration/Administrator | - | 0d | - | - | - |
Health Services Administration | - | 0 | - | - | - |
Health Services/Allied Health/Health Sciences, General | - | - | 10 | - | - |
Marriage and Family Therapy/Counseling | - | - | - | 21 | - |
Medicine | - | 2 | - | - | - |
Nursing Practice | - | - | - | - | 2 |
Pharmacy | - | - | - | - | 59 |
Physician Assistant | - | - | - | 45 | - |
Psychiatric/Mental Health Nurse/Nursing | - | 23 | - | - | - |
Public Health, General | - | - | 5 | 0d | - |
Registered Nursing/Registered Nurse | - | - | 96 | 43 | - |
Category total | - | 46d | 111 | 109d | 61 |
History |
History, General | - | - | 3 | - | - |
Category total | - | - | 3 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections and Criminal Justice, Other | - | - | 4 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 0 | - | - | - |
Category total | - | 0 | 4 | - | - |
Mathematics and Statistics |
Mathematics, General | - | - | 3 | - | - |
Category total | - | - | 3 | - | - |
Multi/Interdisciplinary Studies |
Gerontology | - | 0d | - | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | 0 | - | - |
Nutrition Sciences | - | - | - | 26 | - |
Category total | - | 0d | 0 | 26 | - |
Natural Resources and Conservation |
Environmental Science | - | 3d | - | - | - |
Category total | - | 3d | - | - | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 0 | - | - |
Sport and Fitness Administration/Management | 2 | - | 5 | - | - |
Category total | 2 | - | 5 | - | - |
Philosophy and Religious Studies |
Philosophy | - | - | 0 | - | - |
Religion/Religious Studies | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Physical Sciences |
Chemistry, General | - | - | 3 | 7d | - |
Category total | - | - | 3 | 7d | - |
Psychology |
Applied Behavior Analysis | - | - | - | 13 | - |
Counseling Psychology | - | - | - | 23 | - |
Psychology, General | 9 | - | 16 | - | - |
Category total | 9 | - | 16 | 36 | - |
Public Administration and Social Service Professions |
Public Policy Analysis, General | - | - | 1 | - | - |
Social Work | - | - | 13 | 57 | - |
Social Work, Other | 1 | - | - | - | - |
Category total | 1 | - | 14 | 57 | - |
Social Sciences |
Political Science and Government, General | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Grand total | 13 | 79 | 229 | 494 | 61 |