| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | - | - | 115 | 8 | - |
| Category total | - | - | - | 115 | 8 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | - | 55 | 12 | - |
| Business Administration and Management, General | - | - | - | 130 | 115 | - |
| Business/Managerial Economics | - | - | - | 5 | - | - |
| Finance, General | - | - | - | 42 | - | - |
| Management Information Systems, General | - | - | - | 62 | - | - |
| Marketing/Marketing Management, General | - | - | - | 79 | - | - |
| Organizational Leadership | - | - | - | 37d | - | - |
| Real Estate | - | - | - | 13 | - | - |
| Category total | - | - | - | 423d | 127 | - |
| Communication, Journalism, and Related Programs |
| Journalism | - | - | - | 111 | - | - |
| Category total | - | - | - | 111 | - | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | - | - | 21 | - | - |
| Computer Science | - | - | - | - | 13 | - |
| Category total | - | - | - | 21 | 13 | - |
| Education |
| Counselor Education/School Counseling and Guidance Services | - | 24 | - | - | 40 | 9 |
| Education, Other | - | - | - | - | - | 12 |
| Educational Leadership and Administration, General | - | 13 | - | - | - | - |
| Educational/Instructional Technology | - | 180 | - | - | 55 | - |
| Elementary Education and Teaching | - | 101 | - | 119 | 120 | - |
| Higher Education/Higher Education Administration | - | - | - | - | 15 | 2 |
| Physical Education Teaching and Coaching | - | - | - | 15 | 19 | - |
| Reading Teacher Education | - | - | - | - | 30d | - |
| Secondary Education and Teaching | - | 44 | - | - | 0 | - |
| Special Education and Teaching, General | - | 72 | - | 16 | 39 | - |
| Teacher Education, Multiple Levels | - | - | - | - | 126 | - |
| Category total | - | 434 | - | 150 | 444d | 23 |
| English Language and Literature/Letters |
| English Language and Literature, General | - | - | - | 28 | 9 | - |
| Category total | - | - | - | 28 | 9 | - |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages, Literatures, and Linguistics, Other | 2 | - | - | 10 | - | - |
| Category total | 2 | - | - | 10 | - | - |
| Health Professions and Related Programs |
| Health and Wellness, General | - | - | - | 75 | - | - |
| Nursing Education | - | - | - | - | - | 1d |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 1 | - | - | - | - |
| Registered Nursing/Registered Nurse | - | - | - | 155 | 34 | - |
| Speech-Language Pathology/Pathologist | - | - | - | 44 | 66 | - |
| Category total | - | 1 | - | 274 | 100 | 1d |
| History |
| History, General | - | - | - | 26 | 14 | - |
| Public/Applied History | - | 1 | - | - | - | - |
| Category total | - | 1 | - | 26 | 14 | - |
| Mathematics and Statistics |
| Mathematics, General | - | - | - | 6 | - | - |
| Mathematics, Other | - | - | - | - | 3 | - |
| Category total | - | - | - | 6 | 3 | - |
| Multi/Interdisciplinary Studies |
| Behavioral Sciences | - | - | - | 26 | - | - |
| Business Analytics | - | - | - | 1 | - | - |
| Multi-/Interdisciplinary Studies, General | - | - | - | 12 | - | - |
| Museology/Museum Studies | - | 10 | - | - | - | - |
| Category total | - | 10 | - | 39 | - | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Parks, Recreation, and Leisure Facilities Management, General | - | - | - | 57 | - | - |
| Sport and Fitness Administration/Management | - | - | - | - | 19d | - |
| Category total | - | - | - | 57 | 19d | - |
| Philosophy and Religious Studies |
| Philosophy | - | - | - | 6 | - | - |
| Category total | - | - | - | 6 | - | - |
| Physical Sciences |
| Chemistry, General | - | - | - | 18 | - | - |
| Geology/Earth Science, General | - | - | - | 10 | - | - |
| Physics, General | - | - | - | 4 | - | - |
| Category total | - | - | - | 32 | - | - |
| Psychology |
| Community Psychology | - | - | - | - | - | 6 |
| Psychology, General | - | - | - | 176 | 15 | - |
| Category total | - | - | - | 176 | 15 | 6 |
| Public Administration and Social Service Professions |
| Community Organization and Advocacy | - | 2 | - | - | - | - |
| Public Administration | - | 0 | - | - | 31 | - |
| Category total | - | 2 | - | - | 31 | - |
| Social Sciences |
| Anthropology, General | - | - | - | 18 | - | - |
| Criminology | - | - | - | 99 | 7 | - |
| Economics, General | - | - | - | 8 | - | - |
| Geography | - | - | - | 8 | - | - |
| Geography, Other | - | 4 | - | - | - | - |
| International Economics | - | - | - | 0 | - | - |
| International Relations and Affairs | - | - | - | 0 | - | - |
| Political Science and Government, General | - | - | - | 23 | - | - |
| Research Methodology and Quantitative Methods | - | 1 | - | - | - | - |
| Sociology, General | - | - | - | 41 | 4 | - |
| Category total | - | 5 | - | 197 | 11 | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | - | - | 48 | - | - |
| Cinematography and Film/Video Production | - | - | 0 | 6 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | - | - | 3 | - | - |
| Music, General | - | - | - | 19 | 22 | - |
| Category total | - | - | 0 | 76 | 22 | - |
| Grand total | 2 | 453 | 0 | 1,747 | 816 | 30 |