Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 50d | 3d | - | 24d |
Administrative Assistant and Secretarial Science, General | - | 1d | - | 8d |
Business Administration and Management, General | 18d | 24d | - | 50d |
Business/Office Automation/Technology/Data Entry | 72d | - | - | - |
Hospitality Administration/Management, General | 0 | - | - | - |
Human Resources Management/Personnel Administration, General | 42d | - | - | - |
International Marketing | 0 | - | - | - |
Logistics, Materials, and Supply Chain Management | - | - | - | 0 |
Marketing/Marketing Management, General | - | 3d | - | 6d |
Sales, Distribution, and Marketing Operations, General | - | 0 | - | - |
Small Business Administration/Management | 9d | - | - | - |
Category total | 191d | 31d | - | 88d |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | 13 | - | - | 12d |
Computer Programming/Programmer, General | 0 | - | - | 4 |
Computer Systems Networking and Telecommunications | - | - | 0 | 0 |
Data Processing and Data Processing Technology/Technician | - | - | 3 | 11 |
Network and System Administration/Administrator | 0 | - | 3 | 17 |
Category total | 13 | - | 6 | 44d |
Construction Trades |
Electrician | 19 | 10 | - | - |
Category total | 19 | 10 | - | - |
Culinary, Entertainment, and Personal Services |
Aesthetician/Esthetician and Skin Care Specialist | 0 | - | - | - |
Baking and Pastry Arts/Baker/Pastry Chef | 0 | - | - | - |
Cosmetology/Cosmetologist, General | 132 | 92 | - | - |
Culinary Arts/Chef Training | - | - | 1 | 9 |
Food Preparation/Professional Cooking/Kitchen Assistant | 45 | - | - | - |
Restaurant, Culinary, and Catering Management/Manager | 14 | - | - | - |
Category total | 191 | 92 | 1 | 9 |
Education |
Early Childhood Education and Teaching | - | 3 | - | 28 |
Category total | - | 3 | - | 28 |
Engineering/Engineering-related Technologies/Technicians |
CAD/CADD Drafting and/or Design Technology/Technician | - | 0 | - | - |
Drafting and Design Technology/Technician, General | - | 0 | - | - |
Engineering Technologies/Technicians, General | - | - | - | 6 |
Engineering/Engineering-Related Technologies/Technicians, Other | 9 | - | - | 0 |
Instrumentation Technology/Technician | 0 | - | - | - |
Manufacturing Engineering Technology/Technician | 19 | 7 | - | 22 |
Mechatronics, Robotics, and Automation Engineering Technology/Technician | 0 | - | - | - |
Solar Energy Technology/Technician | 12 | - | - | - |
Category total | 40 | 7 | - | 28 |
English Language and Literature/Letters |
Professional, Technical, Business, and Scientific Writing | 0 | - | - | - |
Category total | 0 | - | - | - |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 12 | - | - | - |
Child Care Provider/Assistant | 128 | - | - | - |
Category total | 140 | - | - | - |
Health Professions and Related Programs |
Allied Health and Medical Assisting Services, Other | 16 | - | - | - |
Clinical/Medical Laboratory Technician | - | - | - | 14 |
Dental Assisting/Assistant | 57 | - | - | - |
Dental Hygiene/Hygienist | - | - | - | 13 |
Emergency Medical Technology/Technician (EMT Paramedic) | 35 | 6 | - | - |
Health Information/Medical Records Administration/Administrator | 21d | 12d | - | - |
Health Information/Medical Records Technology/Technician | - | - | - | 22 |
Health Services/Allied Health/Health Sciences, General | 0 | - | - | - |
Health/Health Care Administration/Management | - | - | - | 11d |
Licensed Practical/Vocational Nurse Training | - | 34 | - | - |
Mammography Technology/Technician | 1 | - | - | - |
Medical Insurance Coding Specialist/Coder | 39d | - | - | - |
Medical Insurance Specialist/Medical Biller | 26d | - | - | - |
Medical Office Assistant/Specialist | 0 | - | - | - |
Medical Transcription/Transcriptionist | 0 | - | - | - |
Medical/Clinical Assistant | - | 13 | - | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 152 | - | - | - |
Pharmacy Technician/Assistant | 11 | 6 | - | 6 |
Phlebotomy Technician/Phlebotomist | 17 | - | - | - |
Physical Therapy Assistant | - | - | - | 0 |
Radiologic Technology/Science - Radiographer | 1 | - | - | 17 |
Registered Nursing/Registered Nurse | - | - | - | 37 |
Surgical Technology/Technologist | - | 4 | - | 4 |
Category total | 376d | 75d | - | 124d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | 9 | - | - | - |
Criminal Justice/Safety Studies | 16 | 3 | - | 9 |
Fire Science/Fire-fighting | - | 0 | - | 0 |
Fire Services Administration | - | - | - | 9d |
Forensic Science and Technology | 0 | - | - | - |
Category total | 25 | 3 | - | 18d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - | 15 |
Category total | - | - | - | 15 |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | 110 | 0 | 20 | - |
Computer Installation and Repair Technology/Technician | 22 | - | - | - |
Diesel Mechanics Technology/Technician | 29 | - | - | - |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 6 | - | 1 | 4 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 65 | 14 | - | - |
Heavy Equipment Maintenance Technology/Technician | 25 | - | 24 | - |
Industrial Mechanics and Maintenance Technology/Technician | 63 | 0 | 4 | 0 |
Medium/Heavy Vehicle and Truck Technology/Technician | 11 | - | - | - |
Category total | 331 | 14 | 49 | 4 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | 1 | 6 | - | - |
Machine Shop Technology/Assistant | 30 | 0 | - | - |
Welding Technology/Welder | 277 | 39 | - | - |
Category total | 308 | 45 | - | - |
Psychology |
Psychology, General | - | - | - | 2 |
Category total | - | - | - | 2 |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | - | - | 0 |
Category total | - | - | - | 0 |
Transportation and Materials Moving |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 156 | - | - | - |
Category total | 156 | - | - | - |
Visual and Performing Arts |
Game and Interactive Media Design | 10 | - | - | - |
Category total | 10 | - | - | - |
Grand total | 1,800 | 280 | 56 | 360 |